Football · England
Premier League 2026-27
Teams
20
Games played
80
Goals
222
Goals per game
2.78
Leader
Man City
Premier League: how it stands
Manchester City and Arsenal are level at the top on 21 points after jornada 8, with Manchester City ahead on goal difference. Manchester City, Arsenal, Brighton & Hove Albion and Liverpool currently hold the Champions League places. Erling Haaland (Manchester City) leads the scoring charts with 9 goals, 3 more than Alexander Isak. The pick of the upcoming games is Manchester City v Brighton & Hove Albion (1st v 3rd) on Sunday 1 November at 02:00 (AEST).
Matches of the day · Thu, 29 Oct
AESTNo matches from these competitions on this day.
No matches from these competitions on this day.
Upcoming fixtures
AESTSat, 31 Oct
Sun, 1 Nov
Mon, 2 Nov
Tue, 3 Nov
Latest results
All results →Mon, 26 Oct
Sun, 25 Oct
Sat, 24 Oct
Table 2026-27
Top scorers
View all →- 1
Erling HaalandManchester City9 - 2
Alexander IsakLiverpool6 - 3
Marcus TavernierAFC Bournemouth5 - 4
João PedroChelsea5 - 5
Bryan MbeumoManchester United4 - 6
Morgan RogersChelsea4 - 7
Nicolas JacksonAston Villa4 - 8
Rayan CherkiManchester City4
Premier League news
All news →
AnalysisPremier League
Premier League table after matchweek 7: Manchester City lead on 21 points
Manchester City lead the Premier League table with 21 points after matchweek 7, Arsenal have 18 and Brighton & Hove Albion 16.

AnalysisPremier League
Manchester City top the Premier League table after matchweek 7 on 21 points
Manchester City lead the Premier League on 21 points after matchweek 7, with Arsenal on 18 and Brighton & Hove Albion on 16.

Match reportPremier League
Tottenham Hotspur 3-1 Coventry City: Davies seals the win
Tottenham Hotspur beat Coventry City 3-1 at home, with Maddison, Marmoush and Davies scoring and Rudoni replying for the visitors.
Derbies and rivalries
Transfers
View all →
TransfersPremier League
Arsenal target Mexican wonderkid Gilberto Mora for January move
Arsenal have reportedly made contact with Tijuana for 17-year-old Gilberto Mora, who could join the Premier League champions in January.

TransfersPremier League
JJ Gabriel turns 16 with his Manchester United future in doubt and Europe's giants watching
JJ Gabriel has asked to leave Manchester United. Barcelona, Real Madrid, Bayern and PSG are interested and United could consider legal action.
Mon, 26 Oct
Sun, 25 Oct
Sat, 24 Oct
Tue, 20 Oct
Mon, 19 Oct
Sun, 18 Oct
Sat, 17 Oct
Tue, 13 Oct
Mon, 12 Oct
Sun, 11 Oct
Sat, 10 Oct
Mon, 21 Sept
Sun, 20 Sept
Sat, 19 Sept
Sat, 31 Oct
Sun, 1 Nov
Mon, 2 Nov
Tue, 3 Nov
Sat, 7 Nov
Sun, 8 Nov
Mon, 9 Nov
Sat, 21 Nov
Sun, 22 Nov
Mon, 23 Nov
Tue, 24 Nov
Sat, 28 Nov
Sun, 29 Nov
Mon, 30 Nov
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +11 | 21 | WWWWL | |
| 2 | 8 | 7 | 0 | 1 | +8 | 21 | WLWWW | |
| 3 | 8 | 5 | 1 | 2 | +16 | 16 | WWWWL | |
| 4 | 8 | 4 | 3 | 1 | +3 | 15 | DWLWW | |
| 5 | 8 | 4 | 1 | 3 | +2 | 13 | DLWWL | |
| 6 | 8 | 2 | 5 | 1 | +5 | 11 | DWDLD | |
| 7 | 8 | 2 | 5 | 1 | +3 | 11 | WDLDD | |
| 8 | 8 | 3 | 2 | 3 | -2 | 11 | LWLLW | |
| 9 | 8 | 3 | 2 | 3 | -3 | 11 | LWDWW | |
| 10 | 8 | 2 | 4 | 2 | +1 | 10 | DLDLD | |
| 11 | 8 | 2 | 4 | 2 | -1 | 10 | DWDLL | |
| 12 | 8 | 3 | 1 | 4 | -4 | 10 | WLWLD | |
| 13 | 8 | 2 | 3 | 3 | -1 | 9 | DLLWW | |
| 14 | 8 | 2 | 3 | 3 | -2 | 9 | DLDWW | |
| 15 | 8 | 2 | 2 | 4 | -2 | 8 | DDLWW | |
| 16 | 8 | 1 | 4 | 3 | -3 | 7 | LDDDL | |
| 17 | 8 | 2 | 1 | 5 | -10 | 7 | LDWLL | |
| 18 | 8 | 1 | 3 | 4 | -4 | 6 | WLLLD | |
| 19 | 8 | 2 | 0 | 6 | -9 | 6 | LWWLL | |
| 20 | 8 | 1 | 2 | 5 | -8 | 5 | LLLLD |
Top placesBottom placesSource: ESPN
| # | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 8 | 4 | +4 | 9 | |
| 3 | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | |
| 4 | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | |
| 5 | 3 | 2 | 1 | 0 | 11 | 6 | +5 | 7 | |
| 6 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | |
| 7 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | |
| 8 | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 | |
| 9 | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 | |
| 10 | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 | |
| 11 | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 4 | |
| 12 | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 | |
| 13 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | |
| 14 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | |
| 15 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
| 16 | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 | |
| 17 | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 1 | |
| 18 | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | |
| 19 | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 | |
| 20 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| # | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | |
| 3 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | |
| 4 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | |
| 5 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 6 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 7 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |
| 8 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
| 9 | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 | |
| 10 | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 | |
| 11 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 12 | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 | |
| 13 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | |
| 14 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | |
| 15 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | |
| 16 | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 | |
| 17 | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 | |
| 18 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | |
| 19 | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 | |
| 20 | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 |
| # | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 14 | 4 | +10 | 15 | |
| 2 | 5 | 4 | 0 | 1 | 7 | 5 | +2 | 12 | |
| 3 | 5 | 3 | 1 | 1 | 14 | 5 | +9 | 10 | |
| 4 | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 8 | |
| 5 | 5 | 1 | 4 | 0 | 9 | 6 | +3 | 7 | |
| 6 | 5 | 2 | 1 | 2 | 12 | 11 | +1 | 7 | |
| 7 | 5 | 1 | 4 | 0 | 6 | 5 | +1 | 7 | |
| 8 | 5 | 2 | 1 | 2 | 9 | 10 | -1 | 7 | |
| 9 | 5 | 2 | 1 | 2 | 8 | 11 | -3 | 7 | |
| 10 | 5 | 1 | 3 | 1 | 9 | 7 | +2 | 6 | |
| 11 | 5 | 1 | 3 | 1 | 7 | 5 | +2 | 6 | |
| 12 | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 | |
| 13 | 5 | 2 | 0 | 3 | 5 | 8 | -3 | 6 | |
| 14 | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 | |
| 15 | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 | |
| 16 | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 | |
| 17 | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 | |
| 18 | 5 | 0 | 3 | 2 | 3 | 6 | -3 | 3 | |
| 19 | 5 | 0 | 3 | 2 | 6 | 11 | -5 | 3 | |
| 20 | 5 | 0 | 2 | 3 | 4 | 7 | -3 | 2 |
Points and results from each team’s last 5 games.
Expected goals (xG) by team
| # | Team | P | xG for | xG against | Expected points | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | 10.8 | 4.7 | 12.8 | 15 | |
| 2 | 6 | 11.8 | 8.2 | 10.9 | 18 | |
| 3 | 6 | 10.6 | 7.2 | 10.6 | 5 | |
| 4 | 6 | 12.9 | 9.4 | 10.0 | 13 | |
| 5 | 6 | 9.3 | 7.4 | 9.5 | 9 | |
| 6 | 6 | 10.7 | 8.4 | 9.2 | 6 | |
| 7 | 6 | 11.0 | 8.6 | 9.1 | 10 | |
| 8 | 6 | 9.0 | 8.3 | 8.9 | 10 | |
| 9 | 6 | 8.1 | 8.0 | 8.5 | 3 | |
| 10 | 6 | 10.5 | 10.1 | 8.5 | 4 | |
| 11 | 6 | 8.3 | 8.8 | 8.0 | 9 | |
| 12 | 6 | 6.6 | 8.7 | 7.8 | 3 | |
| 13 | 6 | 8.9 | 10.8 | 7.7 | 9 | |
| 14 | 6 | 9.6 | 10.3 | 7.7 | 2 | |
| 15 | 6 | 8.4 | 10.2 | 7.1 | 10 | |
| 16 | 6 | 6.9 | 10.3 | 6.9 | 5 | |
| 17 | 6 | 6.6 | 9.1 | 6.4 | 9 | |
| 18 | 6 | 7.2 | 10.5 | 5.8 | 8 | |
| 19 | 6 | 8.7 | 12.8 | 5.5 | 7 | |
| 20 | 6 | 6.3 | 10.5 | 5.4 | 6 |
| # | Team | P | W | D | L | F:A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 20:9 | +11 | 21 | WWWWWWWL | |
| 2 | 8 | 7 | 0 | 1 | 13:5 | +8 | 21 | WWWWLWWW | |
| 3 | 8 | 5 | 1 | 2 | 23:7 | +16 | 16 | WLDWWWWL | |
| 4 | 8 | 4 | 3 | 1 | 11:8 | +3 | 15 | DDWDWLWW | |
| 5 | 8 | 4 | 1 | 3 | 17:15 | +2 | 13 | WWLDLWWL | |
| 6 | 8 | 2 | 5 | 1 | 14:9 | +5 | 11 | WDDDWDLD | |
| 7 | 8 | 2 | 5 | 1 | 9:6 | +3 | 11 | WDDWDLDD | |
| 8 | 8 | 3 | 2 | 3 | 12:14 | -2 | 11 | DWDLWLLW | |
| 9 | 8 | 3 | 2 | 3 | 9:12 | -3 | 11 | LLDLWDWW | |
| 10 | 8 | 2 | 4 | 2 | 9:8 | +1 | 10 | WWDDLDLD | |
| 11 | 8 | 2 | 4 | 2 | 8:9 | -1 | 10 | WDDDWDLL | |
| 12 | 8 | 3 | 1 | 4 | 12:16 | -4 | 10 | WLLWLWLD | |
| 13 | 8 | 2 | 3 | 3 | 12:13 | -1 | 9 | LDDDLLWW | |
| 14 | 8 | 2 | 3 | 3 | 8:10 | -2 | 9 | LLDDLDWW | |
| 15 | 8 | 2 | 2 | 4 | 8:10 | -2 | 8 | LLLDDLWW | |
| 16 | 8 | 1 | 4 | 3 | 10:13 | -3 | 7 | LWDLDDDL | |
| 17 | 8 | 2 | 1 | 5 | 9:19 | -10 | 7 | LLWLDWLL | |
| 18 | 8 | 1 | 3 | 4 | 6:10 | -4 | 6 | LDDWLLLD | |
| 19 | 8 | 2 | 0 | 6 | 6:15 | -9 | 6 | LLLLWWLL | |
| 20 | 8 | 1 | 2 | 5 | 6:14 | -8 | 5 | LWDLLLLD |
Points from each team's last 10 matches this season.
| Team | P | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | Goals/game |
|---|---|---|---|---|---|---|---|
| 8 | 100% | 100% | 75% | 50% | 38% | 4.00 | |
| 8 | 100% | 75% | 75% | 38% | 38% | 3.63 | |
| 8 | 100% | 100% | 63% | 50% | 38% | 3.75 | |
| 8 | 88% | 88% | 63% | 63% | 50% | 3.50 | |
| 8 | 100% | 88% | 63% | 38% | 38% | 3.50 | |
| 8 | 100% | 88% | 63% | 50% | 25% | 3.25 | |
| 8 | 100% | 88% | 63% | 38% | 13% | 3.13 | |
| 8 | 100% | 100% | 63% | 25% | 0% | 2.88 | |
| 8 | 88% | 63% | 63% | 38% | 13% | 2.63 | |
| 8 | 100% | 50% | 50% | 38% | 25% | 2.63 | |
| 8 | 88% | 75% | 50% | 25% | 0% | 2.38 | |
| 8 | 100% | 75% | 50% | 0% | 0% | 2.25 | |
| 8 | 100% | 88% | 38% | 25% | 13% | 2.88 | |
| 8 | 88% | 50% | 38% | 25% | 25% | 2.25 | |
| 8 | 75% | 75% | 38% | 25% | 13% | 2.25 | |
| 8 | 88% | 63% | 38% | 25% | 0% | 2.13 | |
| 8 | 88% | 50% | 38% | 25% | 0% | 2.00 | |
| 8 | 88% | 75% | 25% | 13% | 13% | 2.50 | |
| 8 | 88% | 75% | 25% | 25% | 0% | 2.13 | |
| 8 | 75% | 63% | 25% | 13% | 13% | 1.88 |
% of each team's matches with more goals than the line (both teams combined). Calculated by Scorely from the official results of the season (ESPN).
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 8:4 | +4 | 17 | |
| 2 | 8 | 4 | 2 | 2 | 7:5 | +2 | 14 | |
| 3 | 8 | 4 | 1 | 3 | 11:6 | +5 | 13 | |
| 4 | 8 | 3 | 4 | 1 | 9:5 | +4 | 13 | |
| 5 | 8 | 3 | 4 | 1 | 6:3 | +3 | 13 | |
| 6 | 8 | 3 | 4 | 1 | 4:5 | -1 | 13 | |
| 7 | 8 | 3 | 3 | 2 | 5:4 | +1 | 12 | |
| 8 | 8 | 2 | 5 | 1 | 4:3 | +1 | 11 | |
| 9 | 8 | 2 | 5 | 1 | 4:3 | +1 | 11 | |
| 10 | 8 | 2 | 4 | 2 | 4:2 | +2 | 10 | |
| 11 | 8 | 2 | 4 | 2 | 2:2 | 0 | 10 | |
| 12 | 8 | 2 | 3 | 3 | 4:3 | +1 | 9 | |
| 13 | 8 | 1 | 6 | 1 | 3:3 | 0 | 9 | |
| 14 | 8 | 1 | 5 | 2 | 1:3 | -2 | 8 | |
| 15 | 8 | 2 | 2 | 4 | 4:7 | -3 | 8 | |
| 16 | 8 | 1 | 5 | 2 | 2:5 | -3 | 8 | |
| 17 | 8 | 1 | 4 | 3 | 6:9 | -3 | 7 | |
| 18 | 8 | 0 | 6 | 2 | 3:5 | -2 | 6 | |
| 19 | 8 | 1 | 3 | 4 | 1:5 | -4 | 6 | |
| 20 | 8 | 1 | 2 | 5 | 4:10 | -6 | 5 |
Table built from the half-time score of 80 of 80 matches (ESPN goal minutes).
| Team | P | W/W | D/W | L/W | W/D | D/D | L/D | W/L | D/L | L/L |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 8 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 8 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | |
| 8 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 8 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 8 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | |
| 8 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | |
| 8 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 8 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | |
| 8 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 8 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 8 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | |
| 8 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | |
| 8 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
| 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
First letter: half-time result; second: full-time result (W win, D draw, L loss). Table built from the half-time score of 80 of 80 matches (ESPN goal minutes).
Data updated every 6 hours.
Table zones
- Champions League (1-4)
- Relegation (18-20)
Top scorers
- 1
Erling Haaland Manchester City8 Apps9 - 2
Alexander Isak Liverpool7 Apps6 - 3
Marcus Tavernier AFC Bournemouth8 Apps5 - 4
João Pedro Chelsea6 Apps5 - 5
Bryan Mbeumo Manchester United8 Apps4 - 6
Morgan Rogers Chelsea8 Apps4 - 7
Nicolas Jackson Aston Villa7 Apps4 - 8
Rayan Cherki Manchester City7 Apps4 - 9
Pascal Gross Brighton & Hove Albion8 Apps3 - 10
Dominic Calvert-Lewin Leeds United8 Apps3 - 11
Thierno Barry Everton8 Apps3 - 12
Evanilson AFC Bournemouth8 Apps3 - 13
Kevin Schade Brentford8 Apps3 - 14
Mohamed Belloumi Hull City8 Apps3 - 15
Pedro Neto Chelsea8 Apps3 - 16
Charalambos Kostoulas Brighton & Hove Albion8 Apps3 - 17
Bruno Fernandes Manchester United7 Apps3 - 18
Bukayo Saka Arsenal7 Apps3 - 19
Brian Brobbey Sunderland6 Apps3 - 20
Jack Hinshelwood Brighton & Hove Albion3 Apps3
Assists
View all →- 1
Pascal Gross Brighton & Hove Albion8 Apps4 - 2
Evanilson AFC Bournemouth8 Apps4 - 3
Declan Rice Arsenal8 Apps4 - 4
Daichi Kamada Crystal Palace8 Apps3 - 5
Cole Palmer Chelsea8 Apps3 - 6
John McGinn Aston Villa8 Apps3 - 7
Josko Gvardiol Manchester City8 Apps3 - 8
Antoine Semenyo Manchester City7 Apps3 - 9
Ben White Arsenal7 Apps3 - 10
João Pedro Chelsea6 Apps3
Source: ESPN · Premier League 2026-27
Assists
| # | Player | Club | P | Mins | Ast |
|---|---|---|---|---|---|
| 1 | Pascal Groß | 6 | 540 | 4 | |
| 2 | Cody Gakpo | 5 | 371 | 3 | |
| Antoine Semenyo | 6 | 540 | 3 | ||
| Cole Palmer | 6 | 531 | 3 | ||
| Declan Rice | 6 | 504 | 3 |
Expected goals (xG)
| # | Player | Club | P | Mins | xG |
|---|---|---|---|---|---|
| 1 | Erling Haaland | 6 | 530 | 4.8 | |
| 2 | Thierno Barry | 6 | 505 | 4.4 | |
| 3 | Bukayo Saka | 6 | 508 | 3.6 | |
| 4 | Alexander Isak | 5 | 415 | 3.5 | |
| 5 | Bryan Mbeumo | 6 | 540 | 3.3 |
Average rating
| # | Player | Club | P | Mins | Rating |
|---|---|---|---|---|---|
| 1 | Rayan Cherki | 6 | 395 | 8.04 | |
| 2 | Pascal Groß | 6 | 540 | 7.98 | |
| 3 | João Pedro | 5 | 432 | 7.95 | |
| 4 | Morgan Rogers | 6 | 523 | 7.94 | |
| Erling Haaland | 6 | 530 | 7.94 |
Clean sheets
| # | Player | Club | P | Mins | CS |
|---|---|---|---|---|---|
| 1 | Bart Verbruggen | 6 | 540 | 4 | |
| 2 | David Raya | 6 | 540 | 3 | |
| Gianluigi Donnarumma | 6 | 540 | 3 | ||
| Jordan Pickford | 6 | 540 | 3 | ||
| Konstantinos Tzolakis | 6 | 540 | 3 |
Yellow cards
| # | Player | Club | P | Mins | Yellow |
|---|---|---|---|---|---|
| 1 | Matt Crooks | 4 | 269 | 4 | |
| Oli McBurnie | 6 | 532 | 4 | ||
| Vitaly Janelt | 6 | 540 | 4 | ||
| 4 | Adam Smith | 6 | 507 | 3 | |
| Dominic Calvert-Lewin | 6 | 511 | 3 |
Red cards
| # | Player | Club | P | Mins | Red |
|---|---|---|---|---|---|
| 1 | Abdul Fatawu | 5 | 357 | 1 | |
| João Gomes | 3 | 216 | 1 | ||
| Pascal Struijk | 4 | 156 | 1 | ||
| Phil Foden | 4 | 219 | 1 | ||
| Axel Disasi | 3 | 140 | 1 |
Data updated every 6 hours. · Premier League 2026-27Full ranking →
- 10 SeptDavid Akintola RWTransfer
Hull City→Omonia Nicosia - 10 SeptTaha Majni RBTransferUnion Touarga Sport→
Crystal PalaceEUR 689K - 9 SeptJames Overy RMTransfer
Manchester United→Sydney FC - 7 SeptMatheus França RWLoan
Crystal Palace→
Alvercauntil June 2027 - 7 SeptLeo Shahar RBLoan
Newcastle United→
Aroucauntil June 2027 - 6 SeptLuc De Fougerolles CBLoan
Fulham→
Real Salt Lakeuntil Dec 2026 - 5 SeptYann Gboho AMTransfer
Toulouse→
Coventry CityEUR 12M - 5 SeptJesurun Rak-Sakyi RWLoan
Crystal Palace→
Kasimpasauntil June 2027 - 4 SeptDjylian N'Guessan STTransfer
Saint-Étienne→
LiverpoolEUR 5M - 4 SeptGabriel Martinelli LWTransfer
Arsenal→
Al HilalEUR 70M - 3 SeptIgor Tyjon AMTransfer
Blackburn Rovers→
Arsenal - 3 SeptJack Moorhouse DMLoan
Manchester United→
Dundeeuntil Sept 2026 - 3 SeptLeon Bailey RWTransfer
Aston Villa→OlympiacosEUR 5M - 3 SeptChido Obi STLoan
Manchester United→
Willem IIuntil June 2027 - 3 SeptJuan Riquelme Angulo STTransfer
Independiente del Valle→
SunderlandEUR 5.9M - 3 SeptReiss Nelson LWFree
Arsenal→
Feyenoord Rotterdam - 3 SeptClaudio Echeverri STLoan
Manchester City→
Benficauntil June 2027 - 3 SeptKevin Danso CBLoan
Tottenham Hotspur→
SunderlandEUR 2.9M - 3 SeptTudor Mendel-Idowu RWLoan
Ipswich Town→
Luton Townuntil Jan 2027 - 3 SeptJoe Whitworth GKFree
Crystal Palace→
Wigan Athletic - 3 SeptJaden Heskey DMLoan
Manchester City→
Sheffield Wednesdayuntil May 2027 - 3 SeptTim Iroegbunam DMTransfer
Everton→
Hull CityEUR 15M - 3 SeptMykhaylo Mudryk LWLoan
Chelsea→
Tottenham Hotspuruntil June 2027 - 3 SeptDaniel Muñoz RWBTransfer
Crystal Palace→
Nottingham ForestEUR 25.7M - 3 SeptLandon Emenalo LBLoan
Chelsea→
Celticuntil June 2027
Data updated every 6 hours.All transfers →
Probability for upcoming games
| Match | 1 | X | 2 | |
|---|---|---|---|---|
| Sat, 31 Oct23:30 | Chelsea – Man Utd | 52% | 24% | 24% |
| Sun, 1 Nov02:00 | Bournemouth – Leeds | 44% | 28% | 28% |
| Sun, 1 Nov02:00 | Brentford – Nottm Forest | 48% | 25% | 27% |
| Sun, 1 Nov02:00 | Coventry – Sunderland | 32% | 28% | 40% |
| Sun, 1 Nov02:00 | Hull – Ipswich | 36% | 28% | 36% |
| Sun, 1 Nov02:00 | Man City – Brighton | 57% | 22% | 22% |
| Sun, 1 Nov04:30 | Spurs – C Palace | 62% | 21% | 17% |
| Sun, 1 Nov07:00 | Aston Villa – Fulham | 48% | 25% | 26% |
| Mon, 2 Nov03:30 | Liverpool – Arsenal | 31% | 27% | 42% |
| Tue, 3 Nov07:00 | Newcastle – Everton | 43% | 26% | 31% |
Probability estimated from the market, margin removed. Not odds and not an invitation to bet. 18+

AnalysisPremier League
Premier League table after matchweek 7: Manchester City lead on 21 points
Manchester City lead the Premier League table with 21 points after matchweek 7, Arsenal have 18 and Brighton & Hove Albion 16.

AnalysisPremier League
Manchester City top the Premier League table after matchweek 7 on 21 points
Manchester City lead the Premier League on 21 points after matchweek 7, with Arsenal on 18 and Brighton & Hove Albion on 16.

Match reportPremier League
Tottenham Hotspur 3-1 Coventry City: Davies seals the win
Tottenham Hotspur beat Coventry City 3-1 at home, with Maddison, Marmoush and Davies scoring and Rudoni replying for the visitors.

PreviewPremier League
Tottenham Hotspur v Coventry City, 19 October
Tottenham Hotspur, 20th on 3 points, host Coventry City, 15th on 6 points, at 20:00 BST on 19 October. Form, stakes and kick-off details.

Match reportPremier League
Arsenal 1-0 Nottingham Forest: Madueke strikes late
Noni Madueke scored in the 80th minute as Arsenal beat Nottingham Forest 1-0 at The City Ground. Nottingham Forest had 14 shots and 2 on goal.

Match reportPremier League
Leeds United 1-1 Manchester United at Elland Road
Leeds United and Manchester United drew 1-1 at Elland Road: Bryan Mbeumo scored in the 35th minute and Dominic Calvert-Lewin in the 51st.

Match reportPremier League
Brighton 5-0 Crystal Palace: Canvot own goal starts rout
Brighton & Hove Albion beat Crystal Palace 5-0 at the American Express Stadium, with Gómez, Ayari, Kostoulas and Hinshelwood on target.

Match reportPremier League
Newcastle United 0-1 Aston Villa as Manzambi header decides
Newcastle United lost 0-1 to Aston Villa at St. James' Park, with Johan Manzambi's 36th-minute header the only goal of the match.

Match reportPremier League
Fulham 1-0 Hull City: Iwobi goal settles it
Alex Iwobi scored in the 33rd minute as Fulham beat Hull City 1-0 at Craven Cottage, despite Ryan Sessegnon's late red card.

Match reportPremier League
Manchester City 3-2 Ipswich Town: Haaland double at Etihad
Erling Haaland scored twice as Manchester City beat Ipswich Town 3-2 at the Etihad Stadium, with Zian Flemming's late penalty.

Match reportPremier League
Liverpool 2-1 Brentford: Isak seals comeback after red card
Alexander Isak's 70th-minute goal gave Liverpool a 2-1 win at Brentford, who had Yehor Yarmoliuk sent off before the break.

Match reportPremier League
Chelsea 2-0 Everton: Neto scores both goals
Pedro Neto scored in minute 46 and minute 90 as Chelsea beat Everton 2-0 at Hill Dickinson Stadium to move up to 4th.
Premier League: frequently asked questions
Who is top of the Premier League?
Manchester City and Arsenal are level at the top on 21 points after jornada 8, with Manchester City ahead on goal difference.
When is the next Premier League jornada?
It starts on Saturday 31 October with Chelsea v Manchester United at 23:30 (AEST).
Who is the Premier League top scorer?
Erling Haaland (Manchester City), with 9 goals.
Who is in the Premier League relegation zone?
Nottingham Forest, Coventry City and Sunderland, from 18th to 20th.
How many goals per game are scored in the Premier League?
222 goals in 80 games: 2.78 per game.