Football · Premier League
Fulham: next match, kick-off time and results
Next: Aston Villa vs Fulham · Sun 1 Nov 07:00 (AEST)
When do Fulham play next?
Fulham play Aston Villa on Sunday 1 November at 07:00 (AEST) at Villa Park. Last result: Coventry City 0-1 Fulham (25 Oct). They sit 15th on 8 points.
Fulham play in the Premier League and sit 15th on 8 points.
Position
15th
Apps
8
W-D-L
2-2-4
Goals for
8
Goals against
10
Points
8
- Competition
- Premier League
- Position
- 15th · 8 pts
Upcoming matches
Sun, 1 Nov
Sun, 8 Nov
Sat, 21 Nov
Mon, 30 Nov
Latest results
Sun, 25 Oct
Sun, 18 Oct
Sun, 11 Oct
Mon, 21 Sept
Sun, 13 Sept
Sun, 6 Sept
Table
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 12 | 8 | -4 | 10 | |
| 13 | 8 | -1 | 9 | |
| 14 | 8 | -2 | 9 | |
| 15 | 8 | -2 | 8 | |
| 16 | 8 | -3 | 7 | |
| 17 | 8 | -10 | 7 | |
| 18 | 8 | -4 | 6 |
Team top scorers
- 1Josh King8 Apps2
- 2César Palacios6 Apps1
- 3Ryan Sessegnon5 Apps1
- 4Oscar Bobb8 Apps1
- 5Gonzalo García8 Apps1
- 6Alex Iwobi8 Apps1
Fulham news
All news →
Match reportPremier League
Fulham 1-0 Hull City: Iwobi goal settles it
Alex Iwobi scored in the 33rd minute as Fulham beat Hull City 1-0 at Craven Cottage, despite Ryan Sessegnon's late red card.

AnalysisPremier League
Premier League table after matchweek 7: Manchester City lead on 21 points
Manchester City lead the Premier League table with 21 points after matchweek 7, Arsenal have 18 and Brighton & Hove Albion 16.

AnalysisPremier League
Manchester City top the Premier League table after matchweek 7 on 21 points
Manchester City lead the Premier League on 21 points after matchweek 7, with Arsenal on 18 and Brighton & Hove Albion on 16.
Sun, 25 Oct
Sun, 18 Oct
Sun, 11 Oct
Mon, 21 Sept
Sun, 13 Sept
Sun, 6 Sept
Sun, 1 Nov
Sun, 8 Nov
Sat, 21 Nov
Mon, 30 Nov
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +11 | 21 | WWWWL | |
| 2 | 8 | 7 | 0 | 1 | +8 | 21 | WLWWW | |
| 3 | 8 | 5 | 1 | 2 | +16 | 16 | WWWWL | |
| 4 | 8 | 4 | 3 | 1 | +3 | 15 | DWLWW | |
| 5 | 8 | 4 | 1 | 3 | +2 | 13 | DLWWL | |
| 6 | 8 | 2 | 5 | 1 | +5 | 11 | DWDLD | |
| 7 | 8 | 2 | 5 | 1 | +3 | 11 | WDLDD | |
| 8 | 8 | 3 | 2 | 3 | -2 | 11 | LWLLW | |
| 9 | 8 | 3 | 2 | 3 | -3 | 11 | LWDWW | |
| 10 | 8 | 2 | 4 | 2 | +1 | 10 | DLDLD | |
| 11 | 8 | 2 | 4 | 2 | -1 | 10 | DWDLL | |
| 12 | 8 | 3 | 1 | 4 | -4 | 10 | WLWLD | |
| 13 | 8 | 2 | 3 | 3 | -1 | 9 | DLLWW | |
| 14 | 8 | 2 | 3 | 3 | -2 | 9 | DLDWW | |
| 15 | 8 | 2 | 2 | 4 | -2 | 8 | DDLWW | |
| 16 | 8 | 1 | 4 | 3 | -3 | 7 | LDDDL | |
| 17 | 8 | 2 | 1 | 5 | -10 | 7 | LDWLL | |
| 18 | 8 | 1 | 3 | 4 | -4 | 6 | WLLLD | |
| 19 | 8 | 2 | 0 | 6 | -9 | 6 | LWWLL | |
| 20 | 8 | 1 | 2 | 5 | -8 | 5 | LLLLD |
Goalkeepers
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Bernd Leno | 34 | Germany | 8 | 0 | 0 | 0 | 0 |
| 23 | Benjamin Lecomte | 35 | France | 0 | 0 | 0 | 0 | 0 |
| 36 | Alex Borto | 22 | USA | – | – | – | – | – |
Defenders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 3 | Calvin Bassey | 26 | Nigeria | 8 | 0 | 0 | 2 | 0 |
| 21 | Timothy Castagne | 30 | Belgium | 7 | 0 | 1 | 2 | 0 |
| 33 | Antonee Robinson | 29 | USA | 7 | 0 | 0 | 1 | 0 |
| 22 | David Affengruber | 25 | Austria | 5 | 0 | 0 | 0 | 0 |
| 2 | Kenny Tete | 31 | Netherlands | 3 | 0 | 0 | 1 | 0 |
| 5 | Joachim Andersen | 30 | Denmark | 3 | 0 | 0 | 1 | 0 |
| 4 | Jorge Cuenca | 26 | Spain | 1 | 0 | 0 | 0 | 0 |
| 40 | Bradley Slade | – | England | – | – | – | – | – |
Midfielders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 16 | Sander Berge | 28 | Norway | 8 | 0 | 1 | 1 | 0 |
| 14 | Oscar Bobb | 23 | Norway | 8 | 1 | 0 | 0 | 0 |
| 19 | Shea Charles | 22 | Northern Ireland | 8 | 0 | 0 | 1 | 0 |
| 24 | Josh King | 19 | England | 8 | 2 | 1 | 3 | 0 |
| 8 | César Palacios | 21 | Spain | 6 | 1 | 0 | 1 | 0 |
| 30 | Ryan Sessegnon | 26 | England | 5 | 1 | 0 | 0 | 1 |
| 15 | Hugo Larsson | 22 | Sweden | 5 | 0 | 0 | 0 | 0 |
| 32 | Emile Smith Rowe | 26 | England | 4 | 0 | 0 | 1 | 0 |
| 10 | Tom Cairney | 35 | Scotland | 2 | 0 | 0 | 0 | 0 |
| 20 | Manuel Ángel | 22 | Spain | 1 | 0 | 0 | 1 | 0 |
| 6 | Harrison Reed | 31 | England | 0 | 0 | 0 | 0 | 0 |
| 34 | Chibuzo Nwoko | 20 | England | – | – | – | – | – |
Forwards
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 7 | Gonzalo García | 22 | Spain | 8 | 1 | 0 | 0 | 0 |
| 17 | Alex Iwobi | 30 | Nigeria | 8 | 1 | 0 | 0 | 0 |
| 9 | Rodrigo Muniz | 25 | Brazil | 6 | 0 | 0 | 1 | 0 |
| 11 | Kevin | 23 | Brazil | 5 | 0 | 0 | 0 | 0 |
| 18 | Jonah Kusi-Asare | 19 | Sweden | – | – | – | – | – |
| 35 | Macauley Zepa | 18 | France | 0 | 0 | 0 | 0 | 0 |
Source: ESPN
Home and away
| Venue | Pos | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| Overall | 15 | 8 | 2 | 2 | 4 | 8 | 10 | 8 |
| Home | 17 | 3 | 0 | 1 | 2 | 5 | 7 | 1 |
| Away | 18 | 3 | 0 | 1 | 2 | 1 | 3 | 1 |
| Last 5 | 20 | 5 | 0 | 2 | 3 | 4 | 7 | 2 |
Expected goals (xG)
xG for
9.6
xG against
10.3
Expected points
7.7
Squad leaders
Goals
- 1Joshua King2
- 2Ryan Sessegnon1
- 3Gonzalo García1
- 4César Palacios1
Average rating
- 1Joshua King7.1
- 2Alex Iwobi7.0
- 3Antonee Robinson6.9
- 4César Palacios6.9
- 5David Affengruber6.9
Yellow cards
- 1Calvin Bassey2
- 2Timothy Castagne2
- 3Joshua King2
- 4Kenny Tete1
- 5Joachim Andersen1
Data updated every 6 hours.
Probability for upcoming games
| Match | 1 | X | 2 | |
|---|---|---|---|---|
| Sun, 1 Nov07:00 | Aston Villa – Fulham | 48% | 25% | 26% |
Probability estimated from the market, margin removed. Not odds and not an invitation to bet. 18+

Match reportPremier League
Fulham 1-0 Hull City: Iwobi goal settles it
Alex Iwobi scored in the 33rd minute as Fulham beat Hull City 1-0 at Craven Cottage, despite Ryan Sessegnon's late red card.

AnalysisPremier League
Premier League table after matchweek 7: Manchester City lead on 21 points
Manchester City lead the Premier League table with 21 points after matchweek 7, Arsenal have 18 and Brighton & Hove Albion 16.

AnalysisPremier League
Manchester City top the Premier League table after matchweek 7 on 21 points
Manchester City lead the Premier League on 21 points after matchweek 7, with Arsenal on 18 and Brighton & Hove Albion on 16.

Match reportPremier League
Tottenham Hotspur 3-1 Coventry City: Davies seals the win
Tottenham Hotspur beat Coventry City 3-1 at home, with Maddison, Marmoush and Davies scoring and Rudoni replying for the visitors.

PreviewPremier League
Tottenham Hotspur v Coventry City, 19 October
Tottenham Hotspur, 20th on 3 points, host Coventry City, 15th on 6 points, at 20:00 BST on 19 October. Form, stakes and kick-off details.

Match reportPremier League
Arsenal 1-0 Nottingham Forest: Madueke strikes late
Noni Madueke scored in the 80th minute as Arsenal beat Nottingham Forest 1-0 at The City Ground. Nottingham Forest had 14 shots and 2 on goal.

Match reportPremier League
Leeds United 1-1 Manchester United at Elland Road
Leeds United and Manchester United drew 1-1 at Elland Road: Bryan Mbeumo scored in the 35th minute and Dominic Calvert-Lewin in the 51st.

Match reportPremier League
Brighton 5-0 Crystal Palace: Canvot own goal starts rout
Brighton & Hove Albion beat Crystal Palace 5-0 at the American Express Stadium, with Gómez, Ayari, Kostoulas and Hinshelwood on target.

Match reportPremier League
Newcastle United 0-1 Aston Villa as Manzambi header decides
Newcastle United lost 0-1 to Aston Villa at St. James' Park, with Johan Manzambi's 36th-minute header the only goal of the match.
Fulham transfers: ins and outs
Premier League →Ins (8)
- 2 SeptHugo Larsson DMLoan
Eintracht Frankfurt→
Fulham - 2 SeptDavid Affengruber CBTransfer
Elche→
FulhamEUR 12M - 2 SeptManuel Ángel RMTransfer
Real Madrid→
FulhamEUR 4.6M - 11 AugShea Charles DMTransfer
Southampton→
FulhamEUR 35M - 4 AugCésar Palacios LWTransfer
Real Madrid→
FulhamEUR 10M - 4 AugGonzalo García STTransfer
Real Madrid→
FulhamEUR 40M - 27 JuneJonah Kusi-Asare STTransferBayern München→
FulhamEUR 6M - 31 JanOscar Bobb RWTransfer
Manchester City→
FulhamEUR 31.2M
Outs (12)
- 6 SeptLuc De Fougerolles CBLoan
Fulham→
Real Salt Lake - 1 SeptSamuel Amissah CBLoan
Fulham→
Estoril - 25 AugLuke Harris AMLoan
Fulham→
Wigan Athletic - 14 AugJonathan Esenga LBFree
Fulham→Elfsborg - 8 AugSaša Lukić DMTransfer
Fulham→
Ipswich TownEUR 10.5M - 23 JulyIssa Diop CBTransfer
Fulham→
Ipswich TownEUR 10M - 6 JulySteven Benda GKFree
Fulham→Free agent - 2 JulyHarry Wilson RWFree
Fulham→Free agent - 10 JuneRaul Jiménez STFree
Fulham→
Wolverhampton Wanderers - 4 FebSteven Benda GKLoan
Fulham→
Feyenoord Rotterdam - 29 JanAdama Traoré RWTransfer
Fulham→
West Ham UnitedEUR 2.3M - 20 JanLuke Harris AMLoan
Fulham→
Wycombe Wanderers
Fulham squad
Manager: Álvaro Arbeloa · Spain
| No. | Player | Age | G | A | Rtg |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| 1 | Bernd Leno GK · Germany | 34 | 0 | 0 | 6.5 |
| 23 | Benjamin Lecomte GK · France | 35 | 0 | 0 | – |
| Defenders | |||||
| 2 | Kenny Tete RB · Netherlands | 31 | 0 | 0 | 6.3 |
| 3 | Calvin Bassey CB · Nigeria | 26 | 0 | 0 | 6.8 |
| 4 | Jorge Cuenca CB · Spain | 26 | 0 | 0 | 6.1 |
| 5 | Joachim Andersen CB · Denmark | 30 | 0 | 0 | 6.6 |
| 21 | Timothy Castagne RB · Belgium | 30 | 0 | 1 | 6.7 |
| 22 | David Affengruber CB · Austria | 25 | 0 | 0 | 6.9 |
| 30 | Ryan Sessegnon LB · England | 26 | 1 | 0 | 6.6 |
| 33 | Antonee Robinson LB · USA · injured | 29 | 0 | 0 | 6.9 |
| Midfielders | |||||
| 6 | Harrison Reed CDM · England | 31 | 0 | 0 | – |
| 10 | Tom Cairney CDM · Scotland · injured | 35 | 0 | 0 | – |
| 15 | Hugo Larsson CDM · Sweden · injured | 22 | 0 | 0 | 6.2 |
| 16 | Sander Berge CDM · Norway | 28 | 0 | 0 | 6.5 |
| 17 | Alex Iwobi CDM · Nigeria | 30 | 0 | 0 | 7.0 |
| 19 | Shea Charles CDM · Northern Ireland | 22 | 0 | 0 | 6.8 |
| 20 | Manuel Ángel RM · Spain | 22 | 0 | 0 | 6.0 |
| 24 | Joshua King CAM · England | 19 | 2 | 0 | 7.1 |
| 32 | Emile Smith Rowe CAM · England | 26 | 0 | 0 | 6.1 |
| Forwards | |||||
| 7 | Gonzalo García ST · Spain | 22 | 1 | 0 | 6.5 |
| 8 | César Palacios LW · Spain | 21 | 1 | 0 | 6.9 |
| 9 | Rodrigo Muniz ST · Brazil | 25 | 0 | 0 | 6.0 |
| 11 | Kevin LW · Brazil | 23 | 0 | 0 | 6.2 |
| 14 | Oscar Bobb RW · Norway | 23 | 0 | 0 | 6.7 |
| 18 | Jonah Kusi-Asare ST · Sweden | 19 | 0 | 0 | – |
Fulham: frequently asked questions
When do Fulham play next?
Aston Villa v Fulham (Premier League), Sunday 1 November 2026 at 07:00 (AEST).
Where are Fulham in the table?
Fulham are 15th in the Premier League on 8 points.
How did Fulham get on in their last game?
Coventry City 0-1 Fulham, Sunday 25 October 2026.
Who is Fulham's top scorer?
Josh King, with 2 goals in 8 games this season.
What are Fulham's next fixtures?
Fulham's next fixtures (AEST): Aston Villa (Sun 1 Nov, 07:00), Newcastle United (Sun 8 Nov, 02:00) and Manchester City (Sat 21 Nov, 23:30).