Football · Premier League
Ipswich Town: next match, kick-off time and results
Next: Hull City vs Ipswich Town · Sun 1 Nov 02:00 (AEST)
When do Ipswich Town play next?
Ipswich Town play Hull City on Sunday 1 November at 02:00 (AEST) at The MKM Stadium. Last result: Ipswich Town 1-1 Nottingham Forest (24 Oct). They sit 12th on 10 points.
Ipswich Town play in the Premier League and sit 12th on 10 points.
Position
12th
Apps
8
W-D-L
3-1-4
Goals for
12
Goals against
16
Points
10
- Competition
- Premier League
- Position
- 12th · 10 pts
Upcoming matches
Sun, 1 Nov
Mon, 9 Nov
Sun, 22 Nov
Sun, 29 Nov
Latest results
Sat, 24 Oct
Sun, 18 Oct
Sun, 11 Oct
Sun, 20 Sept
Sun, 13 Sept
Sat, 5 Sept
Table
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 9 | 8 | -3 | 11 | |
| 10 | 8 | +1 | 10 | |
| 11 | 8 | -1 | 10 | |
| 12 | 8 | -4 | 10 | |
| 13 | 8 | -1 | 9 | |
| 14 | 8 | -2 | 9 | |
| 15 | 8 | -2 | 8 |
Team top scorers
- 1Leif Davis8 Apps2
- 2Emersonn8 Apps2
- 3Zian Flemming6 Apps2
- 4Julio Enciso8 Apps1
- 5Abdoul Ouattara8 Apps1
- 6Jack Clarke7 Apps1
Ipswich Town news
All news →
Match reportPremier League
Manchester City 3-2 Ipswich Town: Haaland double at Etihad
Erling Haaland scored twice as Manchester City beat Ipswich Town 3-2 at the Etihad Stadium, with Zian Flemming's late penalty.

AnalysisPremier League
Premier League table after matchweek 7: Manchester City lead on 21 points
Manchester City lead the Premier League table with 21 points after matchweek 7, Arsenal have 18 and Brighton & Hove Albion 16.

AnalysisPremier League
Manchester City top the Premier League table after matchweek 7 on 21 points
Manchester City lead the Premier League on 21 points after matchweek 7, with Arsenal on 18 and Brighton & Hove Albion on 16.
Sat, 24 Oct
Sun, 18 Oct
Sun, 11 Oct
Sun, 20 Sept
Sun, 13 Sept
Sat, 5 Sept
Sun, 1 Nov
Mon, 9 Nov
Sun, 22 Nov
Sun, 29 Nov
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +11 | 21 | WWWWL | |
| 2 | 8 | 7 | 0 | 1 | +8 | 21 | WLWWW | |
| 3 | 8 | 5 | 1 | 2 | +16 | 16 | WWWWL | |
| 4 | 8 | 4 | 3 | 1 | +3 | 15 | DWLWW | |
| 5 | 8 | 4 | 1 | 3 | +2 | 13 | DLWWL | |
| 6 | 8 | 2 | 5 | 1 | +5 | 11 | DWDLD | |
| 7 | 8 | 2 | 5 | 1 | +3 | 11 | WDLDD | |
| 8 | 8 | 3 | 2 | 3 | -2 | 11 | LWLLW | |
| 9 | 8 | 3 | 2 | 3 | -3 | 11 | LWDWW | |
| 10 | 8 | 2 | 4 | 2 | +1 | 10 | DLDLD | |
| 11 | 8 | 2 | 4 | 2 | -1 | 10 | DWDLL | |
| 12 | 8 | 3 | 1 | 4 | -4 | 10 | WLWLD | |
| 13 | 8 | 2 | 3 | 3 | -1 | 9 | DLLWW | |
| 14 | 8 | 2 | 3 | 3 | -2 | 9 | DLDWW | |
| 15 | 8 | 2 | 2 | 4 | -2 | 8 | DDLWW | |
| 16 | 8 | 1 | 4 | 3 | -3 | 7 | LDDDL | |
| 17 | 8 | 2 | 1 | 5 | -10 | 7 | LDWLL | |
| 18 | 8 | 1 | 3 | 4 | -4 | 6 | WLLLD | |
| 19 | 8 | 2 | 0 | 6 | -9 | 6 | LWWLL | |
| 20 | 8 | 1 | 2 | 5 | -8 | 5 | LLLLD |
Goalkeepers
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 28 | Christian Walton | 30 | England | 4 | 0 | 0 | 1 | 0 |
| 37 | Kjell Scherpen | 26 | Netherlands | 4 | 0 | 0 | 0 | 0 |
| 27 | David Button | 37 | England | – | – | – | – | – |
| 1 | Alex Palmer | 30 | England | – | – | – | – | – |
Defenders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 6 | Issa Diop | 29 | Morocco | 8 | 0 | 0 | 1 | 0 |
| 26 | Dara O'Shea | 27 | Republic of Ireland | 8 | 1 | 0 | 0 | 0 |
| 3 | Leif Davis | 26 | England | 8 | 2 | 1 | 2 | 0 |
| 42 | Abdoul Ouattara | 21 | France | 8 | 1 | 1 | 1 | 0 |
| 24 | Jacob Greaves | 26 | England | 5 | 0 | 0 | 1 | 0 |
| 2 | Darnell Furlong | 30 | England | 1 | 0 | 0 | 0 | 0 |
| 4 | Cedric Kipre | 29 | France | 0 | 0 | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 10 | Julio Enciso | 22 | Paraguay | 8 | 1 | 2 | 1 | 0 |
| 25 | Exequiel Palacios | 28 | Argentina | 7 | 0 | 0 | 0 | 0 |
| 23 | Sasa Lukic | 30 | Serbia | 6 | 0 | 1 | 2 | 0 |
| 12 | Florentino | 27 | Portugal | 5 | 0 | 0 | 0 | 0 |
| 20 | Kasey McAteer | 24 | England | 3 | 0 | 0 | 0 | 0 |
| 5 | Azor Matusiwa | 28 | Netherlands | 2 | 0 | 0 | 0 | 0 |
| 32 | Marcelino Núñez | 26 | Chile | 2 | 0 | 0 | 0 | 0 |
| 14 | Jack Taylor | 28 | England | – | – | – | – | – |
| 33 | Anis Mehmeti | 25 | Albania | – | – | – | – | – |
| 40 | Matthew Charles Compton | – | – | – | – | – | – | – |
Forwards
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 38 | Daizen Maeda | 29 | Japan | 8 | 1 | 0 | 0 | 0 |
| 19 | Emersonn | 22 | Brazil | 8 | 2 | 1 | 0 | 0 |
| 47 | Jack Clarke | 25 | England | 7 | 1 | 1 | 1 | 0 |
| 7 | Fatawu Issahaku | 22 | Ghana | 7 | 0 | 1 | 2 | 1 |
| 29 | Chuba Akpom | 31 | England | 6 | 1 | 0 | 0 | 0 |
| 9 | Zian Flemming | 28 | Netherlands | 6 | 2 | 0 | 1 | 0 |
| 11 | Jaden Philogene | 24 | England | 4 | 0 | 0 | 0 | 0 |
| 8 | Sindre Walle Egeli | 20 | Norway | 2 | 0 | 0 | 0 | 0 |
Source: ESPN
Home and away
| Venue | Pos | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| Overall | 12 | 8 | 3 | 1 | 4 | 12 | 16 | 10 |
| Home | 7 | 3 | 2 | 0 | 1 | 4 | 4 | 6 |
| Away | 12 | 3 | 1 | 0 | 2 | 5 | 8 | 3 |
| Last 5 | 14 | 5 | 2 | 0 | 3 | 7 | 11 | 6 |
Expected goals (xG)
xG for
8.9
xG against
10.8
Expected points
7.7
Squad leaders
Goals
- 1Leif Davis2
- 2Emersonn2
- 3Dara O'Shea1
- 4Abdoul Ouattara1
- 5Chuba Akpom1
Assists
- 1Julio Enciso2
- 2Leif Davis1
- 3Saša Lukić1
- 4Abdul Fatawu1
- 5Emersonn1
Average rating
- 1Exequiel Palacios7.1
- 2Dara O'Shea7.0
- 3Julio Enciso7.0
- 4Saša Lukić7.0
- 5Issa Diop7.0
Yellow cards
- 1Jacob Greaves2
- 2Saša Lukić2
- 3Abdul Fatawu2
- 4Christian Walton1
- 5Leif Davis1
Data updated every 6 hours.
Probability for upcoming games
| Match | 1 | X | 2 | |
|---|---|---|---|---|
| Sun, 1 Nov02:00 | Hull – Ipswich | 36% | 28% | 36% |
Probability estimated from the market, margin removed. Not odds and not an invitation to bet. 18+

Match reportPremier League
Manchester City 3-2 Ipswich Town: Haaland double at Etihad
Erling Haaland scored twice as Manchester City beat Ipswich Town 3-2 at the Etihad Stadium, with Zian Flemming's late penalty.

AnalysisPremier League
Premier League table after matchweek 7: Manchester City lead on 21 points
Manchester City lead the Premier League table with 21 points after matchweek 7, Arsenal have 18 and Brighton & Hove Albion 16.

AnalysisPremier League
Manchester City top the Premier League table after matchweek 7 on 21 points
Manchester City lead the Premier League on 21 points after matchweek 7, with Arsenal on 18 and Brighton & Hove Albion on 16.

Match reportPremier League
Tottenham Hotspur 3-1 Coventry City: Davies seals the win
Tottenham Hotspur beat Coventry City 3-1 at home, with Maddison, Marmoush and Davies scoring and Rudoni replying for the visitors.

PreviewPremier League
Tottenham Hotspur v Coventry City, 19 October
Tottenham Hotspur, 20th on 3 points, host Coventry City, 15th on 6 points, at 20:00 BST on 19 October. Form, stakes and kick-off details.

Match reportPremier League
Arsenal 1-0 Nottingham Forest: Madueke strikes late
Noni Madueke scored in the 80th minute as Arsenal beat Nottingham Forest 1-0 at The City Ground. Nottingham Forest had 14 shots and 2 on goal.

Match reportPremier League
Leeds United 1-1 Manchester United at Elland Road
Leeds United and Manchester United drew 1-1 at Elland Road: Bryan Mbeumo scored in the 35th minute and Dominic Calvert-Lewin in the 51st.

Match reportPremier League
Brighton 5-0 Crystal Palace: Canvot own goal starts rout
Brighton & Hove Albion beat Crystal Palace 5-0 at the American Express Stadium, with Gómez, Ayari, Kostoulas and Hinshelwood on target.

Match reportPremier League
Newcastle United 0-1 Aston Villa as Manzambi header decides
Newcastle United lost 0-1 to Aston Villa at St. James' Park, with Johan Manzambi's 36th-minute header the only goal of the match.
Ipswich Town transfers: ins and outs
Premier League →Ins (12)
- 2 SeptZian Flemming STTransfer
Burnley→
Ipswich TownEUR 19.8M - 28 AugExequiel Palacios DMTransfer
Bayer Leverkusen→
Ipswich TownEUR 22.5M - 18 AugJulio Enciso AMTransfer
Strasbourg→
Ipswich Town - 17 AugAbdoul Ouattara RBTransfer
Strasbourg→
Ipswich TownEUR 20M - 8 AugSaša Lukić DMTransfer
Fulham→
Ipswich TownEUR 10.5M - 5 AugFlorentino DMTransfer
Burnley→
Ipswich TownEUR 18.7M - 28 JulyKjell Scherpen GKTransferUnion St.Gilloise→
Ipswich TownEUR 10M - 25 JulyDaizen Maeda STTransfer
Celtic→
Ipswich TownEUR 11.7M - 23 JulyIssa Diop CBTransfer
Fulham→
Ipswich TownEUR 10M - 22 JulyAbdul Fatawu RWTransfer
Leicester City→
Ipswich TownEUR 23.5M - 21 JulyKayne van Oevelen GKTransferFC Volendam→
Ipswich TownEUR 4M - 9 JulyEmersonn STTransfer
Toulouse→
Ipswich TownEUR 28M
Outs (12)
- 3 SeptTudor Mendel-Idowu RWLoan
Ipswich Town→
Luton Town - 2 SeptCameron Humphreys DMLoan
Ipswich Town→
Huddersfield Town - 2 SeptChiedozie Ogbene AMLoan
Ipswich Town→
Lincoln City - 26 AugAli Al Hamadi STLoan
Ipswich Town→
Sheffield Wednesday - 25 AugKayne van Oevelen GKLoan
Ipswich Town→
Valencia - 22 AugBen Johnson LBLoan
Ipswich Town→
Stoke City - 21 AugGeorge Hirst STTransfer
Ipswich Town→
Stoke CityEUR 7M - 15 AugHarry Clarke RMTransfer
Ipswich Town→
Preston North EndEUR 4.1M - 7 AugFinley Barbrook DMLoan
Ipswich Town→
Falkirk - 7 AugWes Burns RWTransfer
Ipswich Town→
Leicester City - 1 AugSammie Szmodics AMLoan
Ipswich Town→
Derby County - 17 JulyHenry Gray GKLoan
Ipswich Town→Wellington Phoenix
Ipswich Town squad
Manager: Gary O'Neil · England
| No. | Player | Age | G | A | Rtg |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| 1 | Alex Palmer GK · England | 30 | 0 | 0 | – |
| 27 | David Button GK · England | 37 | 0 | 0 | – |
| 28 | Christian Walton GK · England | 30 | 0 | 0 | 6.8 |
| 37 | Kjell Scherpen GK · Netherlands | 26 | 0 | 0 | 6.7 |
| Defenders | |||||
| 2 | Darnell Furlong RB · England | 30 | 0 | 0 | 6.3 |
| 3 | Leif Davis LB · England | 26 | 2 | 1 | 6.8 |
| 4 | Cédric Kipré CB · Ivory Coast | 29 | 0 | 0 | – |
| 6 | Issa Diop CB · Morocco | 29 | 0 | 0 | 7.0 |
| 24 | Jacob Greaves CB · England | 26 | 0 | 0 | 6.1 |
| 26 | Dara O'Shea CB · Ireland | 27 | 1 | 0 | 7.0 |
| 42 | Abdoul Ouattara RB · Ivory Coast | 20 | 1 | 0 | 6.9 |
| Midfielders | |||||
| 5 | Azor Matusiwa CDM · Netherlands | 28 | 0 | 0 | – |
| 10 | Julio Enciso CAM · Paraguay | 22 | 0 | 2 | 7.0 |
| 12 | Florentino CDM · Portugal | 27 | 0 | 0 | 6.6 |
| 14 | Jack Taylor CDM · Ireland · injured | 28 | 0 | 0 | – |
| 23 | Saša Lukić CDM · Serbia | 30 | 0 | 1 | 7.0 |
| 25 | Exequiel Palacios CDM · Argentina | 28 | 0 | 0 | 7.1 |
| 29 | Chuba Akpom CAM · England | 31 | 1 | 0 | 6.4 |
| 32 | Marcelino Núñez CAM · Chile | 26 | 0 | 0 | 6.6 |
| 33 | Anis Mehmeti CAM · Albania | 25 | 0 | 0 | – |
| Forwards | |||||
| 7 | Abdul Fatawu RW · Ghana | 22 | 0 | 1 | 6.8 |
| 8 | Sindre Walle Egeli RW · Norway | 20 | 0 | 0 | 6.0 |
| 9 | Zian Flemming ST · Netherlands | 28 | 1 | 0 | 6.5 |
| 11 | Jaden Philogene-Bidace LW · England | 24 | 0 | 0 | 6.4 |
| 19 | Emersonn ST · Brazil | 22 | 2 | 1 | 6.9 |
| 20 | Kasey McAteer RW · Ireland | 24 | 0 | 0 | 6.2 |
| 38 | Daizen Maeda ST · Japan | 28 | 0 | 0 | 6.4 |
| 47 | Jack Clarke LW · England | 25 | 1 | 1 | 6.8 |
Ipswich Town: frequently asked questions
When do Ipswich Town play next?
Hull City v Ipswich Town (Premier League), Sunday 1 November 2026 at 02:00 (AEST).
Where are Ipswich Town in the table?
Ipswich Town are 12th in the Premier League on 10 points.
How did Ipswich Town get on in their last game?
Ipswich Town 1-1 Nottingham Forest, Saturday 24 October 2026.
Who is Ipswich Town's top scorer?
Leif Davis, with 2 goals in 8 games this season.
What are Ipswich Town's next fixtures?
Ipswich Town's next fixtures (AEST): Hull City (Sun 1 Nov, 02:00), AFC Bournemouth (Mon 9 Nov, 01:00) and Tottenham Hotspur (Sun 22 Nov, 02:00).