Football
Indian Super League 2026/27
Teams
13
Games played
12
Goals
34
Goals per game
2.83
Leader
NorthEast
Indian Super League: how it stands
2 games in, NorthEast United FC are top with 6 points. The standout fixture: NorthEast United FC host Bengaluru FC, first against second, on Friday 30 October at 14:00 (UK time). The most one-sided result of the last few days: Churchill Brothers 0-4 East Bengal FC.
Matches of the day
UK timeNo matches from these competitions on this day.
Upcoming fixtures
UK timeFri 23 Oct
Sat 24 Oct
Sun 25 Oct
Mon 26 Oct
Wed 28 Oct
Fri 30 Oct
Sat 31 Oct
Sun 1 Nov
Latest results
All results →Mon 19 Oct
Sun 18 Oct
Sat 17 Oct
Fri 16 Oct
Wed 14 Oct
Mon 12 Oct
Sun 11 Oct
Table 2026-27
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | +3 | 6 | WW | |
| 3 | 2 | 1 | 1 | 0 | +1 | 4 | WD | |
| 4 | 1 | 1 | 0 | 0 | +4 | 3 | W | |
| 5 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 6 | 2 | 1 | 0 | 1 | -1 | 3 | WL | |
| 7 | Churchill | 2 | 1 | 0 | 1 | -3 | 3 | WL |
| 8 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 9 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 10 | 2 | 0 | 1 | 1 | -1 | 1 | LD |
Top scorers
View all →- 1
Raphaël Éric Messi BouliPunjab FC2 - 2
Borja MartínezBengaluru FC2 - 3
Alaeddine AjarayNorthEast United FC2 - 4
Bipin SinghEast Bengal FC2 - 5
Thoiba Singh MoirangthemOdisha FC1 - 6
Antonio Moyano CarrasquillaNorthEast United FC1 - 7Lalrinliana HnamteSporting Club Delhi1
- 8RodriguinhoSporting Club Delhi1
Mon 19 Oct
Sun 18 Oct
Sat 17 Oct
Fri 16 Oct
Wed 14 Oct
Mon 12 Oct
Sun 11 Oct
Sat 10 Oct
Fri 23 Oct
Sat 24 Oct
Sun 25 Oct
Mon 26 Oct
Wed 28 Oct
Fri 30 Oct
Sat 31 Oct
Sun 1 Nov
Thu 5 Nov
Fri 6 Nov
Sat 7 Nov
Fri 20 Nov
Sat 21 Nov
Sun 22 Nov
Tue 24 Nov
Fri 27 Nov
Sun 29 Nov
Mon 30 Nov
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | +3 | 6 | WW | |
| 3 | 2 | 1 | 1 | 0 | +1 | 4 | WD | |
| 4 | 1 | 1 | 0 | 0 | +4 | 3 | W | |
| 5 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 6 | 2 | 1 | 0 | 1 | -1 | 3 | WL | |
| 7 | Churchill | 2 | 1 | 0 | 1 | -3 | 3 | WL |
| 8 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 9 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 10 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 11 | 2 | 0 | 1 | 1 | -2 | 1 | DL | |
| 12 | Inter Kashi | 2 | 0 | 1 | 1 | -2 | 1 | LD |
| 13 | SC Delhi | 2 | 0 | 0 | 2 | -2 | 0 | LL |
Top placesBottom placesSource: ESPN
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 5:2 | +3 | 6 | |
| 3 | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | |
| 4 | Churchill Brothers | 2 | 1 | 0 | 1 | 2:5 | -3 | 3 |
| 5 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 6 | Inter Kashi | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
| 7 | Sporting Club Delhi | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
Calculated by Scorely from the official results of the season (ESPN).
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4:0 | +4 | 3 | |
| 2 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | |
| 4 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 5 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 6 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | |
| 7 | Sporting Club Delhi | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
Calculated by Scorely from the official results of the season (ESPN).
| # | Team | P | W | D | L | F:A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | 5:2 | +3 | 6 | WW | |
| 3 | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | WD | |
| 4 | 1 | 1 | 0 | 0 | 4:0 | +4 | 3 | W | |
| 5 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | LW | |
| 6 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | WL | |
| 7 | Churchill Brothers | 2 | 1 | 0 | 1 | 2:5 | -3 | 3 | WL |
| 8 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | D | |
| 9 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | LD | |
| 10 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | LD | |
| 11 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | DL | |
| 12 | Inter Kashi | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | LD |
| 13 | Sporting Club Delhi | 2 | 0 | 0 | 2 | 3:5 | -2 | 0 | LL |
Points from each team's last 5 matches this season.
| # | Team | P | W | D | L | F:A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | 5:2 | +3 | 6 | WW | |
| 3 | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | WD | |
| 4 | 1 | 1 | 0 | 0 | 4:0 | +4 | 3 | W | |
| 5 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | LW | |
| 6 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | WL | |
| 7 | Churchill Brothers | 2 | 1 | 0 | 1 | 2:5 | -3 | 3 | WL |
| 8 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | D | |
| 9 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | LD | |
| 10 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | LD | |
| 11 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | DL | |
| 12 | Inter Kashi | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | LD |
| 13 | Sporting Club Delhi | 2 | 0 | 0 | 2 | 3:5 | -2 | 0 | LL |
Points from each team's last 10 matches this season.
| Team | P | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | Goals/game |
|---|---|---|---|---|---|---|---|
| 1 | 100% | 100% | 100% | 100% | 0% | 4.00 | |
| Sporting Club Delhi | 2 | 100% | 100% | 100% | 50% | 50% | 4.00 |
| Churchill Brothers | 2 | 100% | 100% | 100% | 50% | 0% | 3.50 |
| 2 | 100% | 100% | 50% | 50% | 50% | 3.50 | |
| 2 | 100% | 100% | 50% | 50% | 50% | 3.50 | |
| 2 | 100% | 50% | 50% | 50% | 50% | 3.00 | |
| 2 | 100% | 100% | 50% | 0% | 0% | 2.50 | |
| 2 | 100% | 100% | 50% | 0% | 0% | 2.50 | |
| 2 | 100% | 100% | 50% | 0% | 0% | 2.50 | |
| 2 | 100% | 50% | 50% | 0% | 0% | 2.00 | |
| 2 | 100% | 100% | 0% | 0% | 0% | 2.00 | |
| 1 | 100% | 100% | 0% | 0% | 0% | 2.00 | |
| Inter Kashi | 2 | 100% | 100% | 0% | 0% | 0% | 2.00 |
% of each team's matches with more goals than the line (both teams combined). Calculated by Scorely from the official results of the season (ESPN).
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Club Delhi | 2 | 2 | 0 | 0 | 3:1 | +2 | 6 |
| 2 | 2 | 1 | 1 | 0 | 2:0 | +2 | 4 | |
| 3 | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | |
| 4 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
| 5 | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 | |
| 6 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
| 7 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
| 8 | 2 | 0 | 2 | 0 | 0:0 | 0 | 2 | |
| 9 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
| 10 | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | |
| 11 | Inter Kashi | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 |
| 12 | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | |
| 13 | Churchill Brothers | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 |
Table built from the half-time score of 12 of 12 matches (ESPN goal minutes).
| Team | P | W/W | D/W | L/W | W/D | D/D | L/D | W/L | D/L | L/L |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Churchill Brothers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Inter Kashi | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Sporting Club Delhi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
First letter: half-time result; second: full-time result (W win, D draw, L loss). Table built from the half-time score of 12 of 12 matches (ESPN goal minutes).
Top scorers
- 1
Raphaël Éric Messi Bouli Punjab FC2 Apps2 - 2
Borja Martínez Bengaluru FC2 Apps2 - 3
Alaeddine Ajaray NorthEast United FC2 Apps2 - 4
Bipin Singh East Bengal FC1 Apps2 - 5
Thoiba Singh Moirangthem Odisha FC2 Apps1 - 6
Antonio Moyano Carrasquilla NorthEast United FC2 Apps1 - 7Lalrinliana Hnamte Sporting Club Delhi2 Apps1
- 8Rodriguinho Sporting Club Delhi2 Apps1
- 9
Mihailo Perovic Bengaluru FC2 Apps1 - 10
Sergio Llamas Mumbai City FC2 Apps1 - 11
Menno Koch Bengaluru FC2 Apps1 - 12Sebastián Gutiérrez Churchill Brothers2 Apps1
- 13
Andre Green Kerala Blasters FC2 Apps1 - 14
Irfan Yadwad Chennaiyin FC2 Apps1 - 15
Vibin Mohanan Kerala Blasters FC2 Apps1 - 16Gaurav Bora Churchill Brothers2 Apps1
- 17
Ryan Williams Bengaluru FC2 Apps1 - 18
Lee Harry Erwin Mohun Bagan Super Giant2 Apps1 - 19
Momo Yansane Kerala Blasters FC2 Apps1 - 20
Leandro Otormín Mumbai City FC2 Apps1
Assists
View all →- 1
Muhammed Uvais Moyikkal Punjab FC2 Apps1 - 2
Lalthathanga Khawlhring Odisha FC2 Apps1 - 3
Antonio Moyano Carrasquilla NorthEast United FC2 Apps1 - 4Lalrinliana Hnamte Sporting Club Delhi2 Apps1
- 5Manoj Mohammed Sporting Club Delhi2 Apps1
- 6
Mihailo Perovic Bengaluru FC2 Apps1 - 7
Apuia Mohun Bagan Super Giant2 Apps1 - 8
Rahul Bheke Mohun Bagan Super Giant2 Apps1 - 9
Borja Martínez Bengaluru FC2 Apps1 - 10
Eneko Satrustegui NorthEast United FC2 Apps1
Source: ESPN · Indian Super League 2026-27
Odds for upcoming games
| Match | 1 | X | 2 | |
|---|---|---|---|---|
| Fri 23 Oct12:30 | Inter Kashi – East Bengal 3.5: 5/4 / 1/2 | 15/2 | 17/4 | 1/4 |
ESPN odds published by ESPN when this page was generated. They can change. Every market on the match page. Indicative odds: they can change. The best price in each column is highlighted. 18+
Indian Super League: frequently asked questions
Who is top of the Indian Super League?
2 games in, NorthEast United FC are top with 6 points.
When is the next Indian Super League matchweek?
It starts today with Inter Kashi v East Bengal FC at 12:30 (UK time).
Who is the Indian Super League top scorer?
Raphaël Éric Messi Bouli (Punjab FC), with 2 goals.
How many goals per game are scored in the Indian Super League?
34 goals in 12 games: 2.83 per game.