Football · England
EFL League Two 2026/27
Teams
24
Games played
138
Goals
351
Goals per game
2.54
Leader
Salford City
League Two: how it stands
It is tight at the summit: Salford City have 25 points after 12 games, with Barnet 4 points back. Northampton Town and Crawley Town are in the relegation zone. Aaron Drinan and Kabongo Tshimanga share top spot in the scoring charts with 8 goals. The pick of the upcoming games is Walsall v Salford City (4th v 1st) on Monday 26 October at 20:00 (UK time).
Matches of the day
UK timeNo matches from these competitions on this day.
No matches from these competitions on this day.
Upcoming fixtures
UK timeSat 24 Oct
Latest results
All results →Tue 20 Oct
Table 2026-27
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 1 | 3 | +7 | 25 | WWWWW | |
| 2 | 10 | 6 | 3 | 1 | +8 | 21 | WWWWL | |
| 3 | 12 | 5 | 6 | 1 | +4 | 21 | DWWWL | |
| 4 | 11 | 4 | 7 | 0 | +9 | 19 | DDDDW | |
| 5 | 12 | 5 | 3 | 4 | -1 | 18 | WLLLW | |
| 6 | 11 | 4 | 5 | 2 | +6 | 17 | LWDDD | |
| 7 | 12 | 4 | 5 | 3 | +3 | 17 | LDWLD | |
| 8 | 12 | 5 | 2 | 5 | -4 | 17 | DWLWW | |
| 9 | 12 | 4 | 4 | 4 | +2 | 16 | LWDLD | |
| 10 | 12 | 4 | 4 | 4 | +2 | 16 | LWWDW |
Top scorers
View all →- 1
Aaron DrinanSwindon Town8 - 2
Kabongo TshimangaBarnet8 - 3
Charlie MccannCheltenham Town7 - 4
Aaron PressleyWalsall7 - 5
Paul MullinRotherham United6 - 6
Josh WoodsAccrington Stanley6 - 7
Ollie PearceYork City6 - 8
Alex NewbyYork City6
Tue 20 Oct
Sat 17 Oct
Sat 10 Oct
Sat 3 Oct
Sat 24 Oct
Mon 26 Oct
Tue 27 Oct
Fri 30 Oct
Sat 31 Oct
Tue 3 Nov
Sat 14 Nov
Sat 21 Nov
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 1 | 3 | +7 | 25 | WWWWW | |
| 2 | 10 | 6 | 3 | 1 | +8 | 21 | WWWWL | |
| 3 | 12 | 5 | 6 | 1 | +4 | 21 | DWWWL | |
| 4 | 11 | 4 | 7 | 0 | +9 | 19 | DDDDW | |
| 5 | 12 | 5 | 3 | 4 | -1 | 18 | WLLLW | |
| 6 | 11 | 4 | 5 | 2 | +6 | 17 | LWDDD | |
| 7 | 12 | 4 | 5 | 3 | +3 | 17 | LDWLD | |
| 8 | 12 | 5 | 2 | 5 | -4 | 17 | DWLWW | |
| 9 | 12 | 4 | 4 | 4 | +2 | 16 | LWDLD | |
| 10 | 12 | 4 | 4 | 4 | +2 | 16 | LWWDW | |
| 11 | 12 | 3 | 6 | 3 | +1 | 15 | DWDWD | |
| 12 | 12 | 3 | 6 | 3 | +1 | 15 | WDWDD | |
| 13 | 12 | 3 | 6 | 3 | 0 | 15 | DLDLW | |
| 14 | 12 | 4 | 3 | 5 | -2 | 15 | WWDLD | |
| 15 | 12 | 4 | 3 | 5 | -3 | 15 | DLLDW | |
| 16 | 12 | 5 | 0 | 7 | -4 | 15 | WLLLL | |
| 17 | 12 | 3 | 5 | 4 | 0 | 14 | LLLLD | |
| 18 | 12 | 3 | 5 | 4 | -1 | 14 | LLDWL | |
| 19 | 11 | 2 | 6 | 3 | -3 | 12 | DDLDD | |
| 20 | 10 | 3 | 3 | 4 | -4 | 12 | WLWWD | |
| 21 | 11 | 3 | 2 | 6 | -4 | 11 | LLDWL | |
| 22 | 12 | 2 | 5 | 5 | -6 | 11 | DLLLD | |
| 23 | 10 | 2 | 4 | 4 | -2 | 10 | LLDWL | |
| 24 | 10 | 1 | 2 | 7 | -9 | 5 | LDDLL |
Top placesBottom placesSource: ESPN
| # | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 13 | 4 | +9 | 13 | |
| 2 | 5 | 4 | 0 | 1 | 10 | 6 | +4 | 12 | |
| 3 | 5 | 4 | 0 | 1 | 5 | 2 | +3 | 12 | |
| 4 | 5 | 3 | 2 | 0 | 9 | 4 | +5 | 11 | |
| 5 | 4 | 3 | 1 | 0 | 10 | 5 | +5 | 10 | |
| 6 | 5 | 3 | 1 | 1 | 9 | 5 | +4 | 10 | |
| 7 | 5 | 3 | 1 | 1 | 8 | 4 | +4 | 10 | |
| 8 | 5 | 3 | 1 | 1 | 9 | 8 | +1 | 10 | |
| 9 | 5 | 2 | 3 | 0 | 8 | 4 | +4 | 9 | |
| 10 | 5 | 2 | 3 | 0 | 9 | 6 | +3 | 9 | |
| 11 | 5 | 2 | 3 | 0 | 8 | 5 | +3 | 9 | |
| 12 | 5 | 2 | 3 | 0 | 4 | 1 | +3 | 9 | |
| 13 | 5 | 3 | 0 | 2 | 8 | 6 | +2 | 9 | |
| 14 | 5 | 2 | 2 | 1 | 10 | 7 | +3 | 8 | |
| 15 | 4 | 2 | 2 | 0 | 5 | 2 | +3 | 8 | |
| 16 | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 | |
| 17 | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | |
| 18 | 4 | 2 | 2 | 0 | 3 | 1 | +2 | 8 | |
| 19 | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 | |
| 20 | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 | |
| 21 | 5 | 1 | 3 | 1 | 5 | 4 | +1 | 6 | |
| 22 | 5 | 1 | 3 | 1 | 8 | 10 | -2 | 6 | |
| 23 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | |
| 24 | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
| # | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 3 | 0 | 4 | 2 | +2 | 9 | |
| 2 | 4 | 2 | 2 | 0 | 10 | 6 | +4 | 8 | |
| 3 | 5 | 2 | 2 | 1 | 9 | 6 | +3 | 8 | |
| 4 | 5 | 1 | 4 | 0 | 7 | 4 | +3 | 7 | |
| 5 | 5 | 2 | 1 | 2 | 10 | 8 | +2 | 7 | |
| 6 | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | |
| 7 | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 | |
| 8 | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 | |
| 9 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | 5 | |
| 10 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | |
| 11 | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 | |
| 12 | 5 | 1 | 1 | 3 | 3 | 9 | -6 | 4 | |
| 13 | 5 | 0 | 3 | 2 | 5 | 7 | -2 | 3 | |
| 14 | 5 | 1 | 0 | 4 | 2 | 5 | -3 | 3 | |
| 15 | 5 | 0 | 3 | 2 | 5 | 9 | -4 | 3 | |
| 16 | 5 | 1 | 0 | 4 | 5 | 11 | -6 | 3 | |
| 17 | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | |
| 18 | 4 | 0 | 2 | 2 | 2 | 5 | -3 | 2 | |
| 19 | 5 | 0 | 2 | 3 | 4 | 8 | -4 | 2 | |
| 20 | 5 | 0 | 2 | 3 | 4 | 8 | -4 | 2 | |
| 21 | 5 | 0 | 2 | 3 | 5 | 10 | -5 | 2 | |
| 22 | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 | |
| 23 | 5 | 0 | 1 | 4 | 0 | 9 | -9 | 1 | |
| 24 | 4 | 0 | 0 | 4 | 1 | 8 | -7 | 0 |
| # | Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 11 | 4 | +7 | 13 | |
| 2 | 5 | 3 | 2 | 0 | 12 | 7 | +5 | 11 | |
| 3 | 5 | 3 | 2 | 0 | 6 | 2 | +4 | 11 | |
| 4 | 5 | 3 | 1 | 1 | 9 | 4 | +5 | 10 | |
| 5 | 5 | 3 | 1 | 1 | 11 | 7 | +4 | 10 | |
| 6 | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 | |
| 7 | 5 | 2 | 3 | 0 | 4 | 2 | +2 | 9 | |
| 8 | 5 | 2 | 2 | 1 | 9 | 4 | +5 | 8 | |
| 9 | 5 | 2 | 2 | 1 | 7 | 5 | +2 | 8 | |
| 10 | 5 | 1 | 4 | 0 | 4 | 2 | +2 | 7 | |
| 11 | 5 | 2 | 1 | 2 | 2 | 2 | 0 | 7 | |
| 12 | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 | |
| 13 | 5 | 2 | 0 | 3 | 6 | 5 | +1 | 6 | |
| 14 | 5 | 1 | 3 | 1 | 4 | 3 | +1 | 6 | |
| 15 | 5 | 2 | 0 | 3 | 3 | 6 | -3 | 6 | |
| 16 | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | |
| 17 | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 5 | |
| 18 | 5 | 0 | 3 | 2 | 5 | 8 | -3 | 3 | |
| 19 | 5 | 0 | 3 | 2 | 4 | 8 | -4 | 3 | |
| 20 | 5 | 1 | 0 | 4 | 3 | 11 | -8 | 3 | |
| 21 | 5 | 0 | 2 | 3 | 4 | 8 | -4 | 2 | |
| 22 | 5 | 0 | 2 | 3 | 6 | 11 | -5 | 2 | |
| 23 | 5 | 0 | 1 | 4 | 1 | 8 | -7 | 1 | |
| 24 | 5 | 0 | 1 | 4 | 2 | 10 | -8 | 1 |
Points and results from each team’s last 5 games.
Expected goals (xG) by team
| # | Team | P | xG for | xG against | Expected points | Pts |
|---|---|---|---|---|---|---|
| 1 | 10 | 21.7 | 12.2 | 20.4 | 15 | |
| 2 | 9 | 18.0 | 10.1 | 17.9 | 15 | |
| 3 | 10 | 19.1 | 14.1 | 17.2 | 13 | |
| 4 | 10 | 17.1 | 13.0 | 15.7 | 15 | |
| 5 | 10 | 15.0 | 12.5 | 15.5 | 10 | |
| 6 | 10 | 12.7 | 10.5 | 15.2 | 11 | |
| 7 | 10 | 16.5 | 14.4 | 15.2 | 11 | |
| 8 | 10 | 12.5 | 11.2 | 14.8 | 19 | |
| 9 | 10 | 11.9 | 11.2 | 14.1 | 12 | |
| 10 | 10 | 10.9 | 12.4 | 13.9 | 13 | |
| 11 | 9 | 12.7 | 10.7 | 13.5 | 8 | |
| 12 | 8 | 15.3 | 12.2 | 13.2 | 18 | |
| 13 | 9 | 13.1 | 12.4 | 12.8 | 15 | |
| 14 | 10 | 12.3 | 14.0 | 12.8 | 16 | |
| 15 | 10 | 11.6 | 12.7 | 12.8 | 18 | |
| 16 | 8 | 10.7 | 8.0 | 12.5 | 8 | |
| 17 | 10 | 12.1 | 15.2 | 12.0 | 12 | |
| 18 | 10 | 11.0 | 15.7 | 10.8 | 11 | |
| 19 | 9 | 10.8 | 14.0 | 10.6 | 10 | |
| 20 | 8 | 12.0 | 15.4 | 9.8 | 5 | |
| 21 | 10 | 11.9 | 17.9 | 9.8 | 11 | |
| 22 | 10 | 11.1 | 18.2 | 9.2 | 15 | |
| 23 | 8 | 5.4 | 9.0 | 8.5 | 7 | |
| 24 | 10 | 7.8 | 16.4 | 7.5 | 14 |
| # | Team | P | W | D | L | F:A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 18:8 | +10 | 25 | LWWDWWWWWW | |
| 2 | 10 | 6 | 3 | 1 | 23:15 | +8 | 21 | WWDDDWWWWL | |
| 3 | 10 | 5 | 2 | 3 | 12:12 | 0 | 17 | WLLWDDWLWW | |
| 4 | 10 | 4 | 4 | 2 | 17:11 | +6 | 16 | DDWWWLDWLD | |
| 5 | 10 | 3 | 7 | 0 | 13:7 | +6 | 16 | DWDDDWDDDW | |
| 6 | 10 | 4 | 3 | 3 | 14:12 | +2 | 15 | LWLDWWWDLD | |
| 7 | 10 | 3 | 6 | 1 | 13:11 | +2 | 15 | DDDDDDWWWL | |
| 8 | 10 | 4 | 3 | 3 | 18:19 | -1 | 15 | DWDWDWLLLW | |
| 9 | 10 | 3 | 5 | 2 | 16:11 | +5 | 14 | DWLDWLWDDD | |
| 10 | 10 | 3 | 5 | 2 | 15:12 | +3 | 14 | LDWLDDWDWD | |
| 11 | 10 | 3 | 4 | 3 | 17:15 | +2 | 13 | LDDWWLWDLD | |
| 12 | 10 | 3 | 4 | 3 | 6:5 | +1 | 13 | LDDLDLWWDW | |
| 13 | 10 | 2 | 6 | 2 | 10:10 | 0 | 12 | DLLDDWDWDD | |
| 14 | 10 | 3 | 3 | 4 | 6:10 | -4 | 12 | LDDLLWLWWD | |
| 15 | 10 | 4 | 0 | 6 | 9:14 | -5 | 12 | WWWLLWLLLL | |
| 16 | 10 | 2 | 5 | 3 | 12:14 | -2 | 11 | DDWLDDLDLW | |
| 17 | 10 | 2 | 5 | 3 | 9:12 | -3 | 11 | WWLLDDDLDD | |
| 18 | 10 | 3 | 2 | 5 | 11:15 | -4 | 11 | LWWLLDLLDW | |
| 19 | 10 | 2 | 4 | 4 | 14:15 | -1 | 10 | DDDWWLLLLD | |
| 20 | 10 | 2 | 4 | 4 | 13:15 | -2 | 10 | DDWDLLLDWL | |
| 21 | 10 | 2 | 4 | 4 | 6:8 | -2 | 10 | DLDDWLLDWL | |
| 22 | 10 | 2 | 4 | 4 | 12:17 | -5 | 10 | WDLDWDLLLD | |
| 23 | 10 | 2 | 2 | 6 | 11:17 | -6 | 8 | LWDLLLLDWL | |
| 24 | 10 | 1 | 2 | 7 | 11:20 | -9 | 5 | LWLDLLLDLL |
Points from each team's last 10 matches this season.
| Team | P | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | Goals/game |
|---|---|---|---|---|---|---|---|
| 10 | 100% | 100% | 90% | 70% | 10% | 3.80 | |
| 12 | 100% | 100% | 75% | 50% | 25% | 3.58 | |
| 10 | 100% | 90% | 60% | 40% | 20% | 3.10 | |
| 12 | 92% | 75% | 58% | 25% | 17% | 2.67 | |
| 11 | 91% | 91% | 55% | 18% | 18% | 2.73 | |
| 12 | 100% | 75% | 50% | 33% | 17% | 3.00 | |
| 12 | 100% | 75% | 50% | 25% | 17% | 2.83 | |
| 12 | 100% | 75% | 50% | 33% | 17% | 2.83 | |
| 12 | 83% | 83% | 50% | 42% | 17% | 2.75 | |
| 12 | 83% | 83% | 50% | 25% | 17% | 2.58 | |
| 12 | 83% | 67% | 50% | 25% | 8% | 2.58 | |
| 12 | 100% | 58% | 50% | 25% | 17% | 2.58 | |
| 12 | 92% | 75% | 50% | 33% | 0% | 2.50 | |
| 12 | 92% | 67% | 50% | 33% | 0% | 2.42 | |
| 11 | 100% | 100% | 45% | 27% | 18% | 2.91 | |
| 12 | 100% | 75% | 42% | 25% | 8% | 2.50 | |
| 11 | 91% | 73% | 36% | 27% | 0% | 2.27 | |
| 11 | 73% | 73% | 36% | 18% | 9% | 2.09 | |
| 12 | 92% | 83% | 33% | 25% | 8% | 2.50 | |
| 12 | 92% | 75% | 33% | 25% | 8% | 2.42 | |
| 12 | 92% | 67% | 25% | 25% | 8% | 2.17 | |
| 10 | 90% | 50% | 10% | 10% | 0% | 1.60 | |
| 12 | 75% | 33% | 8% | 0% | 0% | 1.17 | |
| 10 | 90% | 50% | 0% | 0% | 0% | 1.40 |
% of each team's matches with more goals than the line (both teams combined). Calculated by Scorely from the official results of the season (ESPN).
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 3 | 3 | 6:3 | +3 | 21 | |
| 2 | 12 | 5 | 4 | 3 | 12:7 | +5 | 19 | |
| 3 | 12 | 5 | 4 | 3 | 7:7 | 0 | 19 | |
| 4 | 12 | 6 | 1 | 5 | 7:7 | 0 | 19 | |
| 5 | 11 | 4 | 6 | 1 | 6:2 | +4 | 18 | |
| 6 | 11 | 4 | 5 | 2 | 8:5 | +3 | 17 | |
| 7 | 12 | 3 | 7 | 2 | 6:4 | +2 | 16 | |
| 8 | 12 | 3 | 7 | 2 | 7:6 | +1 | 16 | |
| 9 | 12 | 3 | 6 | 3 | 7:6 | +1 | 15 | |
| 10 | 12 | 4 | 3 | 5 | 8:8 | 0 | 15 | |
| 11 | 12 | 3 | 6 | 3 | 9:10 | -1 | 15 | |
| 12 | 12 | 4 | 3 | 5 | 6:8 | -2 | 15 | |
| 13 | 10 | 3 | 5 | 2 | 4:3 | +1 | 14 | |
| 14 | 12 | 2 | 8 | 2 | 3:2 | +1 | 14 | |
| 15 | 10 | 3 | 5 | 2 | 4:4 | 0 | 14 | |
| 16 | 11 | 4 | 2 | 5 | 7:8 | -1 | 14 | |
| 17 | 12 | 2 | 7 | 3 | 7:6 | +1 | 13 | |
| 18 | 12 | 2 | 7 | 3 | 8:9 | -1 | 13 | |
| 19 | 12 | 2 | 7 | 3 | 5:6 | -1 | 13 | |
| 20 | 10 | 3 | 3 | 4 | 7:9 | -2 | 12 | |
| 21 | 12 | 2 | 6 | 4 | 6:8 | -2 | 12 | |
| 22 | 12 | 2 | 6 | 4 | 5:9 | -4 | 12 | |
| 23 | 11 | 2 | 5 | 4 | 4:6 | -2 | 11 | |
| 24 | 10 | 2 | 2 | 6 | 4:10 | -6 | 8 |
Table built from the half-time score of 138 of 138 matches (ESPN goal minutes).
| Team | P | W/W | D/W | L/W | W/D | D/D | L/D | W/L | D/L | L/L |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 10 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 12 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | |
| 12 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| 12 | 2 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | |
| 12 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | |
| 12 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 12 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | |
| 11 | 3 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | |
| 11 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | |
| 12 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | |
| 12 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | |
| 12 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | |
| 12 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | |
| 12 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | |
| 12 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | |
| 11 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | |
| 10 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | |
| 12 | 1 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 2 | |
| 12 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | |
| 10 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | |
| 12 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 2 | |
| 11 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 |
First letter: half-time result; second: full-time result (W win, D draw, L loss). Table built from the half-time score of 138 of 138 matches (ESPN goal minutes).
Data updated every 6 hours.
Table zones
- Promotion (1-3)
- Promotion play-off (4-7)
- Relegation (23-24)
Top scorers
- 1
Aaron Drinan Swindon Town12 Apps8 - 2
Kabongo Tshimanga Barnet10 Apps8 - 3
Charlie Mccann Cheltenham Town11 Apps7 - 4
Aaron Pressley Walsall10 Apps7 - 5
Paul Mullin Rotherham United12 Apps6 - 6
Josh Woods Accrington Stanley11 Apps6 - 7
Ollie Pearce York City11 Apps6 - 8
Alex Newby York City11 Apps6 - 9
Charlie Lakin Barnet10 Apps6 - 10
Ronan Hale Gillingham12 Apps5 - 11
Jordan Gibson Crewe Alexandra12 Apps5 - 12
Calum Kavanagh Oldham Athletic11 Apps5 - 13
Shaquille Gwengwe Newport County10 Apps5 - 14
Louie Marsh Chesterfield9 Apps5 - 15
Charlie Caton Accrington Stanley7 Apps5 - 16
Kieran Green Grimsby Town12 Apps4 - 17
Dilan Kumar Markanday Chesterfield12 Apps4 - 18
Dajaune Brown Rochdale12 Apps4 - 19
Macaulay Langstaff Salford City12 Apps4 - 20
Lee Bonis Chesterfield12 Apps4
Assists
View all →- 1
Harry Boyes York City11 Apps6 - 2
Kallum Cesay Salford City9 Apps6 - 3
Oscar Thorn Colchester United11 Apps5 - 4
Kabongo Tshimanga Barnet10 Apps5 - 5
Joel Tabiner Crewe Alexandra12 Apps4 - 6
Ollie Pearce York City11 Apps4 - 7
Luke Molyneux Salford City11 Apps4 - 8
Calum Kavanagh Oldham Athletic11 Apps4 - 9
Stefan Mols Accrington Stanley9 Apps4 - 10
Nick Freeman Gillingham12 Apps3
Source: ESPN · EFL League Two 2026-27
Assists
| # | Player | Club | P | Mins | Ast |
|---|---|---|---|---|---|
| 1 | Harry Boyes | 9 | 786 | 6 | |
| 2 | Kabongo Tshimanga | 8 | 715 | 4 | |
| Joel Tabiner | 10 | 635 | 4 | ||
| Oscar Thorn | 9 | 600 | 4 | ||
| Ollie Pearce | 9 | 781 | 4 |
Expected goals (xG)
| # | Player | Club | P | Mins | xG |
|---|---|---|---|---|---|
| 1 | Lee Bonis | 10 | 750 | 5.9 | |
| 2 | Alex Newby | 9 | 672 | 5.4 | |
| 3 | Aaron Drinan | 10 | 880 | 5.1 | |
| 4 | Ollie Pearce | 9 | 781 | 4.7 | |
| 5 | Calum Kavanagh | 9 | 642 | 4.6 |
Average rating
| # | Player | Club | P | Mins | Rating |
|---|---|---|---|---|---|
| 1 | Charlie Lakin | 8 | 699 | 7.82 | |
| 2 | Louie Marsh | 7 | 496 | 7.79 | |
| 3 | Reece Hutchinson | 5 | 422 | 7.77 | |
| 4 | Harry Boyes | 9 | 786 | 7.74 | |
| 5 | Aden Flint | 5 | 450 | 7.68 |
Clean sheets
| # | Player | Club | P | Mins | CS |
|---|---|---|---|---|---|
| 1 | Jack Bycroft | 10 | 900 | 5 | |
| Jed Ward | 9 | 810 | 5 | ||
| 3 | Tom Booth | 10 | 900 | 4 | |
| Will Norris | 10 | 900 | 4 | ||
| Nils Ramming | 9 | 810 | 4 |
Yellow cards
| # | Player | Club | P | Mins | Yellow |
|---|---|---|---|---|---|
| 1 | Jonathan Tomkinson | 10 | 900 | 5 | |
| Josh Woods | 9 | 786 | 5 | ||
| 3 | Ched Evans | 10 | 710 | 4 | |
| Elicha Ahui | 9 | 613 | 4 | ||
| Joseph Anderson | 10 | 900 | 4 |
Red cards
| # | Player | Club | P | Mins | Red |
|---|---|---|---|---|---|
| 1 | Tommy Leigh | 7 | 500 | 2 | |
| 2 | Kaelan Majekodunmi | 9 | 666 | 1 | |
| Olutobi Adebayo-Rowling | 7 | 458 | 1 | ||
| Abraham Odoh | 8 | 433 | 1 | ||
| Devon Matthews | 9 | 794 | 1 |
Data updated every 6 hours. · EFL League Two 2026-27Full ranking →
- 5 SeptDavid Harrington GKLoan
Bolton Wanderers→
Grimsby Townuntil Sept 2026 - 3 SeptEthan Sutherland LWBLoan
Wolverhampton Wanderers→
Exeter Cityuntil Jun 2027 - 3 SeptFinlay Cartwright CMLoan
Middlesbrough→
Grimsby Townuntil Jun 2027 - 3 SeptAdam Murphy RWLoan
Bristol City→
Fleetwood Townuntil Jan 2027 - 3 SeptCharlie Warren RWLoan
Bolton Wanderers→
Accrington Stanleyuntil May 2027 - 3 SeptJoel Randall AMLoan
Bolton Wanderers→
Chesterfielduntil Jun 2027 - 3 SeptArjany Martha RWLoan
Rotherham United→
Telstaruntil Jun 2027 - 2 SeptKion Etete STLoan
Cardiff City→
Newport Countyuntil Jun 2027 - 2 SeptMichael Adu-Poku RWLoan
Watford→
Newport Countyuntil Jun 2027 - 2 SeptCharlie Tasker RBLoan
Brighton & Hove Albion→
Rochdaleuntil May 2027 - 2 SeptDamola Ajayi RWLoan
Tottenham Hotspur→
Barnetuntil May 2027 - 2 SeptSam Chambers LWLoan
Leeds United→
Northampton Townuntil Jun 2027 - 2 SeptMaleace Asamoah LWLoan
Wigan Athletic→
Port Valeuntil Jun 2027 - 2 SeptKeyrol Figueroa STLoan
Liverpool→
Port Valeuntil Jun 2027 - 1 SeptEli King DMTransfer
Cardiff City→
Gillingham - 1 SeptAjay Matthews STLoan
Millwall→
Exeter Cityuntil Jun 2027 - 1 SeptTanatswa Nyakuhwa LWLoan
Cardiff City→
Newport Countyuntil Jun 2027 - 1 SeptDan Scarr CBTransfer
Wrexham→
Salford City - 1 SeptNathan Asiimwe RWBLoan
Charlton Athletic→
Salford Cityuntil Jun 2027 - 31 AugLouie Marsh AMLoan
Sheffield United→
Chesterfielduntil Jun 2027 - 29 AugJack Thomson CMTransfer
Kilmarnock→
Swindon Town - 20 AugSeb Palmer Houlden STTransfer
Gillingham→
Motherwell - 11 AugLuke Rawlings DMLoan
Wolverhampton Wanderers→
Exeter Cityuntil Jun 2027 - 11 AugRafiq Lamptey DMLoan
Millwall→
Chesterfielduntil Jun 2027 - 11 AugDavid Harrington GKTransfer
Fleetwood Town→
Bolton Wanderers
Data updated every 6 hours.All transfers →
Odds for upcoming games
| Match | 1 | X | 2 | |
|---|---|---|---|---|
| Sat 24 Oct12:30 | Bristol Rovers – Swindon 2.5: 5/8 / 6/5 | 11/17 | 31/10 | 19/5 |
| Sat 24 Oct12:30 | Cheltenham – Newport 2.5: 7/8 / 7/8 | 17/11 | 27/11 | 17/10 |
| Sat 24 Oct12:30 | Northampton – Colchester 2.5: 11/10 / 9/13 | 20/19 | 40/17 | 11/4 |
| Sat 24 Oct15:00 | Barnet – Oldham 2.5: 5/8 / 6/5 | 14/19 | 37/13 | 17/5 |
| Sat 24 Oct15:00 | Chesterfield – Crewe 2.5: 5/8 / 6/5Total corners: Over 10.5 20/19 · Under 10.5 9/13 | 2/3 | 31/10 | 18/5 |
| Sat 24 Oct15:00 | Crawley – Tranmere 2.5: 14/19 / 1/1Total corners: Over 10.5 20/19 · Under 10.5 9/13 | 17/11 | 13/5 | 17/11 |
| Sat 24 Oct15:00 | Exeter – Fleetwood Town 2.5: 20/19 / 14/19 | 7/5 | 40/17 | 19/10 |
| Sat 24 Oct15:00 | Gillingham – Grimsby 2.5: 10/13 / 1/1 | 9/4 | 27/11 | 15/13 |
| Sat 24 Oct15:00 | Rochdale – Accrington 2.5: 10/11 / 5/6Total corners: Over 10.5 7/5 · Under 10.5 1/2 | 3/2 | 27/11 | 17/10 |
| Sat 24 Oct15:00 | Rotherham – Shrewsbury 2.5: 20/19 / 5/7 | 7/5 | 40/17 | 19/10 |
| Sat 24 Oct15:00 | York City – Port Vale 2.5: 5/6 / 10/11 | 1/1 | 13/5 | 5/2 |
| Mon 26 Oct20:00 | Walsall – Salford City 2.5: 9/13 / 20/19 | 21/10 | 45/17 | 11/10 |
ESPN odds published by ESPN when this page was generated. They can change. Every market on the match page. Indicative odds: they can change. The best price in each column is highlighted. 18+
League Two: frequently asked questions
Who is top of the League Two?
