NBA
NBA stat leaders 2026-27
Points per game: Ty Jerome (Memphis Grizzlies), 34.7.
Points per game
Rebounds per game
| # | Player | Team | Rebounds per game |
|---|---|---|---|
| 1 | Domantas Sabonis | 17.3 | |
| 2 | Rudy Gobert | 12.3 | |
| 3 | Karl-Anthony Towns | 12.0 | |
| 4 | Cameron Boozer | 11.7 | |
| 5 | Nikola Jokic | 11.0 | |
| Victor Wembanyama | 11.0 | ||
| 7 | Trevon Brazile | 10.5 | |
| 8 | Amen Thompson | 10.3 | |
| 9 | Jalen Johnson | 10.0 | |
| 10 | Joel Embiid | 9.7 |
Assists per game
| # | Player | Team | Assists per game |
|---|---|---|---|
| 1 | Trae Young | 11.3 | |
| 2 | Jalen Johnson | 10.0 | |
| 3 | Tyrese Haliburton | 9.7 | |
| 4 | Jayson Tatum | 9.0 | |
| Tyler Kolek | 9.0 | ||
| 6 | Davion Mitchell | 8.7 | |
| 7 | De'Aaron Fox | 8.3 | |
| Keyonte George | 8.3 | ||
| Josh Giddey | 8.3 | ||
| 10 | Fred VanVleet | 8.0 |
Steals per game
Blocks per game
3-pointers per game
Source: ESPN · NBA 2026-27