Soccer · United States
USL League One 2026
Teams
17
Games played
272
Goals
814
Goals per game
2.99
Leader
Charlotte
USL League One: how it stands
Charlotte Independence are top on 66 points after matchday 32, but Union Omaha are only 4 points behind. Souaibou Marou (Charlotte Independence) is the leading scorer with 18 goals, 2 more than Conor McGlynn. The recent upset: Portland Hearts of Pine (14th) over Charlotte Independence (1st), Portland Hearts of Pine 4-1 Charlotte Independence.
Matches of the day · Wed, Oct 14
ETNo matches from these competitions on this day.
Latest results
All results →Sat, Oct 24
Wed, Oct 21
Standings 2026
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 20 | 6 | 6 | +28 | 66 | DWWWL | |
| 2 | 32 | 19 | 5 | 8 | +20 | 62 | WWLLD | |
| 3 | 32 | 17 | 7 | 8 | +10 | 58 | LWWWW | |
| 4 | 32 | 16 | 8 | 8 | +24 | 56 | LDLWD | |
| 5 | 32 | 16 | 6 | 10 | +6 | 54 | WLWDL | |
| 6 | 32 | 15 | 9 | 8 | +16 | 54 | DLWLW | |
| 7 | 32 | 14 | 5 | 13 | +6 | 47 | LWLLD | |
| 8 | 32 | 14 | 4 | 14 | -7 | 46 | WWWWW | |
| 9 | 32 | 12 | 9 | 11 | +5 | 45 | DWWLL | |
| 10 | 32 | 11 | 7 | 14 | +4 | 40 | DWWWD |
Top scorers
View all →- 1
Souaibou MarouCharlotte Independence18 - 2
Conor McGlynnWestchester SC16 - 3
Ryan CarmichaelForward Madison FC14 - 4
Omar HernandezChattanooga Red Wolves13 - 5
Sergio OrsUnion Omaha12 - 6
Philip SpenglerNew York Cosmos11 - 7
Sebastián GuenzattiNew York Cosmos11 - 8
Taig HealyFort Wayne11
Sat, Oct 24
Wed, Oct 21
Sat, Oct 17
Wed, Oct 14
Sun, Oct 11
Sat, Oct 10
Wed, Oct 7
Sat, Oct 3
Wed, Sep 30
Sun, Sep 27
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 20 | 6 | 6 | +28 | 66 | DWWWL | |
| 2 | 32 | 19 | 5 | 8 | +20 | 62 | WWLLD | |
| 3 | 32 | 17 | 7 | 8 | +10 | 58 | LWWWW | |
| 4 | 32 | 16 | 8 | 8 | +24 | 56 | LDLWD | |
| 5 | 32 | 16 | 6 | 10 | +6 | 54 | WLWDL | |
| 6 | 32 | 15 | 9 | 8 | +16 | 54 | DLWLW | |
| 7 | 32 | 14 | 5 | 13 | +6 | 47 | LWLLD | |
| 8 | 32 | 14 | 4 | 14 | -7 | 46 | WWWWW | |
| 9 | 32 | 12 | 9 | 11 | +5 | 45 | DWWLL | |
| 10 | 32 | 11 | 7 | 14 | +4 | 40 | DWWWD | |
| 11 | 32 | 11 | 7 | 14 | -2 | 40 | LWWLD | |
| 12 | 32 | 9 | 10 | 13 | -15 | 37 | LLLLD | |
| 13 | 32 | 8 | 10 | 14 | -8 | 34 | LLDLD | |
| 14 | 32 | 8 | 10 | 14 | -10 | 34 | LDLLW | |
| 15 | 32 | 8 | 6 | 18 | -23 | 30 | LDWLW | |
| 16 | 32 | 7 | 6 | 19 | -26 | 27 | LLLDD | |
| 17 | 32 | 7 | 5 | 20 | -28 | 26 | WLLWL |
Top placesBottom placesSource: ESPN
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 1 | 1 | 45:19 | +26 | 43 | |
| 2 | 16 | 11 | 4 | 1 | 33:15 | +18 | 37 | |
| 3 | 16 | 11 | 2 | 3 | 31:20 | +11 | 35 | |
| 4 | 16 | 9 | 6 | 1 | 35:11 | +24 | 33 | |
| 5 | 16 | 10 | 3 | 3 | 24:15 | +9 | 33 | |
| 6 | 16 | 10 | 2 | 4 | 39:20 | +19 | 32 | |
| 7 | 16 | 10 | 1 | 5 | 21:18 | +3 | 31 | |
| 8 | 16 | 9 | 2 | 5 | 30:17 | +13 | 29 | |
| 9 | 16 | 7 | 5 | 4 | 22:16 | +6 | 26 | |
| 10 | 16 | 7 | 3 | 6 | 31:25 | +6 | 24 | |
| 11 | 16 | 5 | 8 | 3 | 26:18 | +8 | 23 | |
| 12 | 16 | 6 | 4 | 6 | 22:20 | +2 | 22 | |
| 13 | 16 | 6 | 4 | 6 | 20:22 | -2 | 22 | |
| 14 | 16 | 6 | 3 | 7 | 25:25 | 0 | 21 | |
| 15 | 16 | 6 | 3 | 7 | 27:30 | -3 | 21 | |
| 16 | 16 | 5 | 5 | 6 | 23:21 | +2 | 20 | |
| 17 | 16 | 5 | 4 | 7 | 21:27 | -6 | 19 |
Calculated by Scorely from the official results of the season (ESPN).
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 8 | 4 | 4 | 30:20 | +10 | 28 | |
| 2 | 16 | 7 | 4 | 5 | 24:21 | +3 | 25 | |
| 3 | 16 | 8 | 1 | 7 | 21:19 | +2 | 25 | |
| 4 | 16 | 7 | 4 | 5 | 27:26 | +1 | 25 | |
| 5 | 16 | 6 | 5 | 5 | 29:27 | +2 | 23 | |
| 6 | 16 | 7 | 2 | 7 | 19:19 | 0 | 23 | |
| 7 | 16 | 5 | 4 | 7 | 19:24 | -5 | 19 | |
| 8 | 16 | 5 | 3 | 8 | 21:28 | -7 | 18 | |
| 9 | 16 | 4 | 4 | 8 | 18:26 | -8 | 16 | |
| 10 | 16 | 4 | 3 | 9 | 18:28 | -10 | 15 | |
| 11 | 16 | 3 | 6 | 7 | 16:29 | -13 | 15 | |
| 12 | 16 | 2 | 7 | 7 | 23:33 | -10 | 13 | |
| 13 | 16 | 3 | 2 | 11 | 14:30 | -16 | 11 | |
| 14 | 16 | 2 | 3 | 11 | 10:30 | -20 | 9 | |
| 15 | 16 | 1 | 5 | 10 | 16:31 | -15 | 8 | |
| 16 | 16 | 2 | 2 | 12 | 19:39 | -20 | 8 | |
| 17 | 16 | 1 | 1 | 14 | 15:45 | -30 | 4 |
Calculated by Scorely from the official results of the season (ESPN).
| # | Team | P | W | D | L | F:A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 9:3 | +6 | 15 | WWWWW | |
| 2 | 5 | 4 | 0 | 1 | 8:4 | +4 | 12 | LWWWW | |
| 3 | 5 | 3 | 2 | 0 | 9:6 | +3 | 11 | DWWWD | |
| 4 | 5 | 3 | 1 | 1 | 11:7 | +4 | 10 | DWWWL | |
| 5 | 5 | 2 | 1 | 2 | 8:5 | +3 | 7 | DLWLW | |
| 6 | 5 | 2 | 1 | 2 | 12:11 | +1 | 7 | LWWLD | |
| 7 | 5 | 2 | 1 | 2 | 9:8 | +1 | 7 | WLWDL | |
| 8 | 5 | 2 | 1 | 2 | 6:5 | +1 | 7 | WWLLD | |
| 9 | 5 | 2 | 1 | 2 | 5:6 | -1 | 7 | DWWLL | |
| 10 | 5 | 2 | 1 | 2 | 7:9 | -2 | 7 | LDWLW | |
| 11 | 5 | 2 | 0 | 3 | 10:9 | +1 | 6 | WLLWL | |
| 12 | 5 | 1 | 2 | 2 | 4:4 | 0 | 5 | LDLWD | |
| 13 | 5 | 1 | 1 | 3 | 4:6 | -2 | 4 | LWLLD | |
| 14 | 5 | 1 | 1 | 3 | 9:12 | -3 | 4 | LDLLW | |
| 15 | 5 | 0 | 2 | 3 | 6:11 | -5 | 2 | LLDLD | |
| 16 | 5 | 0 | 2 | 3 | 5:12 | -7 | 2 | LLLDD | |
| 17 | 5 | 0 | 1 | 4 | 4:14 | -10 | 1 | LLLLD |
Points from each team's last 5 matches this season.
| # | Team | P | W | D | L | F:A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 18:10 | +8 | 23 | WWWDDLWWWW | |
| 2 | 10 | 6 | 2 | 2 | 22:17 | +5 | 20 | WLWDWDWWWL | |
| 3 | 10 | 6 | 2 | 2 | 12:11 | +1 | 20 | LLDDWWWWWW | |
| 4 | 10 | 5 | 3 | 2 | 26:15 | +11 | 18 | WDDWWLWWLD | |
| 5 | 10 | 5 | 2 | 3 | 21:17 | +4 | 17 | LLLWWDWWWD | |
| 6 | 10 | 5 | 2 | 3 | 14:10 | +4 | 17 | LDWWWWWLLD | |
| 7 | 10 | 4 | 3 | 3 | 15:11 | +4 | 15 | DWDWLDLWLW | |
| 8 | 10 | 4 | 3 | 3 | 17:16 | +1 | 15 | LDWWDWLWDL | |
| 9 | 10 | 3 | 4 | 3 | 11:7 | +4 | 13 | DWDLWLDLWD | |
| 10 | 10 | 3 | 3 | 4 | 10:10 | 0 | 12 | WDWDLLWLLD | |
| 11 | 10 | 3 | 3 | 4 | 15:17 | -2 | 12 | LWLDDDWWLL | |
| 12 | 10 | 3 | 2 | 5 | 16:21 | -5 | 11 | LLWWDLDLLW | |
| 13 | 10 | 2 | 2 | 6 | 15:22 | -7 | 8 | LWLLWLLLDD | |
| 14 | 10 | 2 | 2 | 6 | 10:21 | -11 | 8 | DLLWWLLLLD | |
| 15 | 10 | 2 | 1 | 7 | 16:22 | -6 | 7 | LDLLLWLLWL | |
| 16 | 10 | 2 | 1 | 7 | 10:25 | -15 | 7 | LLLLLLDWLW | |
| 17 | 10 | 0 | 2 | 8 | 8:22 | -14 | 2 | LLLLLLLDLD |
Points from each team's last 10 matches this season.
| Team | P | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | Goals/game |
|---|---|---|---|---|---|---|---|
| 32 | 97% | 91% | 75% | 41% | 19% | 3.31 | |
| 32 | 100% | 94% | 72% | 53% | 31% | 3.75 | |
| 32 | 94% | 88% | 66% | 41% | 31% | 3.31 | |
| 32 | 88% | 75% | 66% | 38% | 9% | 2.75 | |
| 32 | 88% | 81% | 66% | 28% | 13% | 2.75 | |
| 32 | 94% | 78% | 63% | 44% | 25% | 3.31 | |
| 32 | 94% | 84% | 63% | 44% | 25% | 3.13 | |
| 32 | 97% | 81% | 63% | 31% | 13% | 2.88 | |
| 32 | 97% | 75% | 59% | 38% | 19% | 3.03 | |
| 32 | 97% | 72% | 59% | 41% | 13% | 2.94 | |
| 32 | 84% | 72% | 59% | 34% | 16% | 2.72 | |
| 32 | 97% | 81% | 56% | 41% | 28% | 3.19 | |
| 32 | 100% | 72% | 56% | 34% | 25% | 3.00 | |
| 32 | 97% | 84% | 56% | 28% | 6% | 2.75 | |
| 32 | 94% | 84% | 53% | 34% | 9% | 2.78 | |
| 32 | 97% | 69% | 47% | 28% | 16% | 2.66 | |
| 32 | 94% | 75% | 47% | 28% | 9% | 2.63 |
% of each team's matches with more goals than the line (both teams combined). Calculated by Scorely from the official results of the season (ESPN).
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 18 | 12 | 2 | 47:18 | +29 | 66 | |
| 2 | 32 | 16 | 8 | 8 | 27:16 | +11 | 56 | |
| 3 | 32 | 15 | 8 | 9 | 26:16 | +10 | 53 | |
| 4 | 32 | 12 | 14 | 6 | 22:12 | +10 | 50 | |
| 5 | 32 | 13 | 8 | 11 | 33:24 | +9 | 47 | |
| 6 | 32 | 13 | 8 | 11 | 17:18 | -1 | 47 | |
| 7 | 32 | 11 | 11 | 10 | 22:21 | +1 | 44 | |
| 8 | 32 | 9 | 16 | 7 | 23:20 | +3 | 43 | |
| 9 | 32 | 11 | 10 | 11 | 25:25 | 0 | 43 | |
| 10 | 32 | 9 | 15 | 8 | 21:18 | +3 | 42 | |
| 11 | 32 | 7 | 19 | 6 | 21:17 | +4 | 40 | |
| 12 | 32 | 8 | 12 | 12 | 19:25 | -6 | 36 | |
| 13 | 32 | 8 | 11 | 13 | 16:24 | -8 | 35 | |
| 14 | 32 | 7 | 12 | 13 | 19:32 | -13 | 33 | |
| 15 | 32 | 6 | 11 | 15 | 14:26 | -12 | 29 | |
| 16 | 32 | 5 | 12 | 15 | 13:31 | -18 | 27 | |
| 17 | 32 | 6 | 9 | 17 | 17:39 | -22 | 27 |
Table built from the half-time score of 272 of 272 matches (ESPN goal minutes).
| Team | P | W/W | D/W | L/W | W/D | D/D | L/D | W/L | D/L | L/L |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 15 | 5 | 0 | 2 | 3 | 1 | 1 | 4 | 1 | |
| 32 | 9 | 8 | 2 | 0 | 3 | 2 | 0 | 4 | 4 | |
| 32 | 11 | 6 | 0 | 1 | 3 | 3 | 0 | 5 | 3 | |
| 32 | 14 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 6 | |
| 32 | 7 | 8 | 1 | 2 | 1 | 3 | 2 | 2 | 6 | |
| 32 | 6 | 8 | 1 | 1 | 7 | 1 | 0 | 4 | 4 | |
| 32 | 10 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 9 | |
| 32 | 8 | 4 | 2 | 3 | 1 | 1 | 0 | 5 | 8 | |
| 32 | 11 | 1 | 0 | 1 | 5 | 3 | 3 | 2 | 6 | |
| 32 | 10 | 1 | 0 | 3 | 4 | 0 | 0 | 3 | 11 | |
| 32 | 6 | 4 | 1 | 3 | 3 | 1 | 0 | 9 | 5 | |
| 32 | 5 | 2 | 2 | 1 | 7 | 2 | 0 | 2 | 11 | |
| 32 | 5 | 2 | 1 | 1 | 6 | 3 | 2 | 4 | 8 | |
| 32 | 5 | 3 | 0 | 1 | 4 | 1 | 1 | 5 | 12 | |
| 32 | 2 | 4 | 2 | 5 | 4 | 1 | 1 | 3 | 10 | |
| 32 | 4 | 3 | 0 | 1 | 3 | 2 | 0 | 6 | 13 | |
| 32 | 4 | 3 | 0 | 1 | 2 | 2 | 1 | 4 | 15 |
First letter: half-time result; second: full-time result (W win, D draw, L loss). Table built from the half-time score of 272 of 272 matches (ESPN goal minutes).
Top scorers
- 1
Souaibou Marou Charlotte Independence30 Apps18 - 2
Conor McGlynn Westchester SC32 Apps16 - 3
Ryan Carmichael Forward Madison FC32 Apps14 - 4
Omar Hernandez Chattanooga Red Wolves31 Apps13 - 5
Sergio Ors Union Omaha27 Apps12 - 6
Philip Spengler New York Cosmos32 Apps11 - 7
Sebastián Guenzatti New York Cosmos32 Apps11 - 8
Taig Healy Fort Wayne32 Apps11 - 9
Denis Krioutchenkov One Knoxville31 Apps11 - 10
Adam Aoumaich AV Alta FC28 Apps10 - 11
Aboubacar Camara Portland Hearts of Pine27 Apps10 - 12
Jonathan Bolanos Sarasota Paradise32 Apps9 - 13
Diego Gutiérrez Union Omaha29 Apps9 - 14
Ryan Becher Fort Wayne27 Apps9 - 15
Diego Gonzalez Portland Hearts of Pine21 Apps9 - 16
Luis Alvarez Charlotte Independence15 Apps9 - 17
Anderson Rosa Sarasota Paradise32 Apps8 - 18
Denys Kostyshyn Athletic Club Boise32 Apps8 - 19
Blake Bowen Corpus Christi FC31 Apps8 - 20
Jon Bakero Charlotte Independence31 Apps8
Assists
View all →- 1
Jon Bakero Charlotte Independence31 Apps18 - 2
Philip Spengler New York Cosmos32 Apps12 - 3
Anderson Rosa Sarasota Paradise32 Apps9 - 4
Blake Bowen Corpus Christi FC31 Apps9 - 5
Roman Torres Forward Madison FC30 Apps9 - 6
Kyle Evans Westchester SC32 Apps8 - 7
Kevin O'Connor FC Naples32 Apps7 - 8
Nacho Abeal Corpus Christi FC32 Apps7 - 9
Omar Hernandez Chattanooga Red Wolves31 Apps7 - 10
Teddy Baker One Knoxville30 Apps7
Source: ESPN · USL League One 2026
USL League One: frequently asked questions
Who is top of the USL League One?
Charlotte Independence are top on 66 points after matchday 32, but Union Omaha are only 4 points behind.
Who is the USL League One top scorer?
Souaibou Marou (Charlotte Independence), with 18 goals.
How many goals per game are scored in the USL League One?
814 goals in 272 games: 2.99 per game.
How many teams play in the USL League One?
17 teams in the 2026 table.