Tochigi City FC v RB Omiya Ardija
Tochigi City FC host RB Omiya Ardija on Sunday, 8 November 2026 at 05:00 (UK time) in the J2 League.
Tochigi City FC sit 18th on 12 points.
RB Omiya Ardija sit 5th on 24 points.
Tochigi City FC have 0 wins, 2 draws and 3 defeats in their last 5 matches.
RB Omiya Ardija have 2 wins, 1 draw and 2 defeats in their last 5 matches.
- Competition
- J2 League (Japan)
- Kick-off
- Sunday, 8 November 2026, 05:00 (UK time)
Odds comparison
Indicative odds that move until kick-off. The best price in each column is highlighted. Margin = the bookmaker's cut (sum of implied probabilities − 100%). 18+ · Gamble responsibly · BeGambleAware.org
Licensed bookmakers in this edition: Bet365 (Gambling Commission · 055148-R-331498-002)
Last 5 matches
Tochigi City FC
RB Omiya Ardija
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 3 | 3 | +10 | 27 | WDWLL | |
| 2 | 14 | 8 | 2 | 4 | -3 | 26 | DLWWL | |
| 3 | 14 | 7 | 4 | 3 | +12 | 25 | DDWLW | |
| 4 | 14 | 7 | 4 | 3 | +10 | 25 | LDWDW | |
| 5 | 14 | 6 | 6 | 2 | +8 | 24 | WLLDW | |
| 6 | 14 | 6 | 5 | 3 | +5 | 23 | DDWWW | |
| 7 | 14 | 5 | 7 | 2 | +2 | 22 | DDDWL | |
| 8 | 14 | 6 | 2 | 6 | +3 | 20 | WWDDW | |
| 9 | 14 | 6 | 2 | 6 | -2 | 20 | LWWWW | |
| 10 | 14 | 4 | 7 | 3 | +5 | 19 | WWDDL | |
| 11 | 14 | 5 | 4 | 5 | +1 | 19 | WDDDW | |
| 12 | 14 | 4 | 5 | 5 | 0 | 17 | LLLWD | |
| 13 | 14 | 5 | 2 | 7 | -3 | 17 | WWLWL | |
| 14 | 14 | 5 | 2 | 7 | -3 | 17 | LDLWL | |
| 15 | 14 | 3 | 7 | 4 | +1 | 16 | LDDLD | |
| 16 | 14 | 5 | 1 | 8 | -1 | 16 | LDLLW | |
| 17 | 14 | 4 | 2 | 8 | -13 | 14 | LDWLL | |
| 18 | 14 | 3 | 3 | 8 | -4 | 12 | LDDLL | |
| 19 | 14 | 3 | 3 | 8 | -11 | 12 | WDLLD | |
| 20 | 14 | 3 | 3 | 8 | -17 | 12 | WLLDD |
Community vote
Who wins? Vote and earn points.
0 votes
FAQ
What time does Tochigi City FC v RB Omiya Ardija start?
Tochigi City FC v RB Omiya Ardija (J2 League) kicks off on Sunday 8 November at 05:00 (UK time).
Where are Tochigi City FC and RB Omiya Ardija in the table?
Tochigi City FC are 18th on 12 points and RB Omiya Ardija 5th on 24.