Baseball · MLB
Minnesota Twins: next match, kick-off time and results
When do Minnesota Twins play next?
Minnesota Twins have no fixtures scheduled in the next few days. Last result: Minnesota Twins 6-4 Texas Rangers (28 Sept).
Minnesota Twins play in the MLB.
W-L
77-85
%
.475
Points
-4.0
- Competition
- MLB
- Stadium
- Target Field, Minneapolis, Minnesota
- Founded
- 1901
TheSportsDB
Latest results
Mon, 28 Sept
Sun, 27 Sept
Sat, 26 Sept
Thu, 24 Sept
Wed, 23 Sept
Tue, 22 Sept
Table
Full table →| # | Team | W | L | PCT |
|---|---|---|---|---|
| 7 | 80 | 82 | .494 | |
| 8 | 79 | 82 | .491 | |
| 9 | 79 | 83 | .488 | |
| 10 | 77 | 85 | .475 | |
| 11 | 76 | 86 | .469 | |
| 12 | 76 | 86 | .469 | |
| 13 | 69 | 93 | .426 |
MLB news
All news →
PreviewMLB
White Sox vs. Guardians ALDS Game 3 preview: Chicago can clinch at home with openers Newcomb and Espino
The White Sox lead Cleveland 2-0 and host Game 3 Wednesday at 4 p.m. ET at Rate Field. Both teams start openers: Sean Newcomb and rookie Daniel Espino.

PreviewMLB
Rays vs. Yankees ALDS Game 3 preview: Tampa Bay one win from the ALCS, Max Fried starts in the Bronx
The Rays lead the ALDS 2-0 and can clinch Wednesday at 8 p.m. ET at Yankee Stadium. Nick Martinez faces Max Fried with New York's season on the line.

Match reportMLB
Dodgers beat Braves 3-1 in NLDS Game 3 as Yamamoto strikes out 10 and Hernández, Freeman homer
Yoshinobu Yamamoto struck out 10 in seven innings and the Dodgers beat Atlanta 3-1 at Truist Park to lead the NLDS 2-1. Game 4 is Wednesday at 6 p.m. ET.
Transfers
View all →- 14 OctMinnesota Twins · Named Brian Reith pitching coach.
- 28 SeptMinnesota Twins · Released pitching coaches Pete Maki and Luis Ramirez.
Moves: ESPN
Mon, 28 Sept
Sun, 27 Sept
Sat, 26 Sept
Thu, 24 Sept
Wed, 23 Sept
Tue, 22 Sept
Mon, 21 Sept
Sun, 20 Sept
Sat, 19 Sept
Fri, 18 Sept
Thu, 17 Sept
Wed, 16 Sept
Tue, 15 Sept
Mon, 14 Sept
Sun, 13 Sept
Sat, 12 Sept
Thu, 10 Sept
Wed, 9 Sept
Tue, 8 Sept
Mon, 7 Sept
Sun, 6 Sept
Sat, 5 Sept
Thu, 3 Sept
Wed, 2 Sept
| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 50 | Garrett Acton | RP | 28 | 6' 2" |
| 45 | Travis Adams | RP | 26 | 6' 1" |
| 30 | Jack Anderson | RP | 26 | 6' 3" |
| 26 | Taj Bradley | SP | 25 | 6' 2" |
| 57 | Kody Funderburk | RP | 29 | 6' 4" |
| 94 | Yoendrys Gomez | RP | 27 | 6' 3" |
| 24 | Jeff Hoffman | RP | 33 | 6' 5" |
| 13 | Dean Kremer | SP | 30 | 6' 2" |
| 52 | Zebby Matthews | SP | 26 | 6' 5" |
| 33 | A.J. Minter | RP | 33 | 6' 0" |
| 78 | Andrew Morris | RP | 25 | 6' 0" |
| 35 | Tommy Nance | RP | 35 | 6' 6" |
| 17 | Bailey Ober | SP | 31 | 6' 9" |
| 19 | Eric Orze | RP | 29 | 6' 4" |
| 61 | Connor Prielipp | SP | 25 | 6' 2" |
| 55 | Taylor Rogers | RP | 35 | 6' 3" |
| 60 | Kendry Rojas | RP | 23 | 6' 2" |
| 41 | Joe Ryan | SP | 30 | 6' 2" |
| 37 | Victor Caratini | C | 33 | 6' 0" |
| 27 | Ryan Jeffers | C | 29 | 6' 2" |
| 2 | Kody Clemens | 2B | 30 | 6' 0" |
| 12 | Kaelen Culpepper | SS | 23 | 5' 10" |
| 4 | Tristan Gray | SS | 30 | 6' 1" |
| 15 | Luke Keaschall | 2B | 24 | 6' 0" |
| 5 | Ryan Kreidler | SS | 28 | 6' 3" |
| 22 | Brooks Lee | 3B | 25 | 6' 0" |
| 23 | Royce Lewis | 1B | 27 | 6' 0" |
| 1 | Ben Ross | SS | 25 | 6' 0" |
| 31 | Aaron Sabato | 1B | 27 | 6' 0" |
| 25 | Byron Buxton | CF | 32 | 6' 1" |
| 72 | Gabriel Gonzalez | RF | 22 | 5' 10" |
| 11 | Walker Jenkins | CF | 21 | 6' 3" |
| 9 | Trevor Larnach | LF | 29 | 6' 3" |
| 16 | Austin Martin | RF | 27 | 5' 10" |
| 64 | Hendry Mendez | OF | 22 | 6' 3" |
| 18 | Alan Roden | RF | 26 | 5' 11" |
| 21 | Emmanuel Rodriguez | CF | 23 | 5' 11" |
| 38 | Matt Wallner | RF | 28 | 6' 4" |
| 56 | Josh Bell | DH | 34 | 6' 3" |
Source: ESPN
| # | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | 98 | 64 | .605 | WLLLW | |
| 2 | 93 | 68 | .578 | WWLLL | |
| 3 | 87 | 75 | .537 | WWLLL | |
| 4 | 85 | 77 | .525 | WDLLL | |
| 5 | 84 | 78 | .519 | WWLLL | |
| 6 | 81 | 81 | .500 | LWWLL | |
| 7 | 80 | 82 | .494 | LWLWL | |
| 8 | 79 | 82 | .491 | WWWLD | |
| 9 | 79 | 83 | .488 | LLWLW | |
| 10 | 77 | 85 | .475 | WWWLW | |
| 11 | 76 | 86 | .469 | LLWWL | |
| 12 | 76 | 86 | .469 | WLLWW | |
| 13 | 69 | 93 | .426 | WLLLW | |
| 14 | 64 | 98 | .395 | WLWLL | |
| 15 | 62 | 100 | .383 | LWWLL |
Minnesota Twins: frequently asked questions
How did Minnesota Twins get on in their last game?
Minnesota Twins 6-4 Texas Rangers, Monday 28 September 2026.
Where do Minnesota Twins play their home games?
At Target Field (Minneapolis, Minnesota).