Football · Australia
A-League Men 2026/27
Teams
12
Games played
6
Goals
17
Goals per game
2.83
Leader
Auckland
A-League: how it stands
1 game in, Auckland FC are top with 3 points. In the race for the Golden Boot, Lachlan Bayliss (Auckland FC) is out in front on 2, 1 ahead of Corban Piper. The pick of the upcoming games is Brisbane Roar FC v Auckland FC (4th v 1st) on Friday 30 October at 09:00 (UK time). Auckland FC are coming off a win in their last game (Auckland FC 3-1 Melbourne City FC).
Matches of the day · Mon 2 Nov
UK timeNo matches from these competitions on this day.
No matches from these competitions on this day.
Upcoming fixtures
UK timeSat 24 Oct
Sun 25 Oct
Fri 30 Oct
Sat 31 Oct
Sun 1 Nov
Latest results
All results →Fri 23 Oct
Sun 18 Oct
Sat 17 Oct
Fri 16 Oct
Table 2026-27
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +2 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 3 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 4 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 5 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 6 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 7 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 8 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 1 | 0 | 0 | 1 | -1 | 0 | L |
Top scorers
View all →- 1
Lachlan BaylissAuckland FC2 - 2
Corban PiperWellington Phoenix1 - 3
Jonathan AspropotamitisMacarthur FC1 - 4
Lachlan BrookAuckland FC1 - 5
Charles NdukaMelbourne Victory1 - 6
Oliver LavaleCentral Coast Mariners FC1 - 7
Ali AuglahCentral Coast Mariners FC1 - 8
Quinn MacnicolMelbourne City FC1
Fri 23 Oct
Sun 18 Oct
Sat 17 Oct
Fri 16 Oct
Sat 24 Oct
Sun 25 Oct
Fri 30 Oct
Sat 31 Oct
Sun 1 Nov
Fri 6 Nov
Sat 7 Nov
Sun 8 Nov
Fri 20 Nov
Sat 21 Nov
Sun 22 Nov
Fri 27 Nov
Sat 28 Nov
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +2 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 3 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 4 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 5 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 6 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 7 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 8 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 11 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 12 | 1 | 0 | 0 | 1 | -2 | 0 | L |
Top placesBottom placesSource: ESPN
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | |
| 5 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 6 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
Calculated by Scorely from the official results of the season (ESPN).
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
Calculated by Scorely from the official results of the season (ESPN).
| # | Team | P | W | D | L | F:A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | W | |
| 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | W | |
| 4 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | W | |
| 5 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | D | |
| 6 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | D | |
| 7 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | D | |
| 8 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | D | |
| 9 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | L | |
| 10 | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 | LL | |
| 11 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | L |
Points from each team's last 5 matches this season.
| # | Team | P | W | D | L | F:A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | W | |
| 3 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | W | |
| 4 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | W | |
| 5 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | D | |
| 6 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | D | |
| 7 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | D | |
| 8 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | D | |
| 9 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | L | |
| 10 | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 | LL | |
| 11 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | L |
Points from each team's last 10 matches this season.
| Team | P | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | Goals/game |
|---|---|---|---|---|---|---|---|
| 1 | 100% | 100% | 100% | 100% | 0% | 4.00 | |
| 1 | 100% | 100% | 100% | 100% | 0% | 4.00 | |
| 1 | 100% | 100% | 100% | 100% | 0% | 4.00 | |
| 1 | 100% | 100% | 100% | 100% | 0% | 4.00 | |
| 1 | 100% | 100% | 100% | 0% | 0% | 3.00 | |
| 1 | 100% | 100% | 100% | 0% | 0% | 3.00 | |
| 1 | 100% | 100% | 100% | 0% | 0% | 3.00 | |
| 2 | 100% | 100% | 100% | 0% | 0% | 3.00 | |
| 1 | 100% | 100% | 100% | 0% | 0% | 3.00 | |
| 1 | 0% | 0% | 0% | 0% | 0% | 0.00 | |
| 1 | 0% | 0% | 0% | 0% | 0% | 0.00 |
% of each team's matches with more goals than the line (both teams combined). Calculated by Scorely from the official results of the season (ESPN).
Top scorers
- 1
Lachlan Bayliss Auckland FC1 Apps2 - 2
Corban Piper Wellington Phoenix1 Apps1 - 3
Jonathan Aspropotamitis Macarthur FC1 Apps1 - 4
Lachlan Brook Auckland FC1 Apps1 - 5
Charles Nduka Melbourne Victory1 Apps1 - 6
Oliver Lavale Central Coast Mariners FC1 Apps1 - 7
Ali Auglah Central Coast Mariners FC1 Apps1 - 8
Quinn Macnicol Melbourne City FC1 Apps1 - 9
Patrick Wood Newcastle Jets1 Apps1 - 10
Tom Lawrence Perth Glory FC1 Apps1 - 11
Ryan Fraser Macarthur FC1 Apps1 - 12
Riley Bidois Wellington Phoenix1 Apps1
Assists
View all →- 1
Kavian Rahmani Melbourne City FC1 Apps1 - 2
Francis de Vries Auckland FC1 Apps1 - 3
Matthew Sheridan Wellington Phoenix1 Apps1 - 4
Joe Shaughnessy Newcastle Jets1 Apps1 - 5
William Freney Perth Glory FC1 Apps1 - 6
Nathan Walker Wellington Phoenix1 Apps1 - 7
Ryan Fraser Macarthur FC1 Apps1
Source: ESPN · A-League Men 2026-27
Odds for upcoming games
| Match | 1 | X | 2 | |
|---|---|---|---|---|
| Sat 24 Oct05:00 | Newcastle Jets – Macarthur 3.5: 15/13 / 2/3Total corners: Over 10.5 9/13 · Under 10.5 20/19 | 11/10 | 37/13 | 21/10 |
| Sat 24 Oct07:00 | Western Sydney – Auckland 2.5: 10/13 / 18/19Total corners: Over 10.5 20/19 · Under 10.5 2/3 | 3/2 | 5/2 | 17/10 |
| Sat 24 Oct09:40 | Melbourne V – Melbourne C 2.5: 10/13 / 1/1Total corners: Over 10.5 1/1 · Under 10.5 14/19 | 17/11 | 5/2 | 28/17 |
| Sun 25 Oct02:00 | Wellington – CC Mariners 2.5: 11/17 / 11/10Total corners: Over 10.5 20/19 · Under 10.5 11/17 | 5/6 | 11/4 | 29/10 |
| Sun 25 Oct04:00 | Sydney FC – Adelaide Utd 2.5: 2/3 / 11/10Total corners: Over 12.5 27/11 · Under 12.5 1/4 | 5/4 | 5/2 | 37/19 |
ESPN odds published by ESPN when this page was generated. They can change. Every market on the match page. Indicative odds: they can change. The best price in each column is highlighted. 18+
A-League: frequently asked questions
Who is top of the A-League?
1 game in, Auckland FC are top with 3 points.
When is the next A-League matchweek?
It starts tomorrow with Newcastle Jets v Macarthur FC at 05:00 (UK time).
Who is the A-League top scorer?
Lachlan Bayliss (Auckland FC), with 2 goals.
How many goals per game are scored in the A-League Men?
17 goals in 6 games: 2.83 per game.