CEV Champions League de vóley table 2026
CEV Champions League de vóley - Table
Group A
| # | Team | P | W | D | L | F | A | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BR Volleys | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – |
| 2 | Panathinaikos Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | |
| 3 | Galatasaray Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – |
P: PlayedW: WonD: DrawnL: LostF: Goals forA: Goals againstGD: Goal differencePts: Points
Group B
| # | Team | P | W | D | L | F | A | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montpellier Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | |
| 2 | Dinamo Bucuresti Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | |
| 3 | Ziraat Bankasi Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | |
| 4 | Perugia Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – |
P: PlayedW: WonD: DrawnL: LostF: Goals forA: Goals againstGD: Goal differencePts: Points
Group C
| # | Team | P | W | D | L | F | A | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luneburg Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | |
| 2 | Karlovarsko Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | |
| 3 | Zawiercie Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | |
| 4 | Guaguas Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – |
P: PlayedW: WonD: DrawnL: LostF: Goals forA: Goals againstGD: Goal differencePts: Points
Group D
| # | Team | P | W | D | L | F | A | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lube Civitanova Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | |
| 2 | Trentino Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | |
| 3 | Projekt Warszawa Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | |
| 4 | Maaseik Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – |
P: PlayedW: WonD: DrawnL: LostF: Goals forA: Goals againstGD: Goal differencePts: Points
Group E
| # | Team | P | W | D | L | F | A | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Verona Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | |
| 2 | Tours Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | |
| 3 | Lublin Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – |
P: PlayedW: WonD: DrawnL: LostF: Goals forA: Goals againstGD: Goal differencePts: Points

