UEFA Nations League table 2026/27
Group A1
Group A2
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +2 | 8 | DWDW | |
| 2 | 4 | 2 | 2 | 0 | +2 | 8 | WWDD | |
| 3 | 4 | 1 | 2 | 1 | +1 | 5 | DLWD | |
| 4 | 4 | 0 | 0 | 4 | -5 | 0 | LLLL |
Group A3
Group A4
Group B1
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +10 | 12 | WWWW | |
| 2 | 4 | 2 | 1 | 1 | +2 | 7 | DWLW | |
| 3 | 4 | 1 | 1 | 2 | -2 | 4 | DLWL | |
| 4 | 4 | 0 | 0 | 4 | -10 | 0 | LLLL |
Group B2
Group B3
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +4 | 8 | WWDD | |
| 2 | 4 | 1 | 2 | 1 | -1 | 5 | WLDD | |
| 3 | 4 | 1 | 2 | 1 | +2 | 5 | LWDD | |
| 4 | 4 | 0 | 2 | 2 | -5 | 2 | LLDD |
Group B4
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +4 | 10 | WWDW | |
| 2 | 4 | 2 | 2 | 0 | +3 | 8 | DWDW | |
| 3 | 4 | 1 | 1 | 2 | +3 | 4 | DLWL | |
| 4 | 4 | 0 | 0 | 4 | -10 | 0 | LLLL |
Group C1
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +5 | 9 | WWLW | |
| 2 | 4 | 2 | 1 | 1 | +3 | 7 | LDWW | |
| 3 | 4 | 2 | 1 | 1 | +7 | 7 | WDWL | |
| 4 | 4 | 0 | 0 | 4 | -15 | 0 | LLLL |
Group C2
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +3 | 10 | WWWD | |
| 2 | 4 | 2 | 1 | 1 | +2 | 7 | LDWW | |
| 3 | Armenia | 4 | 1 | 1 | 2 | -1 | 4 | WLLD |
| 4 | 4 | 0 | 1 | 3 | -4 | 1 | LDLL |
Group C3
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +7 | 10 | WWDW | |
| 2 | 4 | 0 | 4 | 0 | 0 | 4 | DDDD | |
| 3 | 4 | 1 | 1 | 2 | -5 | 4 | LDWL | |
| 4 | 4 | 0 | 2 | 2 | -2 | 2 | DLLD |
Group C4
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +6 | 8 | DWWD | |
| 2 | 4 | 1 | 3 | 0 | +1 | 6 | DDWD | |
| 3 | 4 | 1 | 1 | 2 | -2 | 4 | LDLW | |
| 4 | 4 | 1 | 0 | 3 | -5 | 3 | WLLL |
Group D1
Group D2
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +1 | 5 | DDW | |
| 2 | 3 | 1 | 1 | 1 | +1 | 4 | WDL | |
| 3 | 2 | 0 | 1 | 1 | -2 | 1 | LD |