Egyptian Premier League
Egyptian Premier League player stats 2026/27
Mahmoud Mamdouh (Future) has 6 goals and Mohamed Chibi (Pyramids FC) leads the assists with 3.
Goals
Assists
Rating
| # | Player | Club | P | Mins | Rating |
|---|---|---|---|---|---|
| 1 | Mahmoud Mamdouh | 6 | 518 | 8.03 | |
| 2 | Mohanad Lasheen | 6 | 521 | 7.93 | |
| 3 | Mohamed Chibi | 6 | 513 | 7.92 | |
| 4 | Zizo | 6 | 512 | 7.89 | |
| 5 | Mahmoud Bentayg | 6 | 524 | 7.66 | |
| 6 | Marwan Attia | 6 | 540 | 7.64 | |
| 7 | Ahmed Belhadji | 6 | 430 | 7.62 | |
| 8 | Achraf Bencharki | 6 | 478 | 7.61 | |
| 9 | Omar Diyaa | 3 | 242 | 7.60 | |
| 10 | Ahmed Samy | 6 | 540 | 7.59 | |
| 11 | Amr Kalawa | 6 | 442 | 7.51 | |
| 12 | Mohamed Shaaban | 6 | 540 | 7.50 | |
| 13 | Mohamed Reda | 6 | 455 | 7.49 | |
| 14 | Ali Hamdi | 6 | 540 | 7.47 | |
| 15 | Seif Teka | 5 | 450 | 7.42 | |
| 16 | Mohamed Hany | 5 | 450 | 7.40 | |
| 17 | Mohamed Ali Okasha | 6 | 529 | 7.39 | |
| Mohamed Ismail | 6 | 540 | 7.39 | ||
| 19 | Mostafa El Badry | 6 | 429 | 7.37 | |
| 20 | Mahmoud Marei | 4 | 360 | 7.35 | |
| 21 | Ahmed Ramadan | 5 | 403 | 7.34 | |
| 22 | Sobhi Soliman | 6 | 540 | 7.32 | |
| Ahmed Bahbah | 6 | 540 | 7.32 | ||
| 24 | Mohamed Fawzi | 3 | 270 | 7.31 | |
| Ibrahim Samy | 6 | 529 | 7.31 |
Yellow cards
Red cards
Clean sheets
Expected goals (xG)
| # | Player | Club | P | Mins | xG |
|---|---|---|---|---|---|
| 1 | Mahmoud Mamdouh | 6 | 518 | 3.5 | |
| 2 | Salah Mohsen | 6 | 469 | 3.0 | |
| 3 | Zizo | 6 | 512 | 2.7 | |
| 4 | Badr Moussa | 6 | 424 | 2.6 | |
| 5 | Ahmed Bahbah | 6 | 540 | 2.5 | |
| 6 | Mahmoud Kahraba | 6 | 463 | 2.2 | |
| 7 | Ahmed Khaled | 5 | 329 | 2.0 | |
| Hamza Hassan | 6 | 251 | 2.0 | ||
| 9 | Ahmed Yasser Rayan | 6 | 493 | 1.9 | |
| 10 | Mohamed Reda | 6 | 455 | 1.8 | |
| Nasser Maher | 6 | 342 | 1.8 | ||
| 12 | Hossam Hassan | 6 | 482 | 1.6 | |
| Hamed Abdallah | 4 | 233 | 1.6 | ||
| Moustafa Gamal | 5 | 385 | 1.6 | ||
| 15 | Mawuli Wayo | 6 | 341 | 1.5 | |
| Mostafa Saad | 6 | 540 | 1.5 | ||
| 17 | Ahmed Sherif | 5 | 250 | 1.4 | |
| 18 | Islam Gaber | 5 | 388 | 1.3 | |
| Abdelrahman El Banouby | 6 | 367 | 1.3 | ||
| 20 | Mohamed Hamdi | 4 | 56 | 1.2 | |
| Joseph Arumala | 6 | 345 | 1.2 | ||
| 22 | Ali Hussein | 6 | 289 | 1.1 | |
| Youssef Obama | 5 | 341 | 1.1 | ||
| Abdo Yehia | 6 | 464 | 1.1 | ||
| Hazem Abosena | 6 | 498 | 1.1 |
Data updated every 6 hours.