EFL Championship
Championship player stats 2026/27
Will Lankshear (Middlesbrough) has 8 goals and Rio Cardines (Bristol City) leads the assists with 6.
Goals
Assists
| # | Player | Club | P | Mins | Ast |
|---|---|---|---|---|---|
| 1 | Rio Cardines | 10 | 757 | 6 | |
| 2 | Jarrod Bowen | 10 | 890 | 5 | |
| Finn Azaz | 10 | 828 | 5 | ||
| 4 | Arne Engels | 9 | 777 | 3 | |
| Patrick Roberts | 7 | 335 | 3 | ||
| Liam Millar | 6 | 438 | 3 | ||
| Jimmy-Jay Morgan | 10 | 712 | 3 | ||
| Lucas Pires | 7 | 352 | 3 | ||
| Tommy Conway | 8 | 299 | 3 | ||
| 10 | Alexander Cochrane | 10 | 838 | 2 | |
| Jack Moylan | 10 | 837 | 2 | ||
| Manor Solomon | 10 | 763 | 2 | ||
| Ollie Tanner | 10 | 799 | 2 | ||
| Isaac Price | 10 | 815 | 2 | ||
| Léo Scienza | 9 | 639 | 2 | ||
| Sydie Peck | 10 | 872 | 2 | ||
| Ethan Galbraith | 10 | 900 | 2 | ||
| Fer López | 9 | 712 | 2 | ||
| Jenson Metcalfe | 10 | 772 | 2 | ||
| Josh Tymon | 10 | 900 | 2 | ||
| Gaizka Larrazabal | 9 | 659 | 2 | ||
| Bobby Clark | 10 | 823 | 2 | ||
| Camiel Neghli | 10 | 856 | 2 | ||
| Valentín Castellanos | 9 | 669 | 2 | ||
| Melker Widell | 10 | 523 | 2 |
Rating
| # | Player | Club | P | Mins | Rating |
|---|---|---|---|---|---|
| 1 | Jarrod Bowen | 10 | 890 | 8.05 | |
| 2 | Amario Cozier-Duberry | 5 | 397 | 8.04 | |
| 3 | Liam Millar | 6 | 438 | 7.78 | |
| 4 | Max O'Leary | 10 | 900 | 7.63 | |
| 5 | Rio Cardines | 10 | 757 | 7.62 | |
| 6 | Fer López | 9 | 712 | 7.61 | |
| 7 | Konstantinos Mavropanos | 9 | 758 | 7.60 | |
| 8 | Finn Azaz | 10 | 828 | 7.59 | |
| Aidan Morris | 9 | 810 | 7.59 | ||
| 10 | Arne Engels | 9 | 777 | 7.56 | |
| 11 | Manor Solomon | 10 | 763 | 7.54 | |
| 12 | Will Lankshear | 10 | 841 | 7.50 | |
| 13 | Igor Julio | 5 | 428 | 7.48 | |
| Phil Neumann | 10 | 900 | 7.48 | ||
| 15 | Léo Scienza | 9 | 639 | 7.45 | |
| Raul Jiménez | 6 | 350 | 7.45 | ||
| 17 | Callum Styles | 10 | 900 | 7.43 | |
| 18 | Camiel Neghli | 10 | 856 | 7.42 | |
| 19 | Moussa Kounfolo Yeo | 10 | 691 | 7.41 | |
| 20 | Callum Brittain | 10 | 900 | 7.38 | |
| 21 | Filip Lissah | 10 | 783 | 7.35 | |
| Max Kilman | 10 | 900 | 7.35 | ||
| 23 | Isaac Price | 10 | 815 | 7.34 | |
| 24 | Harry Pickering | 6 | 524 | 7.33 | |
| 25 | Sean McLoughlin | 10 | 900 | 7.31 |
Yellow cards
| # | Player | Club | P | Mins | Yellow |
|---|---|---|---|---|---|
| 1 | Filip Lissah | 10 | 783 | 5 | |
| 2 | Conor McGrandles | 10 | 765 | 4 | |
| Jenson Metcalfe | 10 | 772 | 4 | ||
| Alex Robertson | 10 | 888 | 4 | ||
| Amin Nabizada | 10 | 489 | 4 | ||
| Bright Osayi-Samuel | 10 | 826 | 4 | ||
| Ethan Galbraith | 10 | 900 | 4 | ||
| Freddie Draper | 10 | 648 | 4 | ||
| Glen Kamara | 9 | 577 | 4 | ||
| Harry Clarke | 8 | 675 | 4 | ||
| Jake Clarke-Salter | 8 | 577 | 4 | ||
| Japhet Tanganga | 10 | 900 | 4 | ||
| Jordan Thompson | 10 | 783 | 4 | ||
| Ousmane Diakité | 10 | 741 | 4 | ||
| Perry Ng | 10 | 900 | 4 | ||
| Ryan Manning | 10 | 775 | 4 | ||
| Sam Morsy | 10 | 743 | 4 | ||
| Sondre Klingen Langås | 10 | 822 | 4 | ||
| 19 | José Córdoba | 10 | 874 | 3 | |
| Alex Mowatt | 9 | 716 | 3 |
Red cards
Clean sheets
Expected goals (xG)
| # | Player | Club | P | Mins | xG |
|---|---|---|---|---|---|
| 1 | Will Lankshear | 10 | 841 | 6.9 | |
| 2 | Jarrod Bowen | 10 | 890 | 5.4 | |
| 3 | Yousef Salech | 8 | 700 | 5.2 | |
| 4 | Sam Dalby | 10 | 752 | 4.6 | |
| 5 | Cyle Larin | 10 | 690 | 4.5 | |
| 6 | Callum Lang | 10 | 625 | 4.4 | |
| 7 | Jack Moylan | 10 | 837 | 3.8 | |
| Adam Idah | 9 | 488 | 3.8 | ||
| 9 | Patrick Bamford | 9 | 685 | 3.6 | |
| Marezi | 7 | 280 | 3.6 | ||
| 11 | Lyndon Dykes | 10 | 625 | 3.4 | |
| Dominic Ballard | 10 | 487 | 3.4 | ||
| 13 | Joël Piroe | 9 | 510 | 3.3 | |
| Taïryk Arconte | 8 | 591 | 3.3 | ||
| 15 | August Priske | 9 | 728 | 3.2 | |
| Jay Stansfield | 10 | 831 | 3.2 | ||
| 17 | Fer López | 9 | 712 | 3.1 | |
| Aune Selland Heggebø | 9 | 453 | 3.1 | ||
| 19 | Ollie Tanner | 10 | 799 | 3.0 | |
| 20 | Finn Azaz | 10 | 828 | 2.9 | |
| Andre Brooks | 10 | 742 | 2.9 | ||
| 22 | Joseph Opoku | 9 | 547 | 2.8 | |
| Valentín Castellanos | 9 | 669 | 2.8 | ||
| 24 | Konstantinos Mavropanos | 9 | 758 | 2.7 | |
| Thomas Cannon | 9 | 508 | 2.7 |
Data updated every 6 hours.