CEV Champions League femenina de vóley table 2026
CEV Champions League femenina de vóley - Table
IPI÷rLspJbRe
| # | Team | P | W | D | L | F | A | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eczacibasi W Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | |
| 2 | Tent W Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | |
| 3 | Scandicci W Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | |
| 4 | Tovuz W Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | WWWW |
P: PlayedW: WonD: DrawnL: LostF: Goals forA: Goals againstGD: Goal differencePts: Points
Group A
| # | Team | P | W | D | L | F | A | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mulhouse W Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | |
| 2 | Vakifbank W Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | |
| 3 | Opole W Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – |
P: PlayedW: WonD: DrawnL: LostF: Goals forA: Goals againstGD: Goal differencePts: Points
Group B
| # | Team | P | W | D | L | F | A | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dresdner SC W Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | |
| 2 | Novara W Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | |
| 3 | Conegliano W Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | |
| 4 | Rzeszow W Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – |
P: PlayedW: WonD: DrawnL: LostF: Goals forA: Goals againstGD: Goal differencePts: Points
Group C
| # | Team | P | W | D | L | F | A | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levallois Paris SC W Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | |
| 2 | Fenerbahce W Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | |
| 3 | Vasas W Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | |
| 4 | Vero Volley W | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – |
P: PlayedW: WonD: DrawnL: LostF: Goals forA: Goals againstGD: Goal differencePts: Points
Group E
| # | Team | P | W | D | L | F | A | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suhl W Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | |
| 2 | Budowlani Lodz W Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | |
| 3 | Galatasaray W Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | |
| 4 | Voluntari W Volley | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – |
P: PlayedW: WonD: DrawnL: LostF: Goals forA: Goals againstGD: Goal differencePts: Points

