Football · Champions League
VfB Stuttgart: next match, kick-off time and results
Next: SC Paderborn 07 v VfB Stuttgart · Wed 28 Oct 17:00 (UK time)
When do VfB Stuttgart play next?
VfB Stuttgart play SC Paderborn 07 on Wednesday 28 October at 17:00 (UK time) at Home Deluxe Arena. Last result: VfB Stuttgart 2-3 Borussia Mönchengladbach (23 Oct). They sit 6th on 7 points.
VfB Stuttgart play in the UEFA Champions League and sit 6th on 7 points.
Position
6th
Apps
3
W-D-L
2-1-0
Goals for
7
Goals against
2
Points
7
- Competition
- UEFA Champions League
- Position
- 6th · 7 pts
- Stadium
- MHP Arena, Stuttgart, Germany
- Founded
- 1893
TheSportsDB
Upcoming matches
Wed 28 Oct
Sat 31 Oct
Tue 3 Nov
Sat 7 Nov
Sat 21 Nov
Wed 25 Nov
Latest results
Fri 23 Oct
Tue 20 Oct
Sat 17 Oct
Wed 14 Oct
Sat 10 Oct
Sat 19 Sept
Table
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 3 | 3 | +5 | 9 | |
| 4 | 3 | +5 | 9 | |
| 5 | 3 | +3 | 9 | |
| 6 | 3 | +5 | 7 | |
| 7 | 3 | +4 | 7 | |
| 8 | 3 | +5 | 6 | |
| 9 | 3 | +5 | 6 |
Team top scorers
- 1Ermedin Demirovic3 Apps4
- 2Deniz Undav3 Apps1
- 3Jamie Leweling3 Apps1
VfB Stuttgart news
All news →
Match reportChampions League
Stuttgart and Atlético Madrid draw 1-1 in Champions League at MHPArena
Stuttgart and Atlético Madrid drew 1-1 in the Champions League as Leweling and Álvarez scored and Hjulmand was sent off.

PreviewBundesliga
Borussia Dortmund host Eintracht Frankfurt at Signal Iduna Park on 24 October
Borussia Dortmund host Eintracht Frankfurt in the Bundesliga at 17:30 BST on 24 October, with Dortmund on 14 points and Frankfurt on 8.

PreviewBundesliga
Borussia Dortmund host Eintracht Frankfurt in a Bundesliga Topspiel
Borussia Dortmund host Eintracht Frankfurt at Signal Iduna Park on 24 October, kick-off 17:30 London time. Dortmund have 14 points, Frankfurt 8.
Fri 23 Oct
Tue 20 Oct
Sat 17 Oct
Wed 14 Oct
Sat 10 Oct
Sat 19 Sept
Sat 12 Sept
Wed 9 Sept
Fri 4 Sept
Wed 28 Oct
Sat 31 Oct
Tue 3 Nov
Sat 7 Nov
Sat 21 Nov
Wed 25 Nov
Sat 28 Nov
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +9 | 9 | WWW | |
| 2 | 3 | 3 | 0 | 0 | +9 | 9 | WWW | |
| 3 | 3 | 3 | 0 | 0 | +5 | 9 | WWW | |
| 4 | 3 | 3 | 0 | 0 | +5 | 9 | WWW | |
| 5 | 3 | 3 | 0 | 0 | +3 | 9 | WWW | |
| 6 | 3 | 2 | 1 | 0 | +5 | 7 | WWD | |
| 7 | 3 | 2 | 1 | 0 | +4 | 7 | WWD | |
| 8 | 3 | 2 | 0 | 1 | +5 | 6 | WWL | |
| 9 | 3 | 2 | 0 | 1 | +5 | 6 | WLW | |
| 10 | 3 | 2 | 0 | 1 | +4 | 6 | WLW | |
| 11 | 3 | 2 | 0 | 1 | +3 | 6 | LWW | |
| 12 | 3 | 2 | 0 | 1 | +3 | 6 | WWL | |
| 13 | 3 | 2 | 0 | 1 | +1 | 6 | WLW | |
| 14 | 3 | 1 | 2 | 0 | +5 | 5 | WDD | |
| 15 | 3 | 1 | 1 | 1 | +3 | 4 | DLW | |
| 16 | 3 | 1 | 1 | 1 | +1 | 4 | LWD | |
| 17 | 3 | 1 | 1 | 1 | +1 | 4 | DWL | |
| 18 | 3 | 1 | 1 | 1 | 0 | 4 | DLW | |
| 19 | 3 | 1 | 0 | 2 | 0 | 3 | LWL | |
| 20 | 3 | 1 | 0 | 2 | -1 | 3 | LLW | |
| 21 | 3 | 1 | 0 | 2 | -1 | 3 | WLL | |
| 22 | 3 | 1 | 0 | 2 | -2 | 3 | LLW | |
| 23 | 3 | 1 | 0 | 2 | -3 | 3 | LLW | |
| 24 | 3 | 1 | 0 | 2 | -3 | 3 | LLW | |
| 25 | 3 | 1 | 0 | 2 | -3 | 3 | LWL | |
| 26 | 3 | 1 | 0 | 2 | -4 | 3 | LWL | |
| 27 | 3 | 1 | 0 | 2 | -4 | 3 | WLL | |
| 28 | 3 | 1 | 0 | 2 | -5 | 3 | LWL | |
| 29 | 3 | 1 | 0 | 2 | -5 | 3 | WLL | |
| 30 | 3 | 1 | 0 | 2 | -5 | 3 | LWL | |
| 31 | 3 | 0 | 2 | 1 | -6 | 2 | DLD | |
| 32 | 3 | 0 | 1 | 2 | -3 | 1 | LLD | |
| 33 | 3 | 0 | 1 | 2 | -4 | 1 | LDL | |
| 34 | 3 | 0 | 0 | 3 | -4 | 0 | LLL | |
| 35 | 3 | 0 | 0 | 3 | -6 | 0 | LLL | |
| 36 | 3 | 0 | 0 | 3 | -12 | 0 | LLL |
Goalkeepers
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Fabian Bredlow | 31 | Germany | 2 | 0 | 0 | 0 | 0 |
| 41 | Dennis Seimen | 20 | Germany | 1 | 0 | 0 | 0 | 0 |
| 33 | Marius Funk | 30 | Germany | 0 | 0 | 0 | 0 | 0 |
| – | Dominik Draband | 30 | Germany | – | – | – | – | – |
| 46 | Stefan Drljaca | 27 | Germany | – | – | – | – | – |
| – | Jerik Von Der Felsen | 22 | Germany | – | – | – | – | – |
| – | Julian Bock | 22 | Germany | – | – | – | – | – |
Defenders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 24 | Jeff Chabot | 28 | Germany | 3 | 0 | 0 | 0 | 0 |
| 4 | Josha Vagnoman | 25 | Germany | 3 | 0 | 0 | 1 | 0 |
| 3 | Ramon Hendriks | 25 | Netherlands | 3 | 0 | 0 | 1 | 0 |
| 7 | Maximilian Mittelstädt | 29 | Germany | 2 | 0 | 0 | 1 | 0 |
| 22 | Lorenz Assignon | 26 | France | 2 | 0 | 1 | 0 | 0 |
| 29 | Finn Jeltsch | 20 | Germany | 2 | 0 | 0 | 0 | 0 |
| 2 | Ameen Al Dakhil | 24 | Belgium | 1 | 0 | 0 | 0 | 0 |
| – | Dominik Nothnagel | 31 | Germany | – | – | – | – | – |
| 23 | Dan-Axel Zagadou | 27 | France | – | – | – | – | – |
| 20 | Leonidas Stergiou | 24 | Switzerland | – | – | – | – | – |
| – | Alexander Groiß | 28 | Germany | – | – | – | – | – |
| 14 | Luca Jaquez | 23 | Switzerland | 0 | 0 | 0 | 0 | 0 |
| – | Michael Glück | 23 | Austria | – | – | – | – | – |
| – | Tim Köhler | 21 | Germany | – | – | – | – | – |
| 37 | Maximilian Herwerth | 20 | Germany | – | – | – | – | – |
| – | David Preu | 21 | Germany | – | – | – | – | – |
| 47 | Yanik Spalt | 19 | Austria | 0 | 0 | 0 | 0 | 0 |
| – | Peter Reinhardt | 21 | Germany | – | – | – | – | – |
| – | Antonijo Janjić | – | – | – | – | – | – | – |
| – | Collin Luca Schramm | – | – | – | – | – | – | – |
| – | Tom Santos | – | – | – | – | – | – | – |
| – | Luca Berreth | – | – | – | – | – | – | – |
Midfielders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 21 | Grischa Prömel | 31 | Germany | 3 | 0 | 0 | 0 | 0 |
| 10 | Chris Führich | 28 | Germany | 3 | 0 | 0 | 0 | 0 |
| 6 | Angelo Stiller | 25 | Germany | 3 | 0 | 2 | 0 | 0 |
| 11 | Bilal El Khannouss | 22 | Morocco | 3 | 0 | 0 | 1 | 0 |
| 16 | Atakan Karazor | 30 | Türkiye | 1 | 0 | 0 | 0 | 0 |
| 28 | Nikolas Nartey | 26 | Denmark | 0 | 0 | 0 | 0 | 0 |
| – | Nicolas Sessa | 30 | Germany | – | – | – | – | – |
| – | Veit Stange | 22 | Germany | – | – | – | – | – |
| 43 | Jarzinho Malanga | 20 | Germany | 0 | 0 | 0 | 0 | 0 |
| – | Joyeux Masanka Bungi | 19 | Belgium | – | – | – | – | – |
| 39 | Ertugrul Yigit | 17 | Germany | – | – | – | – | – |
| – | Lauri Penna | 20 | Germany | – | – | – | – | – |
| – | Julian Lüers | – | – | – | – | – | – | – |
Forwards
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 9 | Ermedin Demirovic | 28 | Bosnia and Herzegovina | 3 | 4 | 0 | 0 | 0 |
| 26 | Deniz Undav | 30 | Germany | 3 | 1 | 2 | 0 | 0 |
| 18 | Jamie Leweling | 25 | Germany | 3 | 1 | 0 | 0 | 0 |
| 17 | Dzenan Pejcinovic | 21 | Germany | 3 | 0 | 0 | 0 | 0 |
| 44 | Leo Sauer | 20 | Slovakia | 3 | 0 | 0 | 0 | 0 |
| 8 | Tiago Tomás | 24 | Portugal | – | – | – | – | – |
| – | Jordan Majchrzak | 22 | Poland | – | – | – | – | – |
| 31 | Justin Diehl | 21 | Germany | – | – | – | – | – |
| – | Oliver Rölke | 21 | Germany | – | – | – | – | – |
| – | Jonathan Akaegbobi | 20 | Germany | – | – | – | – | – |
| – | Eliot Bujupi | 20 | Kosovo | – | – | – | – | – |
| – | Tim Van Der Leij | 20 | Netherlands | – | – | – | – | – |
| – | Neno Žeželj | – | – | – | – | – | – | – |
| – | Kian Speidel | – | – | – | – | – | – | – |
| – | Enis Redzepi | – | – | – | – | – | – | – |
| – | Idriss Brayann Youmbissi Kenmoe | – | – | – | – | – | – | – |
Source: ESPN
Squad leaders
Goals
- 1Josha Vagnoman2
- 2Maximilian Mittelstädt1
- 3Jeff Chabot1
- 4Chris Führich1
- 5Bilal El Khannouss1
Assists
- 1Angelo Stiller2
- 2Josha Vagnoman1
- 3Maximilian Mittelstädt1
- 4Finn Jeltsch1
Average rating
- 1Maximilian Mittelstädt8.0
- 2Dennis Seimen7.4
- 3Atakan Karazor7.4
- 4Chris Führich7.3
- 5Jeff Chabot7.2
Yellow cards
- 1Maximilian Mittelstädt1
- 2Jeff Chabot1
- 3Finn Jeltsch1
- 4Angelo Stiller1
- 5Grischa Prömel1
Data updated every 6 hours.
Odds for upcoming games
| Match | 1 | X | 2 | |
|---|---|---|---|---|
| Sat 31 Oct14:30 | Leverkusen – Stuttgart 3.5: 10/13 / 18/19 | 14/19 | 31/10 | 13/5 |
ESPN odds published by ESPN when this page was generated. They can change. Every market on the match page. Indicative odds: they can change. The best price in each column is highlighted. 18+

Match reportChampions League
Stuttgart and Atlético Madrid draw 1-1 in Champions League at MHPArena
Stuttgart and Atlético Madrid drew 1-1 in the Champions League as Leweling and Álvarez scored and Hjulmand was sent off.

PreviewBundesliga
Borussia Dortmund host Eintracht Frankfurt at Signal Iduna Park on 24 October
Borussia Dortmund host Eintracht Frankfurt in the Bundesliga at 17:30 BST on 24 October, with Dortmund on 14 points and Frankfurt on 8.

PreviewBundesliga
Borussia Dortmund host Eintracht Frankfurt in a Bundesliga Topspiel
Borussia Dortmund host Eintracht Frankfurt at Signal Iduna Park on 24 October, kick-off 17:30 London time. Dortmund have 14 points, Frankfurt 8.

NewsChampions League
Paris Saint-Germain confirm Kvaratskhelia ruptured ACL
Paris Saint-Germain confirm Khvicha Kvaratskhelia ruptured his ACL, and GOAL reports the club are studying a 'Joker' clause.

NewsChampions League
Kvaratskhelia ruptures ACL, PSG confirm
Paris Saint-Germain confirm Khvicha Kvaratskhelia has ruptured his ACL against Barcelona, and Dembélé and Marquinhos are also hurt.

Match reportChampions League
Manchester City 5-1 AEK Athens: Foden hat-trick
Manchester City beat AEK Athens 5-1 at the Etihad Stadium as Phil Foden scored a hat-trick in the Champions League.

Match reportChampions League
Liverpool 4-3 Villarreal: Ngumoha sets up comeback win
Liverpool came from 2-0 down to beat Villarreal 4-3 at Anfield, with Rio Ngumoha providing two assists in the Champions League.

PreviewChampions League
Aston Villa v Viking FK on 21 October: Champions League preview
Aston Villa, third with 6 points, host Viking FK, 27th with 1 point, at Villa Park on 21 October in the Champions League.

PreviewChampions League
Bayern Munich vs Arsenal: Champions League, 21 October
Bayern Munich host Arsenal at the Allianz Arena on 21 October, with Arsenal on 6 points and Bayern on 4 in the group phase.
VfB Stuttgart: frequently asked questions
When do VfB Stuttgart play next?
SC Paderborn 07 v VfB Stuttgart (DFB-Pokal), Wednesday, 28 October 2026 at 17:00 (UK time).
Where are VfB Stuttgart in the table?
VfB Stuttgart are 6th in the UEFA Champions League on 7 points.
How did VfB Stuttgart get on in their last game?
VfB Stuttgart 2-3 Borussia Mönchengladbach, Friday, 23 October 2026.
Where do VfB Stuttgart play their home games?
At MHP Arena (Stuttgart, Germany).
Who is VfB Stuttgart's top scorer?
Ermedin Demirovic, with 4 goals in 3 games this season.
What are VfB Stuttgart's next fixtures?
VfB Stuttgart's next fixtures (UK time): SC Paderborn 07 (Wed 28 Oct, 17:00), Bayer Leverkusen (Sat 31 Oct, 14:30) and Galatasaray (Tue 3 Nov, 17:45).