Football · Betway Premiership
Golden Arrows: next match, kick-off time and results
Next: AmaZulu v Golden Arrows · Sat 31 Oct 16:00 (UK time)
When do Golden Arrows play next?
Golden Arrows play AmaZulu on Saturday 31 October at 16:00 (UK time) at Princess Magogo Stadium. Last result: Golden Arrows 0-1 Milford FC (17 Oct). They sit 8th on 8 points.
Golden Arrows play in the South African Premiership and sit 8th on 8 points.
Position
8th
Apps
8
W-D-L
1-5-2
Goals for
3
Goals against
4
Points
8
- Competition
- South African Premiership
- Position
- 8th · 8 pts
- Stadium
- Sugar Ray Xulu Stadium, Durban, South Africa
- Founded
- 1943
TheSportsDB
Upcoming matches
Sat 31 Oct
Sat 28 Nov
Latest results
Sat 17 Oct
Sun 20 Sept
Sun 13 Sept
Sun 6 Sept
Table
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 5 | 8 | +5 | 14 | |
| 6 | 8 | +1 | 14 | |
| 7 | 8 | +1 | 10 | |
| 8 | 8 | -1 | 8 | |
| 9 | 8 | -3 | 8 | |
| 10 | 8 | -2 | 7 | |
| 11 | 8 | -3 | 7 |
Team top scorers
- 1Sede Junior Dion7 Apps2
- 2Philani Kumalo8 Apps1
Sat 17 Oct
Sun 20 Sept
Sun 13 Sept
Sun 6 Sept
Sat 31 Oct
Sat 28 Nov
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | +15 | 23 | WWWDW | |
| 2 | 8 | 7 | 1 | 0 | +18 | 22 | WWWWD | |
| 3 | 8 | 6 | 1 | 1 | +4 | 19 | WWWWD | |
| 4 | 9 | 4 | 3 | 2 | +3 | 15 | LDWDW | |
| 5 | 8 | 3 | 5 | 0 | +5 | 14 | WDDDD | |
| 6 | 8 | 4 | 2 | 2 | +1 | 14 | DDWWD | |
| 7 | 8 | 2 | 4 | 2 | +1 | 10 | DDWDD | |
| 8 | 8 | 1 | 5 | 2 | -1 | 8 | LDDLD | |
| 9 | 8 | 1 | 5 | 2 | -3 | 8 | DDWLD | |
| 10 | 8 | 1 | 4 | 3 | -2 | 7 | DLDLD | |
| 11 | 8 | 1 | 4 | 3 | -3 | 7 | DDLLD | |
| 12 | 8 | 2 | 1 | 5 | -8 | 7 | LWLWD | |
| 13 | 8 | 1 | 3 | 4 | -5 | 6 | DLLLD | |
| 14 | 8 | 1 | 3 | 4 | -6 | 6 | LLDWD | |
| 15 | 8 | 0 | 3 | 5 | -10 | 3 | LLLLD | |
| 16 | 8 | 0 | 2 | 6 | -9 | 2 | DLLLD |
Goalkeepers
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 27 | Thakasani Mbanjwa | 30 | South Africa | 5 | 0 | 0 | 0 | 0 |
| 34 | Edward Maova | 32 | Namibia | 3 | 0 | 0 | 0 | 0 |
| 19 | Dumisani Msibi | 31 | South Africa | 0 | 0 | 0 | 0 | 0 |
| 32 | Nkosingiphile Gumede | 32 | South Africa | – | – | – | – | – |
| 31 | Xolani Ngcobo | 33 | South Africa | 0 | 0 | 0 | 0 | 0 |
Defenders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 17 | Thokozani Praisegod Khumalo | 31 | South Africa | 6 | 0 | 0 | 0 | 0 |
| 38 | Ntandoyenkosi Mabaso | 22 | South Africa | 5 | 0 | 0 | 0 | 0 |
| 26 | Eroine Agnikoi | 20 | – | 4 | 0 | 0 | 0 | 0 |
| 4 | Ayanda Jiyane | 24 | South Africa | 4 | 0 | 0 | 0 | 0 |
| 35 | Themba Mantshiyane | 30 | South Africa | 3 | 0 | 0 | 2 | 0 |
| 30 | Sbonelo Cele | 25 | South Africa | 2 | 0 | 0 | 0 | 0 |
| 47 | Sboniso Madonsela | 22 | South Africa | 1 | 0 | 0 | 0 | 0 |
| 44 | Phebonke Mbatha | – | – | 1 | 0 | 0 | 0 | 0 |
| 28 | Thabo Matlaba | 38 | South Africa | – | – | – | – | – |
| 13 | John Mwengani | 31 | Zambia | – | – | – | – | – |
| 17 | Nduduzo Mhlongo | 25 | South Africa | – | – | – | – | – |
| 15 | Oumar Comara | 25 | – | – | – | – | – | – |
Midfielders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 41 | Nhlanhla Zwane | 26 | South Africa | 8 | 0 | 0 | 1 | 0 |
| 24 | Nqobeko Siphelele Dlamini | 31 | South Africa | 8 | 0 | 0 | 1 | 0 |
| 25 | Ayabulela Maxwele | 26 | South Africa | 8 | 0 | 0 | 1 | 0 |
| 29 | Sabelo Sithole | 24 | South Africa | 8 | 0 | 0 | 1 | 0 |
| 52 | Khulekani Shezi | 25 | South Africa | 7 | 0 | 0 | 0 | 0 |
| 20 | Osborn Maluleke | 27 | South Africa | 7 | 0 | 0 | 2 | 0 |
| 28 | Ronaldo Van Neel | – | – | 7 | 0 | 1 | 0 | 0 |
| 23 | Ousman Barry | – | Liberia | 1 | 0 | 0 | 0 | 0 |
| 51 | Mfanuvela Mafuleka | 21 | South Africa | 1 | 0 | 0 | 0 | 0 |
| 45 | Keabetswe Rakosa | – | – | 1 | 0 | 0 | 0 | 0 |
| 43 | Tshenzhelani Radzhadzhi | – | – | 1 | 0 | 0 | 0 | 0 |
| 42 | Hlumelo Amimu Mandla | – | – | 1 | 0 | 0 | 0 | 0 |
| 11 | Nduduzo Sibiya | 31 | South Africa | 0 | 0 | 0 | 0 | 0 |
| 23 | Lungelo Dube | 32 | South Africa | – | – | – | – | – |
| 12 | Velemseni Ndwandwe | 30 | South Africa | – | – | – | – | – |
| – | Jonah Fabisch | 25 | Zimbabwe | – | – | – | – | – |
| 46 | Siphesihle Msomi | 28 | South Africa | – | – | – | – | – |
| 37 | Sekou Baba | 23 | South Africa | 0 | 0 | 0 | 0 | 0 |
| – | Yankho Singo | 26 | Malawi | – | – | – | – | – |
| – | Siyabonga Mtombeni | – | – | – | – | – | – | – |
Forwards
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 36 | Philani Kumalo | 25 | South Africa | 8 | 1 | 2 | 0 | 0 |
| 18 | Sede Junior Dion | 32 | Chad | 7 | 2 | 0 | 1 | 0 |
| 49 | Nhlanhla Gasa | 20 | South Africa | 5 | 0 | 0 | 0 | 0 |
| 14 | Angelo Van Rooi | 29 | South Africa | 3 | 0 | 0 | 1 | 0 |
| 22 | Jerome Karlese | 24 | South Africa | 2 | 0 | 0 | 0 | 0 |
| 40 | Lungelo Nguse | 27 | South Africa | 1 | 0 | 0 | 0 | 0 |
| 39 | Alwande Booysen | 18 | South Africa | 1 | 0 | 0 | 0 | 0 |
| 48 | Gcina Ricardo Nkosi | – | – | 1 | 0 | 0 | 0 | 0 |
| – | Menzi Masuku | 33 | South Africa | – | – | – | – | – |
| – | Moyela Libamba | 32 | Zambia | – | – | – | – | – |
Source: ESPN
Golden Arrows: frequently asked questions
When do Golden Arrows play next?
AmaZulu v Golden Arrows (Betway Premiership), Saturday, 31 October 2026 at 16:00 (UK time).
Where are Golden Arrows in the table?
Golden Arrows are 8th in the South African Premiership on 8 points.
How did Golden Arrows get on in their last game?
Golden Arrows 0-1 Milford FC, Saturday, 17 October 2026.
Where do Golden Arrows play their home games?
At Sugar Ray Xulu Stadium (Durban, South Africa).
Who is Golden Arrows's top scorer?
Sede Junior Dion, with 2 goals in 7 games this season.
What are Golden Arrows's next fixtures?
Golden Arrows's next fixtures (UK time): AmaZulu (Sat 31 Oct, 16:00) and Orlando Pirates (Sat 28 Nov, 16:00).