Volleyball · Serie A1 Femminile
Chieri '76 W Volley: next match, kick-off time and results
When do Chieri '76 W Volley play next?
Chieri '76 W Volley have no fixtures scheduled in the next few days.
Chieri '76 W Volley play in the Serie A1 Femminile de vóley (Italia).
W-L
7-1
%
.875
Points
19
- Competition
- Serie A1 Femminile de vóley (Italia)
Table
Full table| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Conegliano W Volley | 8 | 0 | 1.000 |
| 2 | Vero Volley W | 8 | 0 | 1.000 |
| 3 | Chieri '76 W Volley | 7 | 1 | .875 |
| 4 | Vallefoglia W Volley | 6 | 2 | .750 |
| 5 | Scandicci W Volley | 4 | 4 | .500 |
| 6 | Novara W Volley | 4 | 4 | .500 |
| 7 | Bergamo W Volley | 5 | 2 | .714 |
Betting guides for your countryHow to read odds, check licences and gamble responsibly, with official sources.Read guides ›
Today's newsThe latest from your leagues: newsroom stories and today's headlines.Read news ›| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Conegliano W Volley | 8 | 8 | – | 0 | 24 | 0 | +24 | 24 | WWWWW |
| 2 | Vero Volley W | 8 | 8 | – | 0 | 24 | 2 | +22 | 24 | WWWWW |
| 3 | Chieri '76 W Volley | 8 | 7 | – | 1 | 21 | 7 | +14 | 19 | WWWWW |
| 4 | Vallefoglia W Volley | 8 | 6 | – | 2 | 20 | 12 | +8 | 17 | WLWLW |
| 5 | Scandicci W Volley | 8 | 4 | – | 4 | 18 | 15 | +3 | 14 | WWWLL |
| 6 | Novara W Volley | 8 | 4 | – | 4 | 16 | 15 | +1 | 13 | WLWWL |
| 7 | Bergamo W Volley | 7 | 5 | – | 2 | 15 | 13 | +2 | 12 | LWLWW |
| 8 | Talmassons W Volley | 8 | 4 | – | 4 | 13 | 14 | -1 | 12 | LLLWW |
| 9 | UYBA Busto Arsizio W Volley | 8 | 2 | – | 6 | 10 | 20 | -10 | 8 | WLLWL |
| 10 | Macerata W Volley | 8 | 2 | – | 6 | 10 | 20 | -10 | 6 | LWWLL |
| 11 | Consolini W Volley | 8 | 2 | – | 6 | 10 | 20 | -10 | 6 | LLLLW |
| 12 | Firenze W Volley | 8 | 1 | – | 7 | 6 | 21 | -15 | 4 | LLLLL |
| 13 | Cuneo W Volley | 7 | 1 | – | 6 | 6 | 19 | -13 | 3 | LWLLL |
| 14 | Brescia W Volley | 8 | 1 | – | 7 | 8 | 23 | -15 | 3 | WLLLL |
P: PlayedW: WonD: DrawnL: LostF: Goals forA: Goals againstGD: Goal differencePts: Points