Esports · Counter-Strike 2 · CCT 2026 South America Series 8
Isurus vs Underworld: result and stats
CCT 2026 South America Series 8 · Best of 3Final
Isurus
Ranked #167
2:1
Underworld
Thursday, 5 November 2026 · 00:45
Maps
- Map 1 · Mirage (Underworld pick)13:1
- Map 2 · Inferno (Isurus pick)10:13
- Map 3 · Dust213:4
Map veto
- 1Underworld removed Nuke
- 2Isurus removed Anubis
- 3Underworld picked Mirage
- 4Isurus picked Inferno
- 5Underworld removed Cache
- 6Isurus removed Ancient
- 7Dust2 left over
Players
Isurus
| Player | K | D | A | ADR | KAST | Rating |
|---|---|---|---|---|---|---|
| Rivo | 52 | 31 | 9 | 102.8 | 88% | 1.39 |
| dott1 | 43 | 24 | 5 | 73.8 | 90% | 1.3 |
| atarax1a | 39 | 30 | 10 | 77.7 | 79% | 1.23 |
| rzk | 39 | 32 | 11 | 86.4 | 83% | 1.25 |
| deco | 34 | 27 | 10 | 72.4 | 80% | 1.21 |
Underworld
| Player | K | D | A | ADR | KAST | Rating |
|---|---|---|---|---|---|---|
| paqueta | 39 | 37 | 5 | 73.7 | 61% | 0.93 |
| extazzy | 36 | 42 | 6 | 71.5 | 64% | 0.86 |
| neskk | 27 | 43 | 5 | 53.7 | 57% | 0.68 |
| tgS | 23 | 41 | 6 | 50.6 | 60% | 0.67 |
| hug1 | 12 | 29 | 14 | 46.8 | 58% | 0.62 |
| KLR | 7 | 15 | – | 46.9 | 53% | 0.58 |
Tournament
- Tournament
- CCT 2026 South America Series 8
- Prize pool
- US$15,000
- Location
- South America (Online)
- Format
- Group stage: Swiss Bo3 / Playoffs: Single elimination Bo3 - 8 teams are invited directly to the Round of 16
- Tier
- B
- LAN
- LAN
Times in UK time. Updated: 5 Nov 2026 01:06. Match and tournament data: CitoAPI.