Zagłębie Lubin v Korona Kielce
Zagłębie Lubin host Korona Kielce on Monday, 2 November 2026 at 17:00 (UK time) at KGHM Zagłębie Arena in the Ekstraklasa.
Zagłębie Lubin sit 7th on 19 points.
Korona Kielce sit 9th on 18 points.
Zagłębie Lubin have 2 wins, 1 draw and 2 defeats in their last 5 matches.
Korona Kielce have 2 wins, 0 draws and 3 defeats in their last 5 matches.
- Competition
- Ekstraklasa
- Kick-off
- Monday, 2 November 2026, 17:00 (UK time)
- Venue
- KGHM Zagłębie Arena, Lubin
Odds comparison
Indicative odds that move until kick-off. The best price in each column is highlighted. Margin = the bookmaker's cut (sum of implied probabilities − 100%). 18+ · Gamble responsibly · BeGambleAware.org
Licensed bookmakers in this edition: Bet365 (Gambling Commission · 055148-R-331498-002)
Last 5 matches
Zagłębie Lubin
Korona Kielce
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | +19 | 28 | LWWWW | |
| 2 | 12 | 8 | 3 | 1 | +10 | 27 | WDWDD | |
| 3 | 11 | 7 | 3 | 1 | +10 | 24 | WWWWW | |
| 4 | 12 | 6 | 5 | 1 | +12 | 23 | DWWDL | |
| 5 | 12 | 6 | 3 | 3 | +4 | 21 | WWLDW | |
| 6 | 12 | 6 | 2 | 4 | +4 | 20 | WLWDW | |
| 7 | 12 | 5 | 4 | 3 | 0 | 19 | WLLWD | |
| 8 | 12 | 6 | 0 | 6 | +5 | 18 | WWWLL | |
| 9 | 12 | 5 | 3 | 4 | -4 | 18 | LWLLW | |
| 10 | 11 | 5 | 0 | 6 | -3 | 15 | LLLLW | |
| 11 | 11 | 4 | 2 | 5 | -6 | 14 | WWLWL | |
| 12 | 12 | 3 | 4 | 5 | -4 | 13 | LDWWD | |
| 13 | 12 | 3 | 3 | 6 | -5 | 12 | LLWDL | |
| 14 | 12 | 1 | 8 | 3 | -1 | 11 | DDLDD | |
| 15 | 12 | 2 | 3 | 7 | -6 | 9 | LLLLW | |
| 16 | 12 | 2 | 2 | 8 | -7 | 8 | DWLLL | |
| 17 | 12 | 2 | 2 | 8 | -16 | 8 | LLLLL | |
| 18 | 12 | 2 | 0 | 10 | -12 | 6 | LLLWL |
Community vote
Who wins? Vote and earn points.
0 votes
FAQ
What time does Zagłębie Lubin v Korona Kielce start?
Zagłębie Lubin v Korona Kielce (Ekstraklasa) kicks off on Monday 2 November at 17:00 (UK time) at KGHM Zagłębie Arena.
Where are Zagłębie Lubin and Korona Kielce in the table?
Zagłębie Lubin are 7th on 19 points and Korona Kielce 9th on 18.