Fútbol americano · NFL
New York Giants: próximo partido, horario y resultados
Próximo: Houston Texans vs New York Giants · dom 25 oct 11:00 (hora del centro de México)
¿A qué hora juega New York Giants?
New York Giants juega el domingo 25 de octubre a las 11:00 (hora del centro de México) contra Houston Texans en Reliant Stadium. Último resultado: New York Giants 27-34 New Orleans Saints (18 oct).
New York Giants juega NFL.
G-P
3-2
%
.583
- Competición
- NFL
- Estadio
- MetLife Stadium, East Rutherford, New Jersey
- Fundación
- 1925
TheSportsDB
Próximos partidos
dom 25 de oct
dom 8 de nov
jue 12 de nov
dom 22 de nov
dom 29 de nov
Últimos resultados
dom 18 de oct
dom 11 de oct
dom 4 de oct
dom 27 de sep
lun 21 de sep
dom 13 de sep
Tabla general
Ver tabla completa →| # | Equipo | G | P | % |
|---|---|---|---|---|
| 4 | 4 | 2 | .667 | |
| 5 | 3 | 2 | .600 | |
| 6 | 3 | 2 | .600 | |
| 7 | 3 | 2 | .583 | |
| 8 | 3 | 3 | .500 | |
| 9 | 2 | 4 | .333 | |
| 10 | 2 | 4 | .333 |
Noticias de NFL
Todas las noticias →
CrónicaNFL
San Francisco 49ers vencen 23-17 a Washington Commanders en Santa Clara
Los 49ers vencieron 23-17 a Washington Commanders en el Levi's Stadium y llegaron a 6-0; Jayden Daniels lanzó para 300 yardas.

CrónicaNFL
Chiefs vencen 22-6 a Chargers y siguen invictos con 5-0
Kansas City Chiefs ganaron 22-6 a Los Angeles Chargers, que siguen 0-6, con 128 yardas y 2 touchdowns de Kenneth Walker III.

CrónicaNFL
Steelers vencen 26-19 a Buccaneers en Tampa
Steelers vencieron 26-19 a Buccaneers en Tampa en el periodo extra; Aaron Rodgers lanzó 2 TD y Pittsburgh quedó 4-2.
Fichajes
Ver todo →- 21 octNew York Giants · Fichó al guardia Josh Sills.
- 20 octNew York Giants · Liberó al corredor Najee Harris y al apoyador externo Jihad Ward. Subió al apoyador Trace Ford a la plantilla activa. Incorporó al receptor Jason Brownlee al equipo de prácticas.
Movimientos: ESPN
| # | Jugador | Pos. | Edad | Estatura |
|---|---|---|---|---|
| 83 | Dalen Cambre | WR | 25 | 6' 0" |
| 74 | J.C. Davis | OT | 23 | 6' 4" |
| 72 | Jermaine Eluemunor | OT | 31 | 6' 4" |
| 86 | Thomas Fidone II | TE | 24 | 6' 6" |
| 88 | Malachi Fields | WR | 23 | 6' 4" |
| 13 | Jake Haener | QB | 27 | 6' 1" |
| 60 | Bryan Hudson | C | 25 | 6' 5" |
| 84 | Theo Johnson | TE | 25 | 6' 6" |
| 89 | Charlie Jones | WR | 27 | 6' 0" |
| 9 | Isaiah Likely | TE | 26 | 6' 4" |
| 85 | Chris Manhertz | TE | 34 | 6' 6" |
| 65 | Francis Mauigoa | OT | 21 | 6' 6" |
| 71 | Marcus Mbow | OT | 23 | 6' 5" |
| 18 | J.J. McCarthy | QB | 23 | 6' 3" |
| 17 | Darnell Mooney | WR | 28 | 5' 11" |
| 1 | Malik Nabers | WR | 23 | 6' 0" |
| 45 | Patrick Ricard | FB | 32 | 6' 3" |
| 76 | Jon Runyan | G | 29 | 6' 4" |
| 61 | John Michael Schmitz Jr. | C | 27 | 6' 4" |
| – | Josh Sills | G | 27 | 6' 6" |
| 26 | Devin Singletary | RB | 29 | 5' 7" |
| 44 | Cam Skattebo | RB | 24 | 5' 11" |
| 64 | Aaron Stinnie | G | 32 | 6' 3" |
| 78 | Andrew Thomas | OT | 27 | 6' 5" |
| 29 | Tyrone Tracy Jr. | RB | 26 | 5' 11" |
| 19 | Jameis Winston | QB | 32 | 6' 4" |
| 91 | Darius Alexander | DT | 26 | 6' 4" |
| 2 | Deonte Banks | CB | 25 | 6' 2" |
| 46 | Zaire Barnes | LB | 27 | 6' 1" |
| 28 | Elijah Campbell | S | 31 | 5' 11" |
| 3 | Abdul Carter | LB | 23 | 6' 3" |
| 49 | Tremaine Edmunds | LB | 28 | 6' 4" |
| 48 | Trace Ford | LB | 25 | 6' 2" |
| 93 | Shelby Harris | DT | 35 | 6' 2" |
| 54 | Malik Harrison | LB | 28 | 6' 3" |
| 8 | Jevon Holland | S | 26 | 6' 1" |
| 12 | Colton Hood | CB | 21 | 6' 0" |
| 97 | Bobby Jamison-Travis | DT | 25 | 6' 3" |
| 31 | Nic Jones | CB | 25 | 6' 0" |
| 51 | Jack Kelly | LB | 23 | 6' 1" |
| 41 | Micah McFadden | LB | 26 | 6' 2" |
| 20 | Greg Newsome II | CB | 26 | 6' 0" |
| 27 | Tyler Nubin | S | 25 | 6' 2" |
| 99 | CJ Okoye | DT | 25 | 6' 6" |
| 22 | Dru Phillips | CB | 24 | 5' 11" |
| 25 | Jason Pinnock | S | 27 | 6' 0" |
| 98 | DJ Reader | DT | 32 | 6' 3" |
| 35 | Nikko Reed | CB | 23 | 5' 10" |
| 52 | Arvell Reese | LB | 21 | 6' 4" |
| 5 | Kayvon Thibodeaux | LB | 25 | 6' 5" |
| 24 | Ar'Darius Washington | S | 26 | 5' 8" |
| 58 | Ben Mann | LS | 24 | 6' 5" |
| 15 | Jordan Stout | P | 28 | 6' 3" |
| 34 | Dominic Zvada | PK | 22 | 6' 3" |
| 21 | Paulson Adebo | CB | 27 | 6' 1" |
| 82 | Calvin Austin III | WR | 27 | 5' 9" |
| 35 | Jarrick Bernard-Converse | CB | 26 | 6' 1" |
| 87 | Braxton Berrios | WR | 31 | 5' 9" |
| 38 | Korie Black | CB | 24 | 6' 0" |
| 0 | Brian Burns | LB | 28 | 6' 5" |
| 6 | Jaxson Dart | QB | 23 | 6' 2" |
| 39 | Thaddeus Dixon | CB | 24 | 6' 1" |
| 57 | Chauncey Golston | DE | 28 | 6' 5" |
| 36 | DJ James | CB | 25 | 6' 0" |
| 80 | Gunner Olszewski | WR | 29 | 6' 0" |
| 36 | Rico Payton | CB | 26 | 6' 0" |
| 95 | Roy Robertson-Harris | DT | 33 | 6' 7" |
| – | Jason Brownlee | WR | 27 | 6' 3" |
| 47 | Grant Finley | FB | 23 | 6' 4" |
| 37 | Dontae Fleming | WR | 24 | 6' 2" |
| – | Josh Gesky | G | 23 | 6' 5" |
| 79 | Jarrod Gray | OT | 22 | 6' 7" |
| – | Kendrick Green | C | 27 | 6' 4" |
| 13 | Jalin Hyatt | WR | 25 | 6' 0" |
| 43 | Raheem Layne | S | 27 | 5' 11" |
| – | Phil Mafah | RB | 23 | 6' 1" |
| 55 | Chandler Martin | LB | 23 | 6' 0" |
| – | C.J. Ravenell | DE | 26 | 6' 5" |
| – | Jaden Robinson | CB | 25 | 6' 0" |
| 70 | Ryan Schernecke | OT | 23 | 6' 8" |
| – | Dawuane Smoot | DE | 31 | 6' 3" |
| 94 | Josh Tupou | DT | 32 | 6' 3" |
| 69 | Geno VanDeMark | OL | 24 | 6' 5" |
Fuente: ESPN
| # | Equipo | G | P | E | % | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 1.000 | GGGGG | |
| 2 | 5 | 0 | 0 | 1.000 | GGGGG | |
| 3 | 5 | 2 | 0 | .714 | GGPGG | |
| 4 | 4 | 2 | 0 | .667 | GPGGG | |
| 5 | 3 | 2 | 0 | .600 | PGPGG | |
| 6 | 3 | 2 | 0 | .600 | GPGPG | |
| 7 | 3 | 2 | 1 | .583 | PGGEP | |
| 8 | 3 | 3 | 0 | .500 | GPGPP | |
| 9 | 2 | 4 | 0 | .333 | PGGPP | |
| 10 | 2 | 4 | 0 | .333 | GPPPG | |
| 11 | 2 | 4 | 0 | .333 | GPPPP | |
| 12 | 2 | 4 | 0 | .333 | GPGPP | |
| 13 | 2 | 4 | 0 | .333 | PPPPG | |
| 14 | 2 | 4 | 0 | .333 | GPGPP | |
| 15 | 1 | 4 | 1 | .250 | PGPEP | |
| 16 | 1 | 5 | 0 | .167 | PPPGP |
Preguntas frecuentes sobre New York Giants
¿A qué hora juega New York Giants?
Houston Texans vs New York Giants (NFL), el domingo, 25 de octubre de 2026 a las 11:00 (hora del centro de México).
¿Cómo le fue a New York Giants en su último partido?
New York Giants 27-34 New Orleans Saints, el domingo, 18 de octubre de 2026.
¿Dónde juega New York Giants de local?
En MetLife Stadium (East Rutherford, New Jersey).
¿Cuál es la programación de New York Giants?
Próximos partidos de New York Giants (hora del centro de México): Houston Texans (dom 25 oct, 11:00), Philadelphia Eagles (dom 8 nov, 12:00) y Washington Commanders (jue 12 nov, 19:15).