Fútbol americano · NFL
Arizona Cardinals: próximo partido, horario y resultados
Próximo: Arizona Cardinals vs Denver Broncos · dom 25 oct 14:05 (hora del centro de México)
¿A qué hora juega Arizona Cardinals?
Arizona Cardinals juega el domingo 25 de octubre a las 14:05 (hora del centro de México) contra Denver Broncos en State Farm Stadium. Último resultado: Los Angeles Rams 16-18 Arizona Cardinals (18 oct).
Arizona Cardinals juega NFL.
G-P
2-4
%
.333
- Competición
- NFL
- Estadio
- State Farm Stadium, Glendale, Arizona
- Fundación
- 1898
TheSportsDB
Próximos partidos
dom 25 de oct
dom 1 de nov
dom 8 de nov
dom 15 de nov
dom 22 de nov
dom 29 de nov
Últimos resultados
dom 18 de oct
dom 11 de oct
dom 4 de oct
dom 27 de sep
dom 20 de sep
dom 13 de sep
Tabla general
Ver tabla completa →| # | Equipo | G | P | % |
|---|---|---|---|---|
| 10 | 2 | 4 | .333 | |
| 11 | 2 | 4 | .333 | |
| 12 | 2 | 4 | .333 | |
| 13 | 2 | 4 | .333 | |
| 14 | 2 | 4 | .333 | |
| 15 | 1 | 4 | .250 | |
| 16 | 1 | 5 | .167 |
Noticias de NFL
Todas las noticias →
CrónicaNFL
Bears vencen 30-24 a Patriots en Soldier Field con 308 yardas de Williams
Chicago Bears vencieron 30-24 a New England Patriots en Soldier Field; Caleb Williams lanzó para 308 yardas y 2 touchdowns.

CrónicaNFL
San Francisco 49ers vencen 23-17 a Washington Commanders en Santa Clara
Los 49ers vencieron 23-17 a Washington Commanders en el Levi's Stadium y llegaron a 6-0; Jayden Daniels lanzó para 300 yardas.

CrónicaNFL
Chiefs vencen 22-6 a Chargers y siguen invictos con 5-0
Kansas City Chiefs ganaron 22-6 a Los Angeles Chargers, que siguen 0-6, con 128 yardas y 2 touchdowns de Kenneth Walker III.
Fichajes
Ver todo →- 23 octArizona Cardinals · Incorporó al ala cerrada Shawn Bowman al equipo de prácticas.
- 22 octArizona Cardinals · Se hizo con el tackle ofensivo Albert Reese, cortado por Carolina. Cortó al ala cerrada Shawn Bowman. Incorporó al ala cerrada Shawn Bowman al equipo de prácticas. Liberó al liniero ofensivo Austin Deculus.
- 21 octArizona Cardinals · Se hizo con el liniero ofensivo Albert Reese IV, cortado por Carolina.
- 20 octArizona Cardinals · Incorporó al apoyador Bradyn Swinson al equipo de prácticas. Liberó al profundo Mark Perry.
Movimientos: ESPN
| # | Jugador | Pos. | Edad | Estatura |
|---|---|---|---|---|
| 22 | Tyler Allgeier | RB | 26 | 5' 10" |
| 19 | Carson Beck | QB | 23 | 6' 4" |
| 17 | Kendrick Bourne | WR | 31 | 6' 1" |
| 7 | Jacoby Brissett | QB | 33 | 6' 4" |
| 86 | Jalen Brooks | WR | 26 | 6' 2" |
| 58 | Hayden Conner | G | 24 | 6' 6" |
| 81 | Devin Duvernay | WR | 29 | 5' 11" |
| 80 | Simi Fehoko | WR | 28 | 6' 4" |
| 72 | Hjalte Froholdt | C | 30 | 6' 5" |
| 78 | Josh Fryar | OT | 24 | 6' 5" |
| 71 | Jon Gaines II | G | 27 | 6' 4" |
| 84 | Elijah Higgins | TE | 25 | 6' 3" |
| 26 | Evan Hull | RB | 25 | 5' 10" |
| 20 | Bam Knight | RB | 25 | 5' 11" |
| 4 | Jeremiyah Love | RB | 21 | 6' 0" |
| 85 | Trey McBride | TE | 26 | 6' 4" |
| 15 | Gardner Minshew II | QB | 30 | 6' 1" |
| 47 | Teagan Quitoriano | TE | 26 | 6' 6" |
| – | Albert Reese IV | OT | 24 | 6' 7" |
| 73 | Isaac Seumalo | G | 32 | 6' 4" |
| 82 | Reggie Virgil | WR | 22 | 6' 3" |
| 65 | Elijah Wilkinson | OT | 31 | 6' 6" |
| 66 | Jayden Williams | OT | 23 | 6' 4" |
| 79 | Jedrick Wills Jr. | OT | 27 | 6' 4" |
| 14 | Michael Wilson | WR | 26 | 6' 2" |
| 3 | Budda Baker | S | 30 | 5' 10" |
| 95 | Andrew Billings | DT | 31 | 6' 1" |
| 5 | Baron Browning | LB | 27 | 6' 3" |
| 52 | Jordan Burch | LB | 25 | 6' 4" |
| 29 | Denzel Burke | CB | 23 | 5' 11" |
| 13 | Kei'Trel Clark | CB | 25 | 5' 10" |
| 91 | L.J. Collier | DE | 31 | 6' 2" |
| 25 | Zaven Collins | LB | 27 | 6' 4" |
| 36 | Kitan Crawford | S | 24 | 5' 11" |
| 50 | Jack Gibbens | LB | 27 | 6' 4" |
| 23 | Art Green | CB | 26 | 6' 2" |
| 35 | Kalen King | CB | 23 | 5' 11" |
| 54 | Eku Leota | LB | 27 | 6' 4" |
| 51 | Roy Lopez | DT | 29 | 6' 2" |
| 16 | Max Melton | CB | 24 | 5' 11" |
| 97 | Walter Nolen III | DT | 23 | 6' 4" |
| 33 | Jerrick Reed II | S | 26 | 5' 9" |
| 49 | Cameron Robertson | LB | 22 | 6' 4" |
| 56 | Darius Robinson | DE | 25 | 6' 5" |
| 43 | Karson Sharar | LB | 23 | 6' 2" |
| 0 | Cody Simon | LB | 24 | 6' 2" |
| 55 | Dante Stills | DT | 26 | 6' 4" |
| 10 | Josh Sweat | LB | 29 | 6' 5" |
| 42 | Dadrion Taylor-Demerson | S | 25 | 5' 10" |
| 24 | Starling Thomas V | CB | 26 | 5' 10" |
| 21 | Garrett Williams | CB | 25 | 5' 10" |
| 31 | Wydett Williams Jr. | S | 22 | 6' 2" |
| 1 | Mack Wilson Sr. | LB | 28 | 6' 1" |
| 28 | Andrew Wingard | S | 29 | 6' 0" |
| 12 | Blake Gillikin | P | 28 | 6' 2" |
| 59 | Casey Kreiter | LS | 36 | 6' 1" |
| 38 | Chad Ryland | PK | 27 | 6' 0" |
| 74 | Isaiah Adams | G | 26 | 6' 4" |
| 33 | Trey Benson | RB | 24 | 6' 0" |
| 57 | Chase Bisontis | G | 22 | 6' 6" |
| 32 | Joey Blount | S | 27 | 6' 1" |
| 90 | Zachary Carter | DT | 27 | 6' 4" |
| 6 | James Conner | RB | 31 | 6' 1" |
| 46 | Jameson Geers | TE | 23 | 6' 5" |
| 2 | Will Johnson | CB | 23 | 6' 2" |
| 70 | Paris Johnson Jr. | OT | 25 | 6' 6" |
| 89 | Hunter Long | TE | 28 | 6' 5" |
| 38 | Josh Minkins | S | 24 | 6' 1" |
| 94 | Kaleb Proctor | DT | 22 | 6' 3" |
| 87 | Tip Reiman | TE | 25 | 6' 5" |
| 89 | Xavier Weaver | WR | 26 | 6' 0" |
| 44 | Shawn Bowman | TE | 26 | 6' 4" |
| 64 | Kingsley Eguakun | C | 25 | 6' 3" |
| – | Jerome Ford | RB | 27 | 5' 10" |
| – | Jared Harrison-Hunte | DE | 26 | 6' 4" |
| 93 | Cam Horsley | DT | 24 | 6' 3" |
| – | Shedrick Jackson | WR | 27 | 6' 1" |
| 67 | Demontrey Jacobs | OT | 27 | 6' 6" |
| 69 | Valentin Senn | OT | 26 | 6' 7" |
| – | Bradyn Swinson | LB | 24 | 6' 4" |
| 30 | Harrison Wallace III | WR | 23 | 6' 0" |
| 96 | Damonic Williams | DT | 22 | 6' 1" |
| – | Riley Wilson | LB | 24 | 6' 1" |
| 45 | Kenny Yeboah | TE | 27 | 6' 3" |
Fuente: ESPN
| # | Equipo | G | P | E | % | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 1.000 | GGGGG | |
| 2 | 5 | 0 | 0 | 1.000 | GGGGG | |
| 3 | 5 | 2 | 0 | .714 | GGPGG | |
| 4 | 4 | 2 | 0 | .667 | GPGGG | |
| 5 | 3 | 2 | 0 | .600 | PGPGG | |
| 6 | 3 | 2 | 0 | .600 | GPGPG | |
| 7 | 3 | 2 | 1 | .583 | PGGEP | |
| 8 | 3 | 3 | 0 | .500 | GPGPP | |
| 9 | 2 | 4 | 0 | .333 | PGGPP | |
| 10 | 2 | 4 | 0 | .333 | GPPPG | |
| 11 | 2 | 4 | 0 | .333 | GPPPP | |
| 12 | 2 | 4 | 0 | .333 | GPGPP | |
| 13 | 2 | 4 | 0 | .333 | PPPPG | |
| 14 | 2 | 4 | 0 | .333 | GPGPP | |
| 15 | 1 | 4 | 1 | .250 | PGPEP | |
| 16 | 1 | 5 | 0 | .167 | PPPGP |
Preguntas frecuentes sobre Arizona Cardinals
¿A qué hora juega Arizona Cardinals?
Arizona Cardinals vs Denver Broncos (NFL), el domingo, 25 de octubre de 2026 a las 14:05 (hora del centro de México).
¿Cómo le fue a Arizona Cardinals en su último partido?
Los Angeles Rams 16-18 Arizona Cardinals, el domingo, 18 de octubre de 2026.
¿Dónde juega Arizona Cardinals de local?
En State Farm Stadium (Glendale, Arizona).
¿Cuál es la programación de Arizona Cardinals?
Próximos partidos de Arizona Cardinals (hora del centro de México): Denver Broncos (dom 25 oct, 14:05), Dallas Cowboys (dom 1 nov, 12:00) y Seattle Seahawks (dom 8 nov, 15:25).