Football · Netherlands
Keuken Kampioen Divisie 2026/27
Teams
20
Games played
110
Goals
384
Goals per game
3.49
Leader
Heracles
Eerste Divisie: how it stands
Heracles Almelo lead the way on 28 points after matchweek 11, 6 clear of nearest challengers Almere City. In the race for the Golden Boot, Jean-Paul N'Djoli (Heracles Almelo) is out in front on 13, 3 ahead of Henk Veerman. The most one-sided result of the last few days: MVV Maastricht 1-5 Heracles Almelo.
Matches of the day · Fri 6 Nov
UK timeNo matches from these competitions on this day.
Upcoming fixtures
UK timeFri 23 Oct
Sat 24 Oct
Latest results
All results →Mon 19 Oct
Sun 18 Oct
Sat 17 Oct
Fri 16 Oct
Table 2026-27
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | +23 | 28 | LWDWW | |
| 2 | 11 | 7 | 1 | 3 | +14 | 22 | WLWWL | |
| 3 | 11 | 7 | 1 | 3 | +12 | 22 | WLWWD | |
| 4 | 11 | 7 | 1 | 3 | +5 | 22 | LWDWW | |
| 5 | 11 | 6 | 2 | 3 | +3 | 20 | WWDWW | |
| 6 | 11 | 5 | 4 | 2 | +3 | 19 | DWLDW | |
| 7 | 11 | 5 | 2 | 4 | +1 | 17 | WLDLW | |
| 8 | 11 | 5 | 1 | 5 | +5 | 16 | LWLWD | |
| 9 | 11 | 5 | 1 | 5 | -11 | 16 | LWLLL | |
| 10 | 11 | 3 | 6 | 2 | +4 | 15 | WLDLD |
Top scorers
View all →- 1
Jean-Paul N'DjoliHeracles Almelo13 - 2
Henk VeermanFC Volendam10 - 3
Naoufal BannisVitesse10 - 4
Jack Cooper LoveFC Emmen8 - 5
Tristan Van GilstHeracles Almelo7 - 6
Ferdy DruijfAlmere City7 - 7
Freddy QuispelFC Emmen7 - 8
Emre ÜnüvarJong Ajax6
Mon 19 Oct
Sun 18 Oct
Sat 17 Oct
Fri 16 Oct
Fri 9 Oct
Sun 4 Oct
Sat 3 Oct
Fri 2 Oct
Sun 27 Sept
Sat 26 Sept
Fri 25 Sept
Sun 20 Sept
Sat 19 Sept
Fri 18 Sept
Fri 23 Oct
Sat 24 Oct
Fri 30 Oct
Sat 31 Oct
Sun 1 Nov
Mon 2 Nov
Fri 6 Nov
Sat 7 Nov
Sun 8 Nov
Sat 14 Nov
Sun 15 Nov
Fri 20 Nov
Sat 21 Nov
Mon 23 Nov
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | +23 | 28 | LWDWW | |
| 2 | 11 | 7 | 1 | 3 | +14 | 22 | WLWWL | |
| 3 | 11 | 7 | 1 | 3 | +12 | 22 | WLWWD | |
| 4 | 11 | 7 | 1 | 3 | +5 | 22 | LWDWW | |
| 5 | 11 | 6 | 2 | 3 | +3 | 20 | WWDWW | |
| 6 | 11 | 5 | 4 | 2 | +3 | 19 | DWLDW | |
| 7 | 11 | 5 | 2 | 4 | +1 | 17 | WLDLW | |
| 8 | 11 | 5 | 1 | 5 | +5 | 16 | LWLWD | |
| 9 | 11 | 5 | 1 | 5 | -11 | 16 | LWLLL | |
| 10 | 11 | 3 | 6 | 2 | +4 | 15 | WLDLD | |
| 11 | 11 | 4 | 2 | 5 | +4 | 14 | LDWLD | |
| 12 | 11 | 4 | 2 | 5 | -3 | 14 | WLDWW | |
| 13 | 11 | 3 | 4 | 4 | -3 | 13 | LDLDL | |
| 14 | 11 | 4 | 0 | 7 | -1 | 12 | WLWWL | |
| 15 | 11 | 3 | 2 | 6 | -8 | 11 | WLDLL | |
| 16 | 11 | 3 | 2 | 6 | -11 | 11 | LLDLW | |
| 17 | 11 | 3 | 2 | 6 | -11 | 11 | LWDWL | |
| 18 | 11 | 3 | 2 | 6 | -13 | 11 | LWDLW | |
| 19 | 11 | 2 | 3 | 6 | -5 | 9 | LLDLL | |
| 20 | 11 | 2 | 1 | 8 | -8 | 7 | WWLLL |
Top placesBottom placesSource: ESPN
| # | Team | P | W | D | L | F:A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | = 1-1 | 12 | 9 | 2 | 1 | 37:14 | +23 | 29 | |
| 2 | ▲2 1-0 | 12 | 8 | 1 | 3 | 25:19 | +6 | 25 | |
| 3 | ▼1 2-2 | 12 | 7 | 2 | 3 | 25:11 | +14 | 23 | |
| 4 | ▼1 | 11 | 7 | 1 | 3 | 30:18 | +12 | 22 | |
| 5 | = 1-1 | 12 | 6 | 3 | 3 | 23:20 | +3 | 21 | |
| 6 | = 2-2 | 12 | 5 | 5 | 2 | 14:11 | +3 | 20 | |
| 7 | ▲1 5-2 | 12 | 6 | 1 | 5 | 28:20 | +8 | 19 | |
| 8 | ▼1 0-1 | 12 | 5 | 2 | 5 | 16:16 | 0 | 17 | |
| 9 | ▲3 2-1 | 12 | 5 | 2 | 5 | 18:20 | -2 | 17 | |
| 10 | ▼1 1-2 | 12 | 5 | 1 | 6 | 15:27 | -12 | 16 | |
| 11 | = 3-3 | 12 | 4 | 3 | 5 | 29:25 | +4 | 15 | |
| 12 | ▼2 0-1 | 12 | 3 | 6 | 3 | 20:17 | +3 | 15 | |
| 13 | = 1-1 | 12 | 3 | 5 | 4 | 16:19 | -3 | 14 | |
| 14 | ▲3 1-0 | 12 | 4 | 2 | 6 | 15:25 | -10 | 14 | |
| 15 | ▼1 2-2 | 12 | 4 | 1 | 7 | 18:19 | -1 | 13 | |
| 16 | ▼1 1-1 | 12 | 3 | 3 | 6 | 16:24 | -8 | 12 | |
| 17 | ▼1 2-2 | 12 | 3 | 3 | 6 | 17:28 | -11 | 12 | |
| 18 | = | 11 | 3 | 2 | 6 | 14:27 | -13 | 11 | |
| 19 | = 3-3 | 12 | 2 | 4 | 6 | 19:24 | -5 | 10 | |
| 20 | = 2-5 | 12 | 2 | 1 | 9 | 19:30 | -11 | 7 |
Provisional positions with the scores in play; the official table changes at full time.
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 16:3 | +13 | 15 | |
| 2 | 5 | 5 | 0 | 0 | 16:4 | +12 | 15 | |
| 3 | 6 | 5 | 0 | 1 | 13:7 | +6 | 15 | |
| 4 | 6 | 4 | 1 | 1 | 18:10 | +8 | 13 | |
| 5 | 5 | 4 | 0 | 1 | 13:5 | +8 | 12 | |
| 6 | 5 | 4 | 0 | 1 | 8:2 | +6 | 12 | |
| 7 | 5 | 3 | 2 | 0 | 8:4 | +4 | 11 | |
| 8 | 6 | 3 | 2 | 1 | 9:6 | +3 | 11 | |
| 9 | 6 | 3 | 2 | 1 | 12:10 | +2 | 11 | |
| 10 | 6 | 2 | 4 | 0 | 16:9 | +7 | 10 | |
| 11 | 6 | 3 | 1 | 2 | 7:11 | -4 | 10 | |
| 12 | 6 | 2 | 3 | 1 | 11:9 | +2 | 9 | |
| 13 | 5 | 3 | 0 | 2 | 10:9 | +1 | 9 | |
| 14 | 5 | 2 | 2 | 1 | 8:8 | 0 | 8 | |
| 15 | 6 | 2 | 1 | 3 | 10:11 | -1 | 7 | |
| 16 | 6 | 2 | 1 | 3 | 9:14 | -5 | 7 | |
| 17 | 5 | 2 | 0 | 3 | 7:6 | +1 | 6 | |
| 18 | 5 | 2 | 0 | 3 | 8:13 | -5 | 6 | |
| 19 | 5 | 2 | 0 | 3 | 7:12 | -5 | 6 | |
| 20 | 6 | 1 | 1 | 4 | 10:15 | -5 | 4 |
Calculated by Scorely from the official results of the season (ESPN).
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 20:9 | +11 | 13 | |
| 2 | 6 | 3 | 2 | 1 | 12:10 | +2 | 11 | |
| 3 | 6 | 3 | 1 | 2 | 15:7 | +8 | 10 | |
| 4 | 5 | 3 | 0 | 2 | 12:8 | +4 | 9 | |
| 5 | 6 | 3 | 0 | 3 | 8:7 | +1 | 9 | |
| 6 | 6 | 2 | 2 | 2 | 19:16 | +3 | 8 | |
| 7 | 6 | 2 | 2 | 2 | 4:5 | -1 | 8 | |
| 8 | 5 | 2 | 1 | 2 | 11:12 | -1 | 7 | |
| 9 | 5 | 2 | 0 | 3 | 7:14 | -7 | 6 | |
| 10 | 5 | 1 | 2 | 2 | 4:7 | -3 | 5 | |
| 11 | 6 | 1 | 2 | 3 | 7:13 | -6 | 5 | |
| 12 | 6 | 1 | 2 | 3 | 6:14 | -8 | 5 | |
| 13 | 5 | 1 | 1 | 3 | 6:12 | -6 | 4 | |
| 14 | 5 | 1 | 1 | 3 | 5:12 | -7 | 4 | |
| 15 | 5 | 1 | 0 | 4 | 7:10 | -3 | 3 | |
| 16 | 5 | 1 | 0 | 4 | 4:9 | -5 | 3 | |
| 17 | 5 | 0 | 2 | 3 | 6:12 | -6 | 2 | |
| 18 | 6 | 0 | 1 | 5 | 7:15 | -8 | 1 | |
| 19 | 5 | 0 | 0 | 5 | 5:12 | -7 | 0 | |
| 20 | 6 | 0 | 0 | 6 | 3:12 | -9 | 0 |
Calculated by Scorely from the official results of the season (ESPN).
| # | Team | P | W | D | L | F:A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 11:5 | +6 | 13 | WWDWW | |
| 2 | 5 | 3 | 1 | 1 | 12:4 | +8 | 10 | LWDWW | |
| 3 | 5 | 3 | 1 | 1 | 14:8 | +6 | 10 | WLWWD | |
| 4 | 5 | 3 | 1 | 1 | 8:5 | +3 | 10 | LWDWW | |
| 5 | 5 | 3 | 1 | 1 | 6:4 | +2 | 10 | WLDWW | |
| 6 | 5 | 3 | 0 | 2 | 11:5 | +6 | 9 | WLWWL | |
| 7 | 5 | 3 | 0 | 2 | 8:5 | +3 | 9 | WLWWL | |
| 8 | 5 | 2 | 2 | 1 | 5:4 | +1 | 8 | DWLDW | |
| 9 | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | LWDWL | |
| 10 | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 | LWLWD | |
| 11 | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 | WLDLW | |
| 12 | 5 | 2 | 1 | 2 | 5:9 | -4 | 7 | LWDLW | |
| 13 | 5 | 2 | 0 | 3 | 12:10 | +2 | 6 | WWLLL | |
| 14 | 5 | 1 | 2 | 2 | 11:10 | +1 | 5 | LDWLD | |
| 15 | 5 | 1 | 2 | 2 | 8:8 | 0 | 5 | WLDLD | |
| 16 | 5 | 1 | 1 | 3 | 7:11 | -4 | 4 | WLDLL | |
| 17 | 5 | 1 | 1 | 3 | 3:12 | -9 | 4 | LLDLW | |
| 18 | 5 | 1 | 0 | 4 | 5:16 | -11 | 3 | LWLLL | |
| 19 | 5 | 0 | 2 | 3 | 4:9 | -5 | 2 | LDLDL | |
| 20 | 5 | 0 | 1 | 4 | 4:11 | -7 | 1 | LLDLL |
Points from each team's last 5 matches this season.
| # | Team | P | W | D | L | F:A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 32:10 | +22 | 25 | WWWWWLWDWW | |
| 2 | 10 | 7 | 1 | 2 | 27:14 | +13 | 22 | WWWLWWLWWD | |
| 3 | 10 | 7 | 0 | 3 | 22:8 | +14 | 21 | WWWLWWLWWL | |
| 4 | 10 | 6 | 1 | 3 | 23:19 | +4 | 19 | WWLWLLWDWW | |
| 5 | 10 | 5 | 4 | 1 | 12:8 | +4 | 19 | WWDDWDWLDW | |
| 6 | 10 | 5 | 2 | 3 | 20:18 | +2 | 17 | LWDLLWWDWW | |
| 7 | 10 | 5 | 1 | 4 | 21:15 | +6 | 16 | WLWLWLWLWD | |
| 8 | 10 | 5 | 1 | 4 | 15:14 | +1 | 16 | WLWWLWLDLW | |
| 9 | 10 | 4 | 2 | 4 | 26:21 | +5 | 14 | WLLWWLDWLD | |
| 10 | 10 | 3 | 5 | 2 | 19:15 | +4 | 14 | DDDWWWLDLD | |
| 11 | 10 | 4 | 1 | 5 | 15:18 | -3 | 13 | LWLLLWLDWW | |
| 12 | 10 | 4 | 1 | 5 | 12:24 | -12 | 13 | WWWDLLWLLL | |
| 13 | 10 | 4 | 0 | 6 | 15:15 | 0 | 12 | LLWLLWLWWL | |
| 14 | 10 | 3 | 2 | 5 | 14:24 | -10 | 11 | LLWDWLLDLW | |
| 15 | 10 | 2 | 4 | 4 | 12:16 | -4 | 10 | LWDDWLDLDL | |
| 16 | 10 | 3 | 1 | 6 | 13:24 | -11 | 10 | LLLLWLWDWL | |
| 17 | 10 | 2 | 2 | 6 | 15:20 | -5 | 8 | LDLWWLLDLL | |
| 18 | 10 | 2 | 2 | 6 | 14:23 | -9 | 8 | LLLDWWLDLL | |
| 19 | 10 | 2 | 2 | 6 | 12:26 | -14 | 8 | DLLLLLWDLW | |
| 20 | 10 | 2 | 1 | 7 | 16:23 | -7 | 7 | LLLLDWWLLL |
Points from each team's last 10 matches this season.
| Team | P | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | Goals/game |
|---|---|---|---|---|---|---|---|
| 11 | 91% | 91% | 91% | 45% | 27% | 3.82 | |
| 11 | 100% | 91% | 82% | 73% | 55% | 4.45 | |
| 11 | 100% | 100% | 82% | 64% | 36% | 4.36 | |
| 11 | 100% | 91% | 82% | 36% | 27% | 3.55 | |
| 11 | 100% | 82% | 82% | 27% | 9% | 3.00 | |
| 11 | 100% | 82% | 73% | 55% | 45% | 4.36 | |
| 11 | 100% | 82% | 73% | 45% | 18% | 3.91 | |
| 11 | 100% | 82% | 73% | 36% | 27% | 3.73 | |
| 11 | 100% | 91% | 73% | 55% | 36% | 3.73 | |
| 11 | 91% | 73% | 73% | 55% | 27% | 3.45 | |
| 11 | 91% | 82% | 64% | 36% | 36% | 3.73 | |
| 11 | 100% | 82% | 64% | 45% | 36% | 3.55 | |
| 11 | 100% | 100% | 64% | 45% | 18% | 3.36 | |
| 11 | 100% | 73% | 64% | 36% | 18% | 2.91 | |
| 11 | 100% | 82% | 55% | 45% | 45% | 3.73 | |
| 11 | 100% | 82% | 55% | 36% | 27% | 3.18 | |
| 11 | 100% | 82% | 55% | 55% | 9% | 3.00 | |
| 11 | 100% | 82% | 55% | 36% | 9% | 2.82 | |
| 11 | 100% | 100% | 45% | 36% | 18% | 3.27 | |
| 11 | 91% | 64% | 27% | 9% | 0% | 1.91 |
% of each team's matches with more goals than the line (both teams combined). Calculated by Scorely from the official results of the season (ESPN).
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 2 | 1 | 18:4 | +14 | 26 | |
| 2 | 11 | 7 | 1 | 3 | 11:7 | +4 | 22 | |
| 3 | 11 | 6 | 1 | 4 | 12:12 | 0 | 19 | |
| 4 | 11 | 5 | 3 | 3 | 10:7 | +3 | 18 | |
| 5 | 10 | 4 | 4 | 2 | 10:7 | +3 | 16 | |
| 6 | 11 | 4 | 4 | 3 | 11:9 | +2 | 16 | |
| 7 | 11 | 4 | 4 | 3 | 8:7 | +1 | 16 | |
| 8 | 11 | 3 | 6 | 2 | 5:4 | +1 | 15 | |
| 9 | 11 | 2 | 8 | 1 | 6:5 | +1 | 14 | |
| 10 | 11 | 4 | 2 | 5 | 8:9 | -1 | 14 | |
| 11 | 11 | 3 | 4 | 4 | 8:8 | 0 | 13 | |
| 12 | 11 | 3 | 4 | 4 | 10:13 | -3 | 13 | |
| 13 | 11 | 2 | 6 | 3 | 7:8 | -1 | 12 | |
| 14 | 11 | 2 | 6 | 3 | 6:9 | -3 | 12 | |
| 15 | 11 | 3 | 3 | 5 | 9:14 | -5 | 12 | |
| 16 | 10 | 3 | 2 | 5 | 6:6 | 0 | 11 | |
| 17 | 11 | 2 | 5 | 4 | 8:12 | -4 | 11 | |
| 18 | 11 | 2 | 4 | 5 | 10:12 | -2 | 10 | |
| 19 | 11 | 2 | 4 | 5 | 5:10 | -5 | 10 | |
| 20 | 11 | 1 | 5 | 5 | 8:13 | -5 | 8 |
Table built from the half-time score of 109 of 110 matches (ESPN goal minutes).
| Team | P | W/W | D/W | L/W | W/D | D/D | L/D | W/L | D/L | L/L |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 11 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 11 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 11 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 11 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 11 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 11 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 11 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 11 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | |
| 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | |
| 11 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | |
| 11 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | |
| 10 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | |
| 11 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | |
| 11 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | |
| 11 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | |
| 11 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | |
| 11 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | |
| 11 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 3 |
First letter: half-time result; second: full-time result (W win, D draw, L loss). Table built from the half-time score of 109 of 110 matches (ESPN goal minutes).
Table zones
- Promotion (1-2)
- Promotion play-off (3-8)
Top scorers
- 1
Jean-Paul N'Djoli Heracles Almelo11 Apps13 - 2
Henk Veerman FC Volendam11 Apps10 - 3
Naoufal Bannis Vitesse11 Apps10 - 4
Jack Cooper Love FC Emmen11 Apps8 - 5
Tristan Van Gilst Heracles Almelo11 Apps7 - 6
Ferdy Druijf Almere City9 Apps7 - 7
Freddy Quispel FC Emmen9 Apps7 - 8
Emre Ünüvar Jong Ajax11 Apps6 - 9
Charles-Andreas Brym NAC Breda9 Apps6 - 10
Olivier Dumont MVV Maastricht11 Apps5 - 11
Reuven Niemeijer FC Volendam11 Apps5 - 12
Mauresmo Hinoke TOP Oss11 Apps5 - 13
Sebastian Karlsson Grach FC Den Bosch11 Apps5 - 14
Julian Kania De Graafschap11 Apps5 - 15
Austyn Jones Jong PSV10 Apps5 - 16
Emmanuel Owen Jong FC Utrecht9 Apps5 - 17
Diego Pugno Jong Ajax9 Apps5 - 18
Leon Schmidt VVV-Venlo7 Apps5 - 19
Emanuel Poku Almere City11 Apps4 - 20
Franslyn Nsingi TOP Oss11 Apps4
Assists
View all →- 1
Lars De Blok VVV-Venlo9 Apps8 - 2
Nick Doodeman FC Volendam11 Apps7 - 3
Chafik Abbas Heracles Almelo11 Apps6 - 4
Guus Beaumont FC Eindhoven11 Apps5 - 5
Kévin Monzialo FC Den Bosch10 Apps5 - 6
Julian Oerip Jong AZ11 Apps4 - 7
Luca Everink FC Emmen11 Apps4 - 8
Tycho De Wit Jong AZ9 Apps4 - 9
Jesper Zwart Jong AZ11 Apps3 - 10
Djevencio van der Kust Heracles Almelo11 Apps3
Source: ESPN · Keuken Kampioen Divisie 2026-27
Odds for upcoming games
| Match | 1 | X | 2 | |
|---|---|---|---|---|
| Sat 24 Oct15:30 | Dordrecht – VVV Venlo 3.5: 11/10 / 9/13 | 28/17 | 14/5 | 23/17 |
ESPN odds published by ESPN when this page was generated. They can change. Every market on the match page. Indicative odds: they can change. The best price in each column is highlighted. 18+
Eerste Divisie: frequently asked questions
Who is top of the Eerste Divisie?
Heracles Almelo lead the way on 28 points after matchweek 11, 6 clear of nearest challengers Almere City.
When is the next Eerste Divisie game?
The next game is tomorrow: FC Dordrecht v VVV-Venlo at 15:30 (UK time).
Who is the Eerste Divisie top scorer?
Jean-Paul N'Djoli (Heracles Almelo), with 13 goals.
How many goals per game are scored in the Keuken Kampioen Divisie?
384 goals in 110 games: 3.49 per game.