New England Patriots 27-45 Green Bay Packers: result and stats
Monday 9 November 2026Mon, 9 Nov | 08:25Gillette Stadium
Green Bay Packers beat New England Patriots 45-27 on Monday 9 November 2026 in the NFL.
- Competition
- NFL
- Kick-off
- Monday 9 November 2026, 08:25 (Sydney time)
- Venue
- Gillette Stadium, Foxborough
- 👥
- 64628
By period
| By period | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New England PatriotsNE | 0 | 14 | 7 | 6 | 27 |
| Green Bay PackersGB | 14 | 10 | 18 | 3 | 45 |
Match stats
American Football Conference
| # | Team | W | L | T | PCT | Form |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 | 0 | .875 | LWWWW | |
| 2 | 7 | 2 | 0 | .778 | WWWWW | |
| 3 | 6 | 2 | 0 | .750 | WWLWW | |
| 4 | 6 | 2 | 0 | .750 | LWWWW | |
| 5 | 6 | 2 | 0 | .750 | WWLLW | |
| 6 | 6 | 2 | 0 | .750 | LWWWW | |
| 7 | 5 | 4 | 0 | .556 | WWLWL | |
| 8 | 5 | 4 | 0 | .556 | LWWLL | |
| 9 | 4 | 5 | 0 | .444 | LLLWL | |
| 10 | 4 | 5 | 0 | .444 | WLLLL | |
| 11 | 3 | 5 | 0 | .375 | LWWLW | |
| 12 | 2 | 7 | 0 | .222 | WLLLL | |
| 13 | 2 | 7 | 0 | .222 | LLLLL | |
| 14 | 1 | 7 | 0 | .125 | LLWLL | |
| 15 | 1 | 7 | 0 | .125 | LLWLL | |
| 16 | 0 | 8 | 0 | .000 | LLLLL |
W: WinsL: LossesT: TiesPCT: Win percentage
National Football Conference
| # | Team | W | L | T | PCT | Form |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 | 0 | .875 | WWWLW | |
| 2 | 7 | 2 | 0 | .778 | LWWWW | |
| 3 | 6 | 2 | 0 | .750 | LWWWW | |
| 4 | 6 | 2 | 0 | .750 | WWWLL | |
| 5 | 5 | 2 | 1 | .688 | WDLWW | |
| 6 | 6 | 3 | 0 | .667 | WWLWW | |
| 7 | 5 | 4 | 0 | .556 | LLWLW | |
| 8 | 5 | 4 | 0 | .556 | LLWWW | |
| 9 | 4 | 5 | 0 | .444 | LLWLW | |
| 10 | 3 | 5 | 0 | .375 | WWLLL | |
| 11 | 3 | 5 | 0 | .375 | LLWLW | |
| 12 | 3 | 6 | 0 | .333 | WLWWL | |
| 13 | 3 | 6 | 0 | .333 | LLWLL | |
| 14 | 3 | 6 | 0 | .333 | LWLWL | |
| 15 | 2 | 5 | 1 | .313 | LDLWL | |
| 16 | 2 | 7 | 0 | .222 | LLLLL |
W: WinsL: LossesT: TiesPCT: Win percentage
FAQ
What was the score in New England Patriots vs Green Bay Packers?
Green Bay Packers beat New England Patriots 45-27 on Monday 9 November (NFL).
When do New England Patriots play next?
New England Patriots play Detroit Lions on Monday 16 November at 01:30 (Sydney time).
When do Green Bay Packers play next?
Green Bay Packers play Minnesota Vikings on Monday 16 November at 05:00 (Sydney time).
Related news
All news →
Match report
Bears beat Patriots 30-24 at Soldier Field behind Caleb Williams
Chicago Bears beat the New England Patriots 30-24 at Soldier Field; Caleb Williams threw for 308 yards and 2 touchdowns for the Bears.

TransfersNFL
Seahawks pass on Joe Mixon after physical, sign rookie RB Robert Henry Jr. instead
Seattle chose not to sign Joe Mixon after his physical and added Robert Henry Jr. from Washington's practice squad, with Jadarian Price on IR.

NewsNFL
Eagles right tackle Lane Johnson retires after nearly 14 seasons and two Super Bowl titles
Lane Johnson, 36, retired Tuesday to focus on his mental health. Rookie Markel Bell is set to start at right tackle Sunday in London against Jacksonville.


