American football · NFL
Miami Dolphins: next match, kick-off time and results
Next: Miami Dolphins vs New England Patriots · Mon 2 Nov 08:25 (AEST)
When do Miami Dolphins play next?
Miami Dolphins play New England Patriots on Monday 2 November at 08:25 (AEST) at Hard Rock Stadium. Last result: New York Jets 25-28 Miami Dolphins (26 Oct).
Miami Dolphins play in the NFL.
W-L
1-5
%
.167
- Competition
- NFL
Upcoming matches
Mon, 2 Nov
Mon, 9 Nov
Mon, 16 Nov
Mon, 23 Nov
Mon, 30 Nov
Latest results
Mon, 26 Oct
Mon, 12 Oct
Mon, 5 Oct
Mon, 28 Sept
Mon, 21 Sept
Mon, 14 Sept
Table
Full table →| # | Team | W | L | PCT |
|---|---|---|---|---|
| 10 | 3 | 4 | .429 | |
| 11 | 2 | 5 | .286 | |
| 12 | 2 | 5 | .286 | |
| 13 | 2 | 5 | .286 | |
| 14 | 1 | 5 | .167 | |
| 15 | 1 | 6 | .143 | |
| 16 | 0 | 6 | .000 |
NFL news
All news →
TransfersNFL
Seahawks pass on Joe Mixon after physical, sign rookie RB Robert Henry Jr. instead
Seattle chose not to sign Joe Mixon after his physical and added Robert Henry Jr. from Washington's practice squad, with Jadarian Price on IR.

NewsNFL
Eagles right tackle Lane Johnson retires after nearly 14 seasons and two Super Bowl titles
Lane Johnson, 36, retired Tuesday to focus on his mental health. Rookie Markel Bell is set to start at right tackle Sunday in London against Jacksonville.
Transfers
View all →- 24 OctMiami Dolphins · Activated LB Kyle Louis from injured reserve.
- 20 OctMiami Dolphins · Waived DB Storm Duck from the reserve/physically unable to perform list and LB Andre Jones. Released K Riley Patterson. Signed DE Rodney McGraw from the practice squad to the active roster. Signed K Zane Gonzalez to the practice squad.
Moves: ESPN
| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 31 | Kaytron Allen | RB | 23 | 5' 11" |
| 18 | Chris Bell | WR | 22 | 6' 2" |
| 55 | Aaron Brewer | C | 28 | 6' 1" |
| 63 | DJ Campbell | G | 23 | 6' 3" |
| 21 | Kevin Coleman Jr. | WR | 23 | 5' 10" |
| 7 | Caleb Douglas | WR | 23 | 6' 4" |
| 85 | Greg Dulcich | TE | 26 | 6' 4" |
| 79 | Chukwuebuka Godrick | OT | 26 | 6' 5" |
| 0 | Ollie Gordon II | RB | 22 | 6' 2" |
| 34 | DJ Herman | FB | 24 | 6' 2" |
| 73 | Austin Jackson | OT | 27 | 6' 5" |
| 80 | Justin Joly | TE | 22 | 6' 3" |
| 89 | Will Kacmarek | TE | 23 | 6' 6" |
| 62 | Jarrett Kingston | OT | 26 | 6' 4" |
| 14 | Kyle McCord | QB | 24 | 6' 3" |
| 60 | Andrew Meyer | C | 26 | 6' 3" |
| 52 | Patrick Paul | OT | 24 | 6' 7" |
| 74 | Kadyn Proctor | OT | 21 | 6' 7" |
| 71 | Jonah Savaiinaea | G | 22 | 6' 5" |
| 1 | Jalen Tolbert | WR | 27 | 6' 1" |
| 83 | Seydou Traore | TE | 24 | 6' 4" |
| 77 | Caedan Wallace | OT | 26 | 6' 5" |
| 6 | Malik Washington | WR | 25 | 5' 8" |
| 26 | Carlos Washington Jr. | RB | 27 | 5' 11" |
| – | Jared Wayne | WR | 26 | 6' 3" |
| 2 | Malik Willis | QB | 27 | 6' 1" |
| 5 | Jaylen Wright | RB | 23 | 5' 10" |
| 50 | Liam Anderson | LB | 26 | 6' 3" |
| 23 | Zayne Anderson | S | 29 | 6' 2" |
| 51 | Robert Beal Jr. | DE | 26 | 6' 4" |
| 93 | Zeek Biggers | DT | 23 | 6' 6" |
| 8 | JuJu Brents | CB | 26 | 6' 3" |
| 20 | Jordyn Brooks | LB | 29 | 6' 0" |
| 24 | Marcellas Dial Jr. | CB | 25 | 6' 0" |
| 40 | Willie Gay Jr. | LB | 28 | 6' 1" |
| 78 | Kenneth Grant | DT | 22 | 6' 3" |
| 90 | Malik Herring | DE | 28 | 6' 3" |
| 45 | Shaka Heyward | LB | 26 | 6' 3" |
| 3 | Chris Johnson | CB | 21 | 6' 0" |
| 57 | Max Llewellyn | DE | 24 | 6' 5" |
| 19 | Kyle Louis | LB | 22 | 6' 0" |
| 4 | Jason Marshall Jr. | CB | 24 | 6' 0" |
| 59 | Rodney McGraw | DE | 24 | 6' 4" |
| 94 | Jordan Phillips | DT | 22 | 6' 3" |
| 44 | Chop Robinson | LB | 23 | 6' 3" |
| 10 | Jacob Rodriguez | LB | 24 | 6' 1" |
| 92 | Zach Sieler | DT | 31 | 6' 6" |
| 32 | Jaylin Simpson | S | 26 | 6' 0" |
| 16 | Michael Taaffe | S | 23 | 6' 0" |
| 35 | Reese Taylor | CB | 27 | 5' 9" |
| 11 | Dante Trader Jr. | S | 23 | 5' 11" |
| 9 | Josh Uche | LB | 28 | 6' 3" |
| 25 | Julius Wood | S | 25 | 6' 1" |
| 42 | Jackson Woodard | LB | 24 | 6' 2" |
| 46 | Tucker Addington | LS | 29 | 6' 2" |
| 45 | Zane Gonzalez | PK | 31 | 6' 0" |
| 48 | Bradley Pinion | P | 32 | 6' 5" |
| 28 | De'Von Achane | RB | 25 | 5' 9" |
| 22 | Darrell Baker Jr. | CB | 28 | 6' 1" |
| 56 | Ronnie Harrison Jr. | LB | 29 | 6' 2" |
| 95 | Rene Konga | DT | 23 | 6' 3" |
| 17 | Trey Moore | LB | 23 | 6' 2" |
| 87 | Cole Turner | TE | 26 | 6' 6" |
| 72 | Gottlieb Ayedze | OT | 26 | 6' 4" |
| 27 | Ethan Bonner | CB | 27 | 6' 1" |
| 43 | Major Burns | S | 24 | 6' 2" |
| 15 | Brady Cook | QB | 25 | 6' 2" |
| 65 | James Ester | G | 25 | 6' 3" |
| – | Amari Gainer | LB | 26 | 6' 3" |
| 82 | AJ Henning | WR | 25 | 5' 10" |
| – | Jordan Jefferson | DT | 25 | 6' 2" |
| 17 | Jalen Reagor | WR | 27 | 5' 11" |
| – | Will Sheppard | WR | 24 | 6' 3" |
| – | Tre Watson | TE | 24 | 6' 5" |
| – | Eric Watts | DE | 26 | 6' 5" |
Source: ESPN
| # | Team | W | L | T | PCT | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | .833 | WWWWL | |
| 2 | 5 | 1 | 0 | .833 | WWLWW | |
| 3 | 5 | 2 | 0 | .714 | WWLWW | |
| 4 | 5 | 2 | 0 | .714 | WLWWW | |
| 5 | 5 | 2 | 0 | .714 | WLWWW | |
| 6 | 4 | 2 | 0 | .667 | LWWWL | |
| 7 | 4 | 2 | 0 | .667 | WLLWW | |
| 8 | 4 | 3 | 0 | .571 | LWWWL | |
| 9 | 4 | 3 | 0 | .571 | WWWLL | |
| 10 | 3 | 4 | 0 | .429 | WLLLL | |
| 11 | 2 | 5 | 0 | .286 | LLWLL | |
| 12 | 2 | 5 | 0 | .286 | WWLLL | |
| 13 | 2 | 5 | 0 | .286 | LLWWL | |
| 14 | 1 | 5 | 0 | .167 | LLLLW | |
| 15 | 1 | 6 | 0 | .143 | LLLWL | |
| 16 | 0 | 6 | 0 | .000 | LLLLL |
Miami Dolphins: frequently asked questions
When do Miami Dolphins play next?
Miami Dolphins v New England Patriots (NFL), Monday 2 November 2026 at 08:25 (AEST).
How did Miami Dolphins get on in their last game?
New York Jets 25-28 Miami Dolphins, Monday 26 October 2026.
What are Miami Dolphins's next fixtures?
Miami Dolphins's next fixtures (AEST): New England Patriots (Mon 2 Nov, 08:25), Detroit Lions (Mon 9 Nov, 05:00) and Indianapolis Colts (Mon 16 Nov, 05:00).