Minnesota Vikings 6-23 Buffalo Bills: result and stats
Tuesday 10 November 2026Tue, 10 Nov | 12:15U.S. Bank Stadium
Buffalo BillsAway
Buffalo Bills beat Minnesota Vikings 23-6 on Tuesday 10 November 2026 in the NFL.
- Competition
- NFL
- Kick-off
- Tuesday 10 November 2026, 12:15 (Sydney time)
- Venue
- U.S. Bank Stadium, Minneapolis
- 👥
- 66955
By period
| By period | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Minnesota VikingsMIN | 0 | 6 | 0 | 0 | 6 |
| Buffalo BillsBUF | 3 | 7 | 3 | 10 | 23 |
Match stats
American Football Conference
| # | Team | W | L | T | PCT | Form |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 | 0 | .875 | LWWWW | |
| 2 | 7 | 2 | 0 | .778 | WWWWW | |
| 3 | 6 | 2 | 0 | .750 | WWLWW | |
| 4 | 6 | 2 | 0 | .750 | LWWWW | |
| 5 | 6 | 2 | 0 | .750 | WWLLW | |
| 6 | 6 | 2 | 0 | .750 | LWWWW | |
| 7 | 5 | 4 | 0 | .556 | WWLWL | |
| 8 | 5 | 4 | 0 | .556 | LWWLL | |
| 9 | 4 | 5 | 0 | .444 | LLLWL | |
| 10 | 4 | 5 | 0 | .444 | WLLLL | |
| 11 | 3 | 5 | 0 | .375 | LWWLW | |
| 12 | 2 | 7 | 0 | .222 | WLLLL | |
| 13 | 2 | 7 | 0 | .222 | LLLLL | |
| 14 | 1 | 7 | 0 | .125 | LLWLL | |
| 15 | 1 | 7 | 0 | .125 | LLWLL | |
| 16 | 0 | 8 | 0 | .000 | LLLLL |
W: WinsL: LossesT: TiesPCT: Win percentage
National Football Conference
| # | Team | W | L | T | PCT | Form |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 | 0 | .875 | WWWLW | |
| 2 | 7 | 2 | 0 | .778 | LWWWW | |
| 3 | 6 | 2 | 0 | .750 | LWWWW | |
| 4 | 6 | 2 | 0 | .750 | WWWLL | |
| 5 | 5 | 2 | 1 | .688 | WDLWW | |
| 6 | 6 | 3 | 0 | .667 | WWLWW | |
| 7 | 5 | 4 | 0 | .556 | LLWLW | |
| 8 | 5 | 4 | 0 | .556 | LLWWW | |
| 9 | 4 | 5 | 0 | .444 | LLWLW | |
| 10 | 3 | 5 | 0 | .375 | WWLLL | |
| 11 | 3 | 5 | 0 | .375 | LLWLW | |
| 12 | 3 | 6 | 0 | .333 | WLWWL | |
| 13 | 3 | 6 | 0 | .333 | LLWLL | |
| 14 | 3 | 6 | 0 | .333 | LWLWL | |
| 15 | 2 | 5 | 1 | .313 | LDLWL | |
| 16 | 2 | 7 | 0 | .222 | LLLLL |
W: WinsL: LossesT: TiesPCT: Win percentage
FAQ
What was the score in Minnesota Vikings vs Buffalo Bills?
Buffalo Bills beat Minnesota Vikings 23-6 on Tuesday 10 November (NFL).
When do Minnesota Vikings play next?
Minnesota Vikings play Green Bay Packers on Monday 16 November at 05:00 (Sydney time).
When do Buffalo Bills play next?
Buffalo Bills play New York Jets on Monday 16 November at 05:00 (Sydney time).
Related news
All news →
Match report
Bills Beat Rams 37-34 in Overtime at SoFi Stadium
Buffalo beat the Los Angeles Rams 37-34 in overtime at SoFi Stadium as Tyler Bass hit a 45-yard field goal; the Bills are 4-1.

TransfersNFL
Seahawks pass on Joe Mixon after physical, sign rookie RB Robert Henry Jr. instead
Seattle chose not to sign Joe Mixon after his physical and added Robert Henry Jr. from Washington's practice squad, with Jadarian Price on IR.

NewsNFL
Eagles right tackle Lane Johnson retires after nearly 14 seasons and two Super Bowl titles
Lane Johnson, 36, retired Tuesday to focus on his mental health. Rookie Markel Bell is set to start at right tackle Sunday in London against Jacksonville.

