Football · College Football
Wisconsin Badgers schedule: next game, start time and scores
Next: Wisconsin Badgers vs USC Trojans · Sat, Oct 24 7:30 PM (ET)
When do the Wisconsin Badgers play next?
Wisconsin Badgers play USC Trojans on Saturday, October 24 at 7:30 PM (ET) at Camp Randall Stadium. Last result: UCLA Bruins 17-7 Wisconsin Badgers (Oct 17).
Wisconsin Badgers play in the NCAA College Football (FBS).
W-L
4-2
%
.667
- Competition
- NCAA College Football (FBS)
Upcoming matches
Sat, Oct 24
Sat, Oct 31
Sat, Nov 7
Sat, Nov 14
Sat, Nov 21
Fri, Nov 27
Latest results
Sat, Oct 17
Sat, Oct 3
Sat, Sep 26
Sat, Sep 19
Sat, Sep 12
Sun, Sep 6
Standings
Full standings →| # | Team | W | L | PCT |
|---|---|---|---|---|
| 7 | 5 | 2 | .714 | |
| 8 | 4 | 2 | .667 | |
| 9 | 4 | 2 | .667 | |
| 10 | 4 | 2 | .667 | |
| 11 | 4 | 2 | .667 | |
| 12 | 4 | 3 | .571 | |
| 13 | 3 | 3 | .500 |
| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 8 | Deuce Adams | QB | – | 6' 2" |
| 26 | Eli Adams | WR | – | 6' 0" |
| 54 | Brady Bekkenhuis | OL | – | 6' 7" |
| 76 | Stylz Blackmon | OL | – | 6' 4" |
| 82 | Emmett Bork | TE | – | 6' 6" |
| 32 | Harrison Bortolotti | RB | – | 5' 9" |
| 11 | Kash Brock | WR | – | 6' 3" |
| 2 | Chris Brooks Jr. | WR | – | 6' 2" |
| 64 | Evan Brown | OL | – | 6' 4" |
| 73 | Blake Cherry | OL | – | 6' 5" |
| 53 | Cam Clark | OL | – | 6' 7" |
| 4 | Malachi Coleman | WR | – | 6' 5" |
| 50 | Ryan Cory | OL | – | 6' 4" |
| 78 | Colin Cubberly | OL | – | 6' 6" |
| 60 | Nolan Davenport | OL | – | 6' 6" |
| 17 | Nizyi Davis | TE | – | 6' 5" |
| 65 | Aiden Dirksen | OL | – | 6' 6" |
| 9 | Jaylon Domingeaux | WR | – | 6' 3" |
| 6 | Darrion Dupree | RB | – | 5' 11" |
| 49 | Aydon Fickell | TE | – | 6' 4" |
| 89 | Jacob Harris | TE | – | 6' 6" |
| 0 | Tyrell Henry | WR | – | 6' 0" |
| 55 | Kevin Heywood | OL | – | 6' 9" |
| 13 | Eugene Hilton Jr. | WR | – | 6' 2" |
| 10 | Ryan Hopkins | QB | – | 6' 3" |
| 21 | Bryan Jackson II | RB | – | 6' 2" |
| 42 | Tyler Jansey | FB | – | 6' 1" |
| 1 | Colton Joseph | QB | – | 6' 2" |
| 51 | Austin Kawecki | OL | – | 6' 4" |
| 12 | Zion Kearney | WR | – | 6' 3" |
| 81 | Mason Kelley | WR | – | 6' 1" |
| 38 | Mason Lane | RB | – | 6' 1" |
| 77 | Peyton Lange | OL | – | 6' 9" |
| 24 | Zion Legree | WR | – | 5' 11" |
| 75 | Emerson Mandell | OL | – | 6' 5" |
| 87 | Jackson McGohan | WR | – | 6' 4" |
| 70 | Barrett Nelson | OL | – | 6' 6" |
| 19 | Langdon Nordgaard | WR | – | 6' 3" |
| 18 | Danny O'Neil | QB | – | 6' 0" |
| 15 | Nate Palmer | RB | – | 5' 10" |
| 20 | JuJu Pope | RB | – | 5' 11" |
| 79 | Logan Powell | OL | – | 6' 5" |
| 7 | Shamar Rigby | WR | – | 6' 4" |
| 58 | Michael Roeske | OL | – | 6' 8" |
| 3 | Abu Sama III | RB | – | 5' 11" |
| 84 | Ryan Schwendeman | TE | – | 6' 4" |
| 86 | Jack Sievers | TE | – | 6' 4" |
| 72 | Lucas Simmons-Johansson | OL | – | 6' 7" |
| 5 | Carter Smith | QB | – | 6' 4" |
| 41 | McCoy Smith | FB | – | 5' 11" |
| 85 | Grant Stec | TE | – | 6' 6" |
| 22 | Dorsett Stecker | WR | – | 5' 9" |
| 14 | Keeyshawn Tabuteau | WR | – | 5' 11" |
| 95 | Jacob Anderson | DL | – | 6' 4" |
| 90 | Djidjou Bah | DL | – | 6' 3" |
| 3 | Cai Bates | CB | – | 6' 3" |
| 0 | Justus Boone | LB | – | 6' 5" |
| 55 | Drew Braam | LB | – | 6' 1" |
| 4 | Marvin Burks Jr. | S | – | 6' 2" |
| 44 | Cooper Catalano | LB | – | 6' 1" |
| 15 | Sebastian Cheeks | LB | – | 6' 3" |
| 12 | Nicolas Clayton | LB | – | 6' 5" |
| 93 | DeNigel Cooper | DL | – | 6' 3" |
| 14 | Liam Danitz | LB | – | 6' 4" |
| 16 | Grant Dean | S | – | 6' 1" |
| 18 | Donovan Dunmore | CB | – | 6' 1" |
| 27 | Raphael Dunn | S | – | 6' 4" |
| 17 | Carsen Eloms | CB | – | 6' 0" |
| 20 | Luke Emmerich | S | – | 6' 2" |
| 7 | Tyreese Fearbry | LB | – | 6' 4" |
| 34 | Ashton Fickell | LB | – | 6' 4" |
| 1 | Eric Fletcher Jr. | CB | – | 6' 1" |
| 45 | Yahya Gaad | LB | – | 6' 4" |
| 51 | Micheal Garner | LB | – | 6' 7" |
| 23 | Landon Gauthier | LB | – | 6' 3" |
| 19 | Thomas Heiberger | LB | – | 6' 4" |
| 76 | Dillan Johnson | DL | – | 6' 2" |
| 29 | Matthew Jung | S | – | 6' 3" |
| 28 | Jon Jon Kamara | LB | – | 6' 4" |
| 50 | Sam Lateju | LB | – | 6' 5" |
| 39 | Jayden Loftin | LB | – | 6' 4" |
| 98 | Will McDonald | LB | – | 6' 4" |
| 25 | Will Mikonowicz | S | – | 6' 0" |
| 31 | Dashaun Moss | CB | – | 6' 0" |
| 30 | Charles Perkins | DL | – | 6' 2" |
| 8 | Mason Posa | LB | – | 6' 3" |
| 97 | Junior Poyser | DL | – | 6' 2" |
| 2 | Javan Robinson | CB | – | 5' 11" |
| 91 | Hammond Russell IV | DL | – | 6' 4" |
| 43 | Taylor Schaefer | LB | – | 6' 3" |
| 6 | Jai'mier Scott | CB | – | 6' 1" |
| 96 | Arthur Scott III | DL | – | 6' 3" |
| 21 | Cairo Skanes | S | – | 6' 2" |
| 37 | Treve Stoffel | LB | – | 6' 4" |
| 53 | Andrew Goodman | LS | – | 5' 11" |
| 90 | Will Kelly | P | – | 5' 11" |
| 97 | Gavin Lahm | PK | – | 6' 1" |
| 94 | Brady Melum | PK | – | 6' 0" |
| 56 | James Roe | LS | – | 6' 0" |
| 98 | Ethan Tranel | P | – | 6' 1" |
Source: ESPN
| # | Team | W | L | T | PCT | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 1.000 | WWWWW | |
| 2 | 6 | 1 | 0 | .857 | WWWWW | |
| 3 | 6 | 1 | 0 | .857 | WWWWL | |
| 4 | 6 | 1 | 0 | .857 | WWLWW | |
| 5 | 5 | 1 | 0 | .833 | WWWLW | |
| 6 | 5 | 1 | 0 | .833 | WLWWW | |
| 7 | 5 | 2 | 0 | .714 | WWWLL | |
| 8 | 4 | 2 | 0 | .667 | LWWWL | |
| 9 | 4 | 2 | 0 | .667 | LWWLW | |
| 10 | 4 | 2 | 0 | .667 | WWWWL | |
| 11 | 4 | 2 | 0 | .667 | WWLLW | |
| 12 | 4 | 3 | 0 | .571 | WLLLW | |
| 13 | 3 | 3 | 0 | .500 | LWLLW | |
| 14 | 3 | 4 | 0 | .429 | LLWWL | |
| 15 | 3 | 4 | 0 | .429 | WLLLL | |
| 16 | 2 | 4 | 0 | .333 | LLWLW | |
| 17 | 2 | 5 | 0 | .286 | LLLLL | |
| 18 | 2 | 5 | 0 | .286 | LLLLL |
Wisconsin Badgers: frequently asked questions
When do the Wisconsin Badgers play next?
Wisconsin Badgers v USC Trojans (College Football), Saturday, October 24, 2026 at 7:30 PM (ET).
How did Wisconsin Badgers get on in their last game?
UCLA Bruins 17-7 Wisconsin Badgers, Saturday, October 17, 2026.
What is the Wisconsin Badgers schedule?
Wisconsin Badgers's next games (ET): USC Trojans (Sat, Oct 24, 7:30 PM), Iowa Hawkeyes (Sat, Oct 31, 12:00 PM) and Rutgers Scarlet Knights (Sat, Nov 7, 12:00 AM).