Football · College Football
Florida International Panthers schedule: next game, start time and scores
Next: Liberty Flames vs Florida International Panthers · Sat, Oct 31 3:30 PM (ET)
When do the Florida International Panthers play next?
Florida International Panthers play Liberty Flames on Saturday, October 31 at 3:30 PM (ET) at Williams Stadium (VA). Last result: Florida International Panthers 23-26 Middle Tennessee Blue Raiders (Oct 20).
Florida International Panthers play in the NCAA College Football (FBS).
W-L
3-4
%
.429
- Competition
- NCAA College Football (FBS)
Upcoming matches
Sat, Oct 31
Sat, Nov 7
Sat, Nov 14
Sat, Nov 21
Sat, Nov 28
Latest results
Tue, Oct 20
Tue, Oct 13
Wed, Oct 7
Sat, Sep 26
Sat, Sep 19
Sat, Sep 12
Standings
Full standings →| # | Team | W | L | PCT |
|---|---|---|---|---|
| 4 | 3 | 4 | .429 | |
| 5 | 3 | 4 | .429 | |
| 6 | 3 | 4 | .429 | |
| 7 | 3 | 4 | .429 | |
| 8 | 2 | 5 | .286 | |
| 9 | 1 | 6 | .143 | |
| 10 | 1 | 6 | .143 |
Tue, Oct 20
Tue, Oct 13
Wed, Oct 7
Sat, Sep 26
Sat, Sep 19
Sat, Sep 12
Sat, Sep 5
| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 5 | DJ Alexander | QB | – | 6' 1" |
| 2 | Maguire Anderson | WR | – | 6' 0" |
| 18 | Andre Brown | WR | – | 5' 6" |
| 19 | Davis Brown | TE | – | 6' 4" |
| 89 | Sean Burke | TE | – | 6' 5" |
| 1 | Anthony Carrie | RB | – | 6' 0" |
| 13 | Tyson Carter | WR | – | 5' 11" |
| 75 | Miguel Cedeno | OL | – | 6' 8" |
| 76 | Samson Chazulle | OL | – | 6' 3" |
| 58 | Oscar Colon | OL | – | 6' 5" |
| 36 | Justin Compere | RB | – | 5' 10" |
| 60 | Noah Fernandez | OL | – | 6' 3" |
| 54 | Zaire Flournoy | OL | – | 6' 3" |
| 10 | Jayden Ford | RB | – | 5' 6" |
| 8 | Greg Gaines III | WR | – | 6' 3" |
| 74 | Matias Garcia | OL | – | 6' 0" |
| 15 | Donovan Giles | WR | – | 6' 3" |
| 87 | Remy Goins | TE | – | 6' 2" |
| 55 | Daveion Harley | OL | – | 6' 1" |
| 21 | Nate Henry | RB | – | 5' 9" |
| 80 | Dylan Herman | WR | – | 5' 11" |
| 12 | Amari Isaac | WR | – | 6' 1" |
| 20 | Matt Ivaldi | QB | – | 5' 11" |
| 22 | Sterling Joseph | RB | – | 5' 9" |
| 17 | JJ Kohl | QB | – | 6' 7" |
| 82 | Justin Little | WR | – | 5' 10" |
| 3 | Devonte Lyons | RB | – | 5' 11" |
| 11 | Zach Marker | QB | – | 6' 2" |
| 7 | Kyle McNeal | WR | – | 6' 1" |
| 56 | Marc Michel Jr. | OL | – | 6' 2" |
| 78 | Nickolas Molina | OL | – | 6' 7" |
| 66 | Takaylen Muex | OL | – | 6' 3" |
| 52 | Akeem Neal | OL | – | 6' 5" |
| 6 | Eric Nelson Jr. | WR | – | 6' 3" |
| 81 | Ayden Passley | TE | – | 6' 5" |
| 83 | Malik Penson | WR | – | 5' 10" |
| 4 | James Resar | TE | – | 6' 5" |
| 67 | Jon Rodriguez | OL | – | 6' 5" |
| 88 | Kevin Schaeffer | TE | – | 6' 5" |
| 84 | Barrett Schulz | WR | – | 6' 5" |
| 50 | Jeremy Smith | OL | – | 6' 5" |
| 0 | Jojo Stone | WR | – | 5' 11" |
| 71 | Antonio Tripp Jr. | OL | – | 6' 3" |
| 53 | Nathan Tveit | OL | – | 6' 3" |
| 9 | Jackson Verdugo | TE | – | 6' 4" |
| 16 | Zachary Waters | QB | – | 6' 0" |
| 73 | Spencer Webb | OL | – | 6' 3" |
| 13 | Dante Anderson | DL | – | 6' 4" |
| 37 | De'Andre Arnold | LB | – | 6' 0" |
| 97 | Elisha Baldridge | DL | – | 6' 3" |
| 2 | DeAndre Boykins | DB | – | 5' 11" |
| 23 | Tyderick Brown | DB | – | 6' 0" |
| 99 | Germaine Carter | DL | – | 5' 11" |
| 7 | Jai-Ayviauynn Celestine | DB | – | 5' 9" |
| 35 | Jahmani Chin-Suer | DB | – | 5' 9" |
| 11 | Percy Courtney Jr. | LB | – | 6' 0" |
| 90 | Anthony Cunningham | DL | – | 6' 4" |
| 19 | Myles Cunningham | DB | – | 5' 11" |
| 34 | Cam Davis | LB | – | 6' 2" |
| 55 | Jamorie Flagg | DL | – | 6' 3" |
| 0 | Da'Vontae Floyd | DB | – | 5' 10" |
| 8 | Ryan Gadson | DB | – | 5' 10" |
| 45 | Lamont Green Jr. | DL | – | 6' 3" |
| 21 | Karaijus Hayes | DB | – | 5' 11" |
| 3 | Demetrius Hill | DB | – | 6' 2" |
| 33 | DeeJay Holmes Jr. | DL | – | 6' 1" |
| 20 | Kiyante Ingram | DB | – | 5' 10" |
| 15 | Nathan Jennings | DL | – | 6' 4" |
| 27 | Eric Johnson | DB | – | 6' 0" |
| 25 | Jakari Johnson | DB | – | 5' 11" |
| 6 | Lawrence Johnson | DB | – | 6' 1" |
| 22 | Brayshawn Littlejohn | LB | – | 6' 0" |
| 24 | King Massey | DL | – | 6' 4" |
| 32 | Jaeden McMillan | DB | – | 6' 0" |
| 4 | Wesley Miller | DB | – | 5' 11" |
| 31 | Demitris Mincey | LB | – | 6' 1" |
| 92 | Lukenson Morancy | DL | – | 6' 3" |
| 12 | RJ Moss Jr. | DL | – | 6' 3" |
| 93 | Nealan Perez | DL | – | 6' 5" |
| 91 | Kyrie Samuel | DL | – | 5' 11" |
| 88 | Elijah Simmons | DL | – | 6' 0" |
| 5 | Kenton Simmons | DL | – | 6' 4" |
| 44 | Michael Smarts | DL | – | 6' 4" |
| 95 | Anthony Smith | DL | – | 6' 2" |
| 17 | Kani Smith | LB | – | 6' 2" |
| 1 | Shamir Sterlin | DB | – | 6' 2" |
| 18 | Pickle Stewart | LB | – | 6' 1" |
| 28 | Orlando Syph-Timmons | LB | – | 5' 11" |
| 9 | Josiah Taylor | LB | – | 6' 0" |
| 29 | Dominic Turnbull | DB | – | 6' 2" |
| 10 | Ormond Wallace | DB | – | 6' 0" |
| 16 | Nick Watson | DL | – | 6' 3" |
| 26 | Zay West | DB | – | 6' 0" |
| 48 | Robert Czeremcha | PK | – | 6' 1" |
| 46 | Holden Harkins | LS | – | 5' 10" |
| 86 | Rodrigo Marron | LS | – | 5' 8" |
| 30 | Noah Sidan | PK | – | 5' 8" |
| 41 | Stone Springman | P | – | 6' 3" |
| 49 | Conrad Tolerico | P | – | 6' 1" |
| 43 | Felix Visser | P | – | 6' 2" |
Source: ESPN
| # | Team | W | L | T | PCT | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | .857 | WWWWW | |
| 2 | 5 | 2 | 0 | .714 | LWWWW | |
| 3 | 4 | 3 | 0 | .571 | WLLWW | |
| 4 | 3 | 4 | 0 | .429 | LLWLW | |
| 5 | 3 | 4 | 0 | .429 | LWLWW | |
| 6 | 3 | 4 | 0 | .429 | WLLLW | |
| 7 | 3 | 4 | 0 | .429 | LWWLL | |
| 8 | 2 | 5 | 0 | .286 | LLLWL | |
| 9 | 1 | 6 | 0 | .143 | LLLLL | |
| 10 | 1 | 6 | 0 | .143 | WLLLL |
Florida International Panthers: frequently asked questions
When do the Florida International Panthers play next?
Liberty Flames v Florida International Panthers (College Football), Saturday, October 31, 2026 at 3:30 PM (ET).
How did Florida International Panthers get on in their last game?
Florida International Panthers 23-26 Middle Tennessee Blue Raiders, Tuesday, October 20, 2026.
What is the Florida International Panthers schedule?
Florida International Panthers's next games (ET): Liberty Flames (Sat, Oct 31, 3:30 PM), Missouri State Bears (Sat, Nov 7, 4:00 PM) and Delaware Blue Hens (Sat, Nov 14, 3:00 PM).