Football · College Football
Baylor Bears schedule: next game, start time and scores
Next: UCF Knights vs Baylor Bears · Fri, Oct 30 7:30 PM (ET)
When do the Baylor Bears play next?
Baylor Bears play UCF Knights on Friday, October 30 at 7:30 PM (ET) at Acrisure Bounce House. Last result: Kansas Jayhawks 25-24 Baylor Bears (Oct 24).
Baylor Bears play in the NCAA College Football (FBS).
W-L
4-3
%
.571
- Competition
- NCAA College Football (FBS)
Upcoming matches
Fri, Oct 30
Sat, Nov 7
Sat, Nov 14
Sat, Nov 21
Sat, Nov 28
Latest results
Sat, Oct 24
Sat, Oct 17
Sat, Oct 3
Sat, Sep 26
Sat, Sep 19
Sat, Sep 12
Standings
Full standings →| # | Team | W | L | PCT |
|---|---|---|---|---|
| 6 | 5 | 2 | .714 | |
| 7 | 5 | 2 | .714 | |
| 8 | 5 | 3 | .625 | |
| 9 | 4 | 3 | .571 | |
| 10 | 4 | 3 | .571 | |
| 11 | 4 | 3 | .571 | |
| 12 | 4 | 3 | .571 |
Sat, Oct 24
Sat, Oct 17
Sat, Oct 3
Sat, Sep 26
Sat, Sep 19
Sat, Sep 12
Sat, Sep 5
| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 73 | Keystone Allison | OL | – | 6' 3" |
| 46 | Parker Almanza | TE | – | 6' 2" |
| 80 | Jackson Baird | WR | – | 6' 4" |
| 12 | Nate Bennett | QB | – | 6' 1" |
| 4 | Louis Brown IV | WR | – | 6' 2" |
| 79 | Connor Cameron | OL | – | 6' 7" |
| 56 | Harrison Cluff | OL | – | 6' 4" |
| 84 | Chase Collier | WR | – | 6' 1" |
| 33 | HD Davis | RB | – | 5' 10" |
| 32 | Brody Day | WR | – | 5' 11" |
| 6 | Gavin Freeman | WR | – | 5' 9" |
| 14 | Edward Griffin | QB | – | 6' 1" |
| 72 | Asher Hale | OL | – | 6' 5" |
| 83 | DeBraun Hampton | WR | – | 5' 10" |
| 89 | Michael Johnson Jr. | WR | – | 6' 3" |
| 87 | Ashton Jones | WR | – | 6' 5" |
| 70 | Nate Kibble | OL | – | 6' 3" |
| 85 | Matthew Klopfenstein | TE | – | 6' 4" |
| 11 | Caden Knighten | RB | – | 5' 11" |
| 2 | DJ Lagway | QB | – | 6' 3" |
| 10 | Tony Livingston | TE | – | 6' 6" |
| 62 | Alessandro Lorenzetti | OL | – | 6' 5" |
| 58 | Cooper Lovelace | OL | – | 6' 5" |
| 75 | Muyont'a Maxwell | OL | – | 6' 4" |
| 15 | Jayden McGowan | WR | – | 5' 7" |
| 64 | Jaydon Mendiola | OL | – | 6' 4" |
| 1 | Dre'lon Miller | WR | – | 6' 0" |
| 77 | Logan Moore | OL | – | 6' 8" |
| 25 | Ryelan Morris | RB | – | 5' 10" |
| 13 | Quinn Murphy | QB | – | 6' 3" |
| 71 | Matthew Parker | OL | – | 6' 7" |
| 35 | Dawson Pendergrass | RB | – | 6' 2" |
| 34 | Davion Peters | WR | – | 5' 9" |
| 76 | Lawson Petty | OL | – | 6' 2" |
| 86 | Hawkins Polley | TE | – | 6' 4" |
| 3 | Jadon Porter | WR | – | 6' 1" |
| 78 | Cole Rhett | OL | – | 6' 6" |
| 67 | David Roberts Jr. | OL | – | 6' 5" |
| 69 | Donel Robinson Jr. | OL | – | 6' 3" |
| 81 | Ryne Shackelford | WR | – | 6' 0" |
| 74 | Kaden Sieracki | OL | – | 6' 9" |
| 66 | Koltin Sieracki | OL | – | 6' 4" |
| 16 | London Smith | WR | – | 6' 0" |
| 63 | Wyatt Swaner | OL | – | 6' 1" |
| 57 | Journey Tala | OL | – | 6' 3" |
| 17 | Cade Tessier | QB | – | 6' 3" |
| 61 | Cayden Tone | OL | – | 6' 5" |
| 30 | Michael Allen | S | – | 5' 7" |
| 19 | Leo Almanza Jr. | S | – | 6' 2" |
| 56 | Kaleb Arterberry | LB | – | 6' 3" |
| 32 | Austin Ausberry | S | – | 6' 0" |
| 5 | Travion Barnes | LB | – | 6' 0" |
| 54 | Jae'Lin Battle | DL | – | 6' 2" |
| 12 | Kyler Beaty | CB | – | 6' 2" |
| 98 | Jackson Blackwell | DL | – | 6' 3" |
| 37 | Demetrius Brisbon | S | – | 5' 11" |
| 41 | Kaleb Burns | LB | – | 6' 1" |
| 22 | Reggie Bush II | CB | – | 6' 0" |
| 33 | Kalique Cheeves | CB | – | 6' 1" |
| 14 | Daniel Cobbs | S | – | 5' 11" |
| 31 | Anthony Crenshaw Jr. | LB | – | 6' 0" |
| 48 | Jad Darkazalli | S | – | 6' 0" |
| 29 | Jordan Davis | S | – | 6' 2" |
| 9 | Ryan Davis | DE | – | 6' 4" |
| 34 | Daniel Edeni | CB | – | 6' 2" |
| 24 | Micah Gifford | S | – | 6' 3" |
| 93 | Zavion Hardy | DE | – | 6' 5" |
| 90 | Braylen Jackson | DL | – | 6' 4" |
| 57 | Christopher Johnson | DE | – | 6' 3" |
| 55 | Jaylin Jones | DE | – | 6' 6" |
| 7 | Devon Jordan | CB | – | 5' 11" |
| 40 | Kyler Jordan | DE | – | 6' 2" |
| 49 | Trey Laurence | LB | – | 6' 0" |
| 97 | Jordan Mack | DE | – | 6' 4" |
| 52 | Aleki Manutai | DL | – | 6' 2" |
| 15 | Colby McCalister | S | – | 5' 10" |
| 23 | Stilton McKelvey | CB | – | 5' 11" |
| 91 | Traevon Mitchell | DL | – | 6' 0" |
| 94 | Tyrone Morgan | DE | – | 6' 3" |
| 21 | Bo Onu | S | – | 6' 0" |
| 26 | Colin Peacock | S | – | 6' 1" |
| 42 | Jamarion Phillips | LB | – | 6' 0" |
| 13 | Garrick Ponder | DE | – | 6' 2" |
| 46 | Jahiem Porter | LB | – | 6' 1" |
| 39 | Cole Redding | S | – | 5' 10" |
| 8 | Jacob Redding | S | – | 6' 1" |
| 10 | Kyland Reed | LB | – | 6' 1" |
| 38 | Jamarion Richardson | CB | – | 5' 10" |
| 27 | Jayden Rowe | CB | – | 6' 2" |
| 44 | JJ Shelton | LB | – | 6' 1" |
| 28 | Calvin Simpson-Hunt | CB | – | 6' 0" |
| 59 | Devonte Tezino | DL | – | 6' 5" |
| 92 | Trent Thomas | DE | – | 6' 6" |
| 25 | LeVar Thornton Jr. | CB | – | 6' 3" |
| 11 | Devin Turner | S | – | 6' 2" |
| 98 | Rhett Armstrong | PK | – | 6' 5" |
| 60 | Brady Hibbard | LS | – | 6' 2" |
| 97 | Bronson Mueller | PK | – | 5' 9" |
| 93 | Dylan Schaub | LS | – | 6' 5" |
| 96 | Riley Sullivan | PK | – | 6' 3" |
Source: ESPN
| # | Team | W | L | T | PCT | |
|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 0 | 1.000 | WWWWW | |
| 2 | 6 | 1 | 0 | .857 | WWWWL | |
| 3 | 6 | 1 | 0 | .857 | WWWWW | |
| 4 | 6 | 1 | 0 | .857 | WWWWL | |
| 5 | 6 | 2 | 0 | .750 | WWWWL | |
| 6 | 5 | 2 | 0 | .714 | WWWLW | |
| 7 | 5 | 2 | 0 | .714 | WWLLW | |
| 8 | 5 | 3 | 0 | .625 | LLLWW | |
| 9 | 4 | 3 | 0 | .571 | WWWLL | |
| 10 | 4 | 3 | 0 | .571 | WLWLW | |
| 11 | 4 | 3 | 0 | .571 | WWLLW | |
| 12 | 4 | 3 | 0 | .571 | WLLWL | |
| 13 | 3 | 4 | 0 | .429 | WLWLL | |
| 14 | 3 | 4 | 0 | .429 | LWLLW | |
| 15 | 3 | 4 | 0 | .429 | WLLWL | |
| 16 | 2 | 5 | 0 | .286 | LLLLL |
Baylor Bears: frequently asked questions
When do the Baylor Bears play next?
UCF Knights v Baylor Bears (College Football), Friday, October 30, 2026 at 7:30 PM (ET).
How did Baylor Bears get on in their last game?
Kansas Jayhawks 25-24 Baylor Bears, Saturday, October 24, 2026.
What is the Baylor Bears schedule?
Baylor Bears's next games (ET): UCF Knights (Fri, Oct 30, 7:30 PM), Iowa State Cyclones (Sat, Nov 7, 12:00 AM) and BYU Cougars (Sat, Nov 14, 12:00 AM).