Football · College Football
San José State Spartans schedule: next game, start time and scores
Next: Nevada Wolf Pack vs San José State Spartans · Sat, Oct 24 5:00 PM (ET)
When do the San José State Spartans play next?
San José State Spartans play Nevada Wolf Pack on Saturday, October 24 at 5:00 PM (ET) at Mackay Stadium. Last result: UTEP Miners 11-24 San José State Spartans (Oct 17).
San José State Spartans play in the NCAA College Football (FBS).
W-L
4-3
%
.571
- Competition
- NCAA College Football (FBS)
Upcoming matches
Sat, Oct 24
Sat, Oct 31
Sat, Nov 7
Sat, Nov 14
Sat, Nov 21
Fri, Nov 27
Latest results
Sat, Oct 17
Fri, Oct 9
Sat, Oct 3
Sat, Sep 19
Sat, Sep 12
Fri, Sep 4
Standings
Full standings →| # | Team | W | L | PCT |
|---|---|---|---|---|
| 2 | 5 | 1 | .833 | |
| 3 | 5 | 1 | .833 | |
| 4 | 4 | 3 | .571 | |
| 5 | 4 | 3 | .571 | |
| 6 | 4 | 3 | .571 | |
| 7 | 2 | 4 | .333 | |
| 8 | 1 | 6 | .143 |
| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 56 | Simeon Afalava | OL | – | 6' 3" |
| 7 | Tama Amisone | WR | – | 5' 11" |
| 0 | Jordan Anderson | WR | – | 5' 11" |
| 24 | Sir Autry | RB | – | 5' 10" |
| 82 | Braiden Bachich-Dixon | TE | – | 6' 4" |
| 64 | Nathan Balestrieri | OL | – | 6' 1" |
| 6 | Jabari Bates | RB | – | 5' 7" |
| 88 | Ryan Boultwood | TE | – | 6' 3" |
| 68 | Mitchell Brown | OL | – | 6' 3" |
| 21 | Isaiah Carlson | RB | – | 6' 2" |
| 62 | Tyler Chen | OL | – | 6' 2" |
| 1 | Carson Clark | WR | – | 5' 9" |
| 28 | Aaron Cox Jr. | RB | – | 5' 11" |
| 80 | Jeremiah Fung | WR | – | 6' 3" |
| 19 | Cody Hall | WR | – | 5' 11" |
| 75 | Joseph Harbert | OL | – | 6' 3" |
| 18 | Trace Hernandez | WR | – | 5' 10" |
| 26 | Courshawn Hill | RB | – | 5' 10" |
| 13 | Cooper Hoch | WR | – | 6' 3" |
| 10 | Anthony Ivey | WR | – | 5' 11" |
| 22 | Tyler Jacklich | RB | – | 6' 2" |
| 74 | Mitchell Jones | OL | – | 6' 3" |
| 85 | Shane Kiley | TE | – | 6' 4" |
| 83 | Kamaehu Kopa-Kaawalauole | TE | – | 6' 4" |
| 16 | CJ Lee | QB | – | 6' 1" |
| 2 | Jerry McClure | WR | – | 6' 1" |
| 8 | Robert McDaniel | QB | – | 6' 2" |
| 4 | Dominique McKenzie | WR | – | 5' 11" |
| 54 | Daniel Moleni | OL | – | 6' 2" |
| 9 | Jase Nix | WR | – | 5' 9" |
| 65 | Johnny Notarianni | OL | – | 6' 3" |
| 23 | Devin Olmande | WR | – | 6' 2" |
| 67 | Keenan Parks | OL | – | 6' 4" |
| 78 | David Perez | OL | – | 6' 2" |
| 11 | Malachi Riley | WR | – | 6' 1" |
| 5 | Daniel Rolovich | QB | – | 6' 4" |
| 17 | Ryker Ruelas | WR | – | 6' 3" |
| 76 | Manuel Serna | OL | – | 6' 5" |
| 55 | Greg Shade | OL | – | 6' 3" |
| 63 | Brian Tapu | OL | – | 6' 5" |
| 72 | Lavaka Taukeiaho | OL | – | 6' 2" |
| 20 | Viliami Teu | RB | – | 5' 10" |
| 77 | Daniel Tuliau | OL | – | 6' 3" |
| 70 | Ikiansio Tupou | OL | – | 6' 6" |
| 33 | Parris Vernon Jr. | WR | – | 5' 10" |
| 3 | Luke Weaver | QB | – | 6' 3" |
| 66 | Kamuela Wilhelm | OL | – | 6' 6" |
| 27 | Jackson Barton | S | – | 5' 11" |
| 56 | Sirr Bible | LB | – | 6' 2" |
| 5 | Kejuan Bullard Jr. | CB | – | 6' 1" |
| 0 | Isaiah Buxton | CB | – | 6' 0" |
| 10 | Greco Carrillo | CB | – | 5' 9" |
| 25 | Zane Carter | LB | – | 6' 4" |
| 21 | Charles Cox III | S | – | 6' 0" |
| 2 | Maliki Crawford | S | – | 6' 4" |
| 3 | Naseri Danielson | LB | – | 6' 0" |
| 94 | Russell Devany | DL | – | 6' 0" |
| 1 | Brian Dukes Jr. | S | – | 6' 3" |
| 89 | Etu Finau | DL | – | 6' 4" |
| 28 | Cole Gholar | CB | – | 5' 10" |
| 24 | Malakai Hoeft | LB | – | 6' 2" |
| 91 | Auma Jennings | DL | – | 6' 0" |
| 12 | Francois Jones Jr. | CB | – | 6' 0" |
| 11 | Champ Kapanui | LB | – | 6' 1" |
| 51 | Solomone Langi | DL | – | 6' 0" |
| 4 | Dylan Lee | LB | – | 6' 1" |
| 41 | Bronx Letuligasenoa | DL | – | 6' 3" |
| 99 | Nate Lewis | DL | – | 6' 5" |
| 26 | Viliami Lotoaniu | LB | – | 6' 2" |
| 7 | Aizik Mahuka | LB | – | 6' 3" |
| 90 | Jayland McGlothen | DL | – | 6' 2" |
| 20 | Lance Mitchell | LB | – | 6' 2" |
| 8 | Runye Norton | CB | – | 5' 10" |
| 97 | John Norwood | LB | – | 6' 3" |
| 31 | Hunter Nowell | S | – | 6' 1" |
| 23 | Nassir Pitters | S | – | 6' 1" |
| 6 | Ethan Powell | LB | – | 6' 2" |
| 16 | Luke Richey | LB | – | 6' 3" |
| 14 | Jayden Robertson | CB | – | 5' 11" |
| 48 | Dejon Roney | DL | – | 6' 1" |
| 42 | Ian Shewell | DL | – | 6' 3" |
| 92 | Noa Siaosi | DL | – | 6' 2" |
| 57 | Justin Stearns | DL | – | 6' 2" |
| 40 | Blake Tabaracci | LB | – | 6' 1" |
| 39 | Tuli Tagovailoa-Amosa | S | – | 5' 10" |
| 50 | Star Taimani | DL | – | 6' 3" |
| 95 | Colton Thomas | DL | – | 6' 1" |
| 15 | Skylar Tiatia | LB | – | 6' 1" |
| 45 | Jeremiah Tuiileila | DL | – | 6' 3" |
| 53 | Brady Van Bennekum | LB | – | 6' 2" |
| 13 | Pierce Walker | S | – | 5' 10" |
| 22 | Jonathan Watts | CB | – | 6' 3" |
| 32 | Caleb Womack | CB | – | 5' 10" |
| 44 | Dylan Aguilera | LS | – | 5' 10" |
| 99 | Mathias Brown | PK | – | 6' 0" |
| 49 | Trent Carrizosa | P | – | 6' 4" |
| 46 | Sam Cowart | LS | – | 6' 1" |
| 29 | Joey Fernandez | PK | – | 5' 11" |
| 30 | Jaelen Nichols | LS | – | 5' 11" |
| 36 | Trajan Sinatra | PK | – | 5' 11" |
Source: ESPN
| # | Team | W | L | T | PCT | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | .857 | WWWLW | |
| 2 | 5 | 1 | 0 | .833 | WLWWW | |
| 3 | 5 | 1 | 0 | .833 | LWWWW | |
| 4 | 4 | 3 | 0 | .571 | LWLWW | |
| 5 | 4 | 3 | 0 | .571 | WLWLW | |
| 6 | 4 | 3 | 0 | .571 | LWWWL | |
| 7 | 2 | 4 | 0 | .333 | LLLWL | |
| 8 | 1 | 6 | 0 | .143 | LLLLL | |
| 9 | 1 | 6 | 0 | .143 | WLLLL | |
| 10 | 0 | 6 | 0 | .000 | LLLLL |
San José State Spartans: frequently asked questions
When do the San José State Spartans play next?
Nevada Wolf Pack v San José State Spartans (College Football), Saturday, October 24, 2026 at 5:00 PM (ET).
How did San José State Spartans get on in their last game?
UTEP Miners 11-24 San José State Spartans, Saturday, October 17, 2026.
What is the San José State Spartans schedule?
San José State Spartans's next games (ET): Nevada Wolf Pack (Sat, Oct 24, 5:00 PM), New Mexico Lobos (Sat, Oct 31, 4:00 PM) and Northern Illinois Huskies (Sat, Nov 7, 12:00 AM).