Football · College Football
Kent State Golden Flashes schedule: next game, start time and scores
Next: Kent State Golden Flashes vs Akron Zips · Sat, Oct 24 1:00 PM (ET)
When do the Kent State Golden Flashes play next?
Kent State Golden Flashes play Akron Zips on Saturday, October 24 at 1:00 PM (ET) at Zoeller Field at Dix Stadium. Last result: South Florida Bulls 29-2 Kent State Golden Flashes (Oct 17).
Kent State Golden Flashes play in the NCAA College Football (FBS).
W-L
2-5
%
.286
- Competition
- NCAA College Football (FBS)
Upcoming matches
Sat, Oct 24
Fri, Oct 30
Tue, Nov 10
Tue, Nov 17
Tue, Nov 24
Latest results
Sat, Oct 17
Sat, Oct 10
Sat, Oct 3
Sat, Sep 26
Sat, Sep 19
Sat, Sep 12
Standings
Full standings →| # | Team | W | L | PCT |
|---|---|---|---|---|
| 7 | 4 | 4 | .500 | |
| 8 | 3 | 4 | .429 | |
| 9 | 2 | 5 | .286 | |
| 10 | 2 | 5 | .286 | |
| 11 | 2 | 5 | .286 | |
| 12 | 1 | 6 | .143 | |
| 13 | 1 | 6 | .143 |
Sat, Oct 17
Sat, Oct 10
Sat, Oct 3
Sat, Sep 26
Sat, Sep 19
Sat, Sep 12
Sat, Sep 5
| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 76 | Mofe Adewole | OL | – | 6' 3" |
| 26 | Dylan Armentrout | RB | – | 5' 9" |
| 45 | Tommy Arnold | TE | – | 6' 0" |
| 1 | Ardell Banks | WR | – | 6' 4" |
| 87 | William Bierfeldt | WR | – | 6' 2" |
| 5 | Jakorion Caffey | RB | – | 5' 11" |
| 70 | Hudson Chasko | OL | – | 6' 5" |
| 8 | Da'Realyst Clark | WR | – | 5' 10" |
| 75 | Boston Crowell | OL | – | 6' 4" |
| 71 | Liam Dalton | OL | – | 6' 4" |
| 56 | Moustafa Daoud | OL | – | 6' 6" |
| 74 | Donovan Dark | OL | – | 6' 0" |
| 25 | Donovan Delaney Jr. | RB | – | 5' 11" |
| 12 | Dru DeShields | QB | – | 6' 2" |
| 55 | Jaxon Dunn | OL | – | 6' 3" |
| 3 | Jay Jay Etheridge | WR | – | 5' 10" |
| 24 | Jackson Farley | RB | – | 5' 9" |
| 19 | Ali Fisher | WR | – | 6' 0" |
| 11 | Zy'aire Fletcher | TE | – | 6' 4" |
| 67 | Max Gembus | OL | – | 6' 0" |
| 2 | Nolan Good | QB | – | 6' 2" |
| 33 | Ayden Harris | RB | – | 5' 8" |
| 6 | Wayne Harris | WR | – | 5' 9" |
| 20 | Marques Hicks | RB | – | 5' 8" |
| 18 | Hunter Hopperton | FB | – | 6' 2" |
| 80 | Teaunn Hunter | WR | – | 6' 0" |
| 64 | David Iannini | OL | – | 6' 1" |
| 62 | Mason Imbt | OL | – | 6' 3" |
| 36 | Wyatt Januska | WR | – | 6' 2" |
| 73 | William Johnson III | OL | – | 6' 3" |
| 52 | Gavin Kanar | OL | – | 6' 5" |
| 4 | Jared Kelley | WR | – | 5' 10" |
| 0 | Mason King | RB | – | 6' 2" |
| 44 | Holtz Maine | TE | – | 6' 4" |
| 86 | Matthew Maxey | WR | – | 5' 10" |
| 78 | Tyler Meadows | OL | – | 6' 8" |
| 50 | Ben Midea | OL | – | 6' 2" |
| 17 | Cole Miller | QB | – | 6' 4" |
| 54 | Dustyn Morell | OL | – | 6' 4" |
| 89 | Terik Mulder | TE | – | 6' 5" |
| 15 | Gavin Peeps | QB | – | 6' 5" |
| 58 | Colin Prichard | OL | – | 6' 5" |
| 81 | Zymir Reed | WR | – | 6' 1" |
| 47 | Andrew Rickelman | TE | – | 6' 4" |
| 29 | Cade Romanini | RB | – | 5' 10" |
| 14 | Deante Ruffin | QB | – | 6' 1" |
| 88 | Luke Simms | WR | – | 5' 11" |
| 85 | Brendyn Smith | WR | – | 5' 9" |
| 77 | Rico Steele | OL | – | 6' 3" |
| 23 | Maurice Stephens | WR | – | 6' 0" |
| 84 | Aidan Stewart | WR | – | 5' 11" |
| 15 | Sayed Abuhamdeh | LB | – | 6' 1" |
| 95 | Anthony Adams III | DL | – | 5' 10" |
| 5 | Thomas Aden | DL | – | 6' 1" |
| 21 | Tejuan Barbour | DB | – | 6' 3" |
| 19 | DJ Barnes | DB | – | 5' 8" |
| 28 | Brodyn Bishop | LB | – | 6' 1" |
| 14 | Tyler Bivens | DB | – | 5' 11" |
| 0 | Darian Blachewicz | DL | – | 6' 2" |
| 44 | Antonio Bottiggi | DL | – | 6' 2" |
| 17 | Semaj Bridgeman | LB | – | 6' 2" |
| 59 | Eckley Bridges | DL | – | 6' 1" |
| 31 | Jacob Broach | DL | – | 6' 3" |
| 25 | Martell Buchanan | DB | – | 6' 1" |
| 52 | Aiden Burgess | DL | – | 6' 2" |
| 12 | Lionel Burns III | DB | – | 6' 0" |
| 23 | Ezekiel Castex | DB | – | 5' 10" |
| 2 | Joel Cordoba | DB | – | 6' 3" |
| 8 | Josue Cordoba | DL | – | 6' 3" |
| 10 | Hayden Dawahare | LB | – | 6' 4" |
| 50 | Garrett Dial | DL | – | 6' 3" |
| 98 | Bryce Faulk | DL | – | 6' 1" |
| 26 | BuddyRow Garrer | DB | – | 5' 9" |
| 35 | Nate Gregory | LB | – | 5' 11" |
| 90 | Bryce Griffin | DL | – | 6' 2" |
| 88 | Mohammed Hazime | DL | – | 6' 4" |
| 3 | Derrick Jackson III | DB | – | 6' 0" |
| 29 | Jeremiah Johnson | DB | – | 6' 3" |
| 18 | Norey Johnson | DB | – | 6' 3" |
| 27 | Lennox Lemon | DB | – | 6' 1" |
| 83 | Garrett Long | DL | – | 6' 3" |
| 43 | Kendall McNutt | LB | – | 6' 0" |
| 24 | Tanner Mintz | LB | – | 6' 0" |
| 1 | A'tiq Muhammad | DB | – | 6' 3" |
| 4 | Rocco Nicholl | LB | – | 6' 5" |
| 22 | Davion Pritchard | DB | – | 6' 0" |
| 13 | Quan Rhodes-McKee | LB | – | 6' 1" |
| 38 | Clinton Robinson | DB | – | 6' 0" |
| 33 | Jaihien Roy | DL | – | 6' 2" |
| 32 | Trey Rubinstein | LB | – | 6' 3" |
| 56 | Carlos Shird | DL | – | 6' 3" |
| 30 | Matthew Sollberger | LB | – | 5' 9" |
| 7 | Angelo Stockstill | DB | – | 6' 3" |
| 93 | Daiveon Taylor | DL | – | 6' 2" |
| 42 | Kolten Ford | P | – | 6' 2" |
| 41 | Gus Goodell | LS | – | 6' 1" |
| 96 | Sean Leonard | PK | – | 6' 3" |
| 48 | Chase Mantooth | LS | – | 6' 0" |
| 49 | Tommy Newcomb | PK | – | 5' 11" |
| 97 | Jake Stoeckel | P | – | 6' 1" |
Source: ESPN
| # | Team | W | L | T | PCT | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 0 | .714 | LWWWW | |
| 2 | 5 | 2 | 0 | .714 | WLWWW | |
| 3 | 5 | 2 | 0 | .714 | WWWLW | |
| 4 | 4 | 3 | 0 | .571 | LWLWW | |
| 5 | 4 | 3 | 0 | .571 | LWLWW | |
| 6 | 4 | 3 | 0 | .571 | WWLLL | |
| 7 | 4 | 4 | 0 | .500 | LWWWL | |
| 8 | 3 | 4 | 0 | .429 | WLWLL | |
| 9 | 2 | 5 | 0 | .286 | LLWWL | |
| 10 | 2 | 5 | 0 | .286 | LWLLL | |
| 11 | 2 | 5 | 0 | .286 | LLLLW | |
| 12 | 1 | 6 | 0 | .143 | LLLLL | |
| 13 | 1 | 6 | 0 | .143 | LLLLL |
Kent State Golden Flashes: frequently asked questions
When do the Kent State Golden Flashes play next?
Kent State Golden Flashes v Akron Zips (College Football), Saturday, October 24, 2026 at 1:00 PM (ET).
How did Kent State Golden Flashes get on in their last game?
South Florida Bulls 29-2 Kent State Golden Flashes, Saturday, October 17, 2026.
What is the Kent State Golden Flashes schedule?
Kent State Golden Flashes's next games (ET): Akron Zips (Sat, Oct 24, 1:00 PM), Sacramento State Hornets (Fri, Oct 30, 10:30 PM) and Bowling Green Falcons (Tue, Nov 10, 7:00 PM).