Clemson Tigers vs South Carolina Gamecocks
Clemson TigersHome
Saturday, November 28, 2026Sat, Nov 28Memorial Stadium (Clemson, SC)
Clemson Tigers host South Carolina Gamecocks on Saturday, November 28, 2026 at 12:00 AM (ET) at Memorial Stadium (Clemson, SC) in the College Football.
Clemson Tigers have won 3 and lost 2 of their last 5 games.
South Carolina Gamecocks have won 4 and lost 1 of their last 5 games.
- Competition
- NCAA College Football (FBS)
- Start time
- Saturday, November 28, 2026, 12:00 AM (ET)
- Venue
- Memorial Stadium (Clemson, SC), Clemson
Preview in numbers
- Clemson Tigers have 3 wins and 2 defeats from their last 5.
- South Carolina Gamecocks have 4 wins and 1 defeat from their last 5.
- At home, Clemson Tigers have 2 defeats from their last 2.
- On the road, South Carolina Gamecocks have 2 wins and 1 defeat from their last 3.
Data: ESPN · votes and picks from Scorely users
Odds comparison
Indicative odds that move until kick-off. The best price in each column is highlighted. Margin = the bookmaker's cut (sum of implied probabilities − 100%). 18+
Licensed bookmakers in this edition: DraftKings (State regulators (NJ DGE, PA PGCB and others)) · Bet365 (NJ Division of Gaming Enforcement; Pennsylvania Gaming Control Board)
Today's newsThe latest from your leagues: newsroom stories and today's headlines.Read news ›
Betting calculatorsConvert odds and work out implied probability, accumulators and arbs in seconds.Calculate ›
Betting guides for your countryHow to read odds, check licences and gamble responsibly, with official sources.Read guides ›Last 5 games
Clemson Tigers
South Carolina Gamecocks
Atlantic Coast Conference
| # | Team | W | L | T | PCT | Form |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 | 0 | .900 | WWWLW | |
| 2 | 9 | 1 | 0 | .900 | WWWWW | |
| 3 | 7 | 3 | 0 | .700 | WWWWW | |
| 4 | 7 | 3 | 0 | .700 | WWLWL | |
| 5 | 7 | 4 | 0 | .636 | LWWLW | |
| 6 | 7 | 4 | 0 | .636 | WWWLL | |
| 7 | 6 | 4 | 0 | .600 | LLLWL | |
| 8 | 6 | 4 | 0 | .600 | LWWLL | |
| 9 | 5 | 5 | 0 | .500 | LLLWW | |
| 10 | 5 | 5 | 0 | .500 | LWWLW | |
| 11 | 5 | 5 | 0 | .500 | WLLLW | |
| 12 | 5 | 5 | 0 | .500 | LWWLW | |
| 13 | 5 | 5 | 0 | .500 | WLLWL | |
| 14 | 4 | 6 | 0 | .400 | WWLLL | |
| 15 | 4 | 6 | 0 | .400 | LLWLL | |
| 16 | 3 | 7 | 0 | .300 | WLLLL | |
| 17 | 3 | 7 | 0 | .300 | LLLLW |
W: WinsL: LossesT: TiesPCT: Win percentage
Southeastern Conference
| # | Team | W | L | T | PCT | Form |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 | 0 | .900 | WLWWW | |
| 2 | 8 | 2 | 0 | .800 | LLWWW | |
| 3 | 8 | 2 | 0 | .800 | LWWWW | |
| 4 | 8 | 2 | 0 | .800 | WWLWW | |
| 5 | 7 | 3 | 0 | .700 | WWWLL | |
| 6 | 6 | 4 | 0 | .600 | LWLWW | |
| 7 | 6 | 4 | 0 | .600 | LWLLW | |
| 8 | 6 | 4 | 0 | .600 | WLWLL | |
| 9 | 6 | 4 | 0 | .600 | WWWWL | |
| 10 | 6 | 4 | 0 | .600 | WLLWW | |
| 11 | 6 | 4 | 0 | .600 | LWWLL | |
| 12 | 6 | 4 | 0 | .600 | WLWLL | |
| 13 | 4 | 6 | 0 | .400 | LWLLW | |
| 14 | 4 | 6 | 0 | .400 | LLLLL | |
| 15 | 4 | 6 | 0 | .400 | LWLLL | |
| 16 | 4 | 6 | 0 | .400 | LLLWL |
W: WinsL: LossesT: TiesPCT: Win percentage
Community vote
Who wins? Vote and earn points.
0 votes
