Football · Super League Greece
Atromitos: next match, kick-off time and results
Next: Aris v Atromitos · Sun 25 Oct 17:30 (UK time)
When do Atromitos play next?
Atromitos play Aris on Sunday 25 October at 17:30 (UK time) at Kleánthis Vikelídis Stadium. Last result: Asteras Tripoli 2-1 Atromitos (10 Oct). They sit 12th on 2 points.
Atromitos play in the Greek Super League and sit 12th on 2 points.
Position
12th
Apps
6
W-D-L
0-2-4
Goals for
5
Goals against
9
Points
2
- Competition
- Greek Super League
- Position
- 12th · 2 pts
- Stadium
- Peristeri Stadium, Peristeri, Athens
- Founded
- 1923
TheSportsDB
Upcoming matches
Sun 25 Oct
Thu 29 Oct
Mon 2 Nov
Sun 8 Nov
Sun 22 Nov
Sun 29 Nov
Latest results
Sat 10 Oct
Sat 19 Sept
Wed 16 Sept
Sat 12 Sept
Sun 6 Sept
Wed 2 Sept
Table
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 8 | 7 | -1 | 9 | |
| 9 | 7 | -3 | 9 | |
| 10 | 7 | -2 | 8 | |
| 11 | 7 | -8 | 5 | |
| 12 | 6 | -4 | 2 | |
| 13 | 7 | -11 | 2 | |
| 14 | 7 | -6 | 0 |
Team top scorers
- 1Samuel Moutoussamy6 Apps2
- 2Christopher Nuñez3 Apps1
- 3Dani García1 Apps1
- 4Sotiris Tsiloulis6 Apps1
Sat 10 Oct
Sat 19 Sept
Wed 16 Sept
Sat 12 Sept
Sun 6 Sept
Wed 2 Sept
Sun 25 Oct
Thu 29 Oct
Mon 2 Nov
Sun 8 Nov
Sun 22 Nov
Sun 29 Nov
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | +13 | 18 | WWWLW | |
| 2 | 7 | 5 | 1 | 1 | +5 | 16 | DLWWW | |
| 3 | 7 | 5 | 0 | 2 | +6 | 15 | LWWLW | |
| 4 | 6 | 4 | 2 | 0 | +13 | 14 | WDWWD | |
| 5 | 7 | 4 | 1 | 2 | -3 | 13 | LLDWW | |
| 6 | 7 | 3 | 1 | 3 | +1 | 10 | DWLWW | |
| 7 | 7 | 3 | 1 | 3 | 0 | 10 | WWDLL | |
| 8 | 7 | 2 | 3 | 2 | -1 | 9 | WDDWL | |
| 9 | 7 | 3 | 0 | 4 | -3 | 9 | WLLLL | |
| 10 | 7 | 2 | 2 | 3 | -2 | 8 | LDWWL | |
| 11 | 7 | 1 | 2 | 4 | -8 | 5 | LDDWL | |
| 12 | 6 | 0 | 2 | 4 | -4 | 2 | DDLLD | |
| 13 | 7 | 0 | 2 | 5 | -11 | 2 | LDLLD | |
| 14 | 7 | 0 | 3 | 4 | -6 | 0 | DLLLD |
Goalkeepers
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Lefteris Choutesiotis | 32 | Greece | 6 | 0 | 0 | 0 | 0 |
| 88 | Seny Dieng | 31 | Senegal | 0 | 0 | 0 | 0 | 0 |
| 31 | Vasilis Athanasiou | 27 | Greece | 0 | 0 | 0 | 0 | 0 |
Defenders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 21 | Jere Uronen | 32 | Finland | 6 | 0 | 0 | 1 | 0 |
| 4 | Dimitrios Stavropoulos | 29 | Greece | 6 | 0 | 0 | 2 | 0 |
| 6 | Thanasis Karamanis | 23 | Greece | 5 | 0 | 1 | 1 | 0 |
| 32 | Hördur Magnússon | 33 | Iceland | 4 | 0 | 0 | 0 | 0 |
| 2 | Eleutherios Lyratzis | 26 | Greece | 3 | 0 | 0 | 1 | 0 |
| 24 | Gerasimos Mitoglou | 27 | Greece | 3 | 0 | 0 | 0 | 0 |
| 16 | Georgios Papadopoulos | 24 | Greece | 1 | 0 | 0 | 0 | 0 |
| 44 | Dimitris Tsakmakis | 27 | Greece | 1 | 0 | 0 | 1 | 0 |
| 29 | Petros Tsagdis | – | – | – | – | – | – | – |
Midfielders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 77 | Steven Zuber | 35 | Switzerland | 6 | 0 | 0 | 0 | 0 |
| 92 | Samuel Moutoussamy | 30 | Congo DR | 6 | 2 | 0 | 1 | 0 |
| 23 | Sotiris Tsiloulis | 31 | Greece | 6 | 1 | 0 | 2 | 0 |
| 5 | Theocharis Tsiggaras | 26 | Greece | 5 | 0 | 1 | 1 | 0 |
| 12 | Mattheos Mountes | 22 | Greece | 4 | 0 | 0 | 0 | 0 |
| 11 | Christopher Nuñez | 28 | Costa Rica | 3 | 1 | 1 | 0 | 0 |
| 70 | Serginho | 31 | Brazil | 3 | 0 | 0 | 0 | 0 |
| 30 | Anastasios Kotsis | – | – | 3 | 0 | 0 | 0 | 0 |
| 14 | Dani García | 36 | Spain | 1 | 1 | 0 | 1 | 0 |
| 97 | Kelvin Ofori | 25 | Ghana | 1 | 0 | 0 | 1 | 0 |
| 17 | Elton Hoxha | 20 | Albania | 1 | 0 | 0 | 0 | 0 |
| 20 | Spyros Abartzidis | 21 | Greece | 0 | 0 | 0 | 0 | 0 |
| 33 | Konstantinos Batos | 20 | Greece | 0 | 0 | 0 | 0 | 0 |
Forwards
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 10 | Stavros Pnevmonidis | 20 | Greece | 6 | 0 | 1 | 2 | 0 |
| 19 | Panagiotis Tsantilas | 22 | Greece | 6 | 0 | 0 | 1 | 0 |
| 99 | Giorgos Tzovaras | 26 | Greece | 3 | 0 | 0 | 1 | 0 |
| 9 | Juan Perea | 26 | Colombia | 3 | 0 | 0 | 1 | 0 |
| 29 | Evangelos Paliouras | 17 | Greece | – | – | – | – | – |
Source: ESPN
Odds for upcoming games
| Match | 1 | X | 2 | |
|---|---|---|---|---|
| Sun 25 Oct17:30 | Aris – Atromitos 2.5: 10/11 / 10/13 | 11/17 | 14/5 | 4/1 |
ESPN odds published by ESPN when this page was generated. They can change. Every market on the match page. Indicative odds: they can change. The best price in each column is highlighted. 18+
Atromitos: frequently asked questions
When do Atromitos play next?
Aris v Atromitos (Super League Greece), Sunday, 25 October 2026 at 17:30 (UK time).
Where are Atromitos in the table?
Atromitos are 12th in the Greek Super League on 2 points.
How did Atromitos get on in their last game?
Asteras Tripoli 2-1 Atromitos, Saturday, 10 October 2026.
Where do Atromitos play their home games?
At Peristeri Stadium (Peristeri, Athens).
Who is Atromitos's top scorer?
Samuel Moutoussamy, with 2 goals in 6 games this season.
What are Atromitos's next fixtures?
Atromitos's next fixtures (UK time): Aris (Sun 25 Oct, 17:30), NFC Volos (Thu 29 Oct, 16:00) and Volos NFC (Mon 2 Nov, 16:00).