Left winger · Rayo Vallecano
Giorgi Tsitaishvili
#14 · Georgia
Giorgi Tsitaishvili (Rayo Vallecano) has 0 goals and 0 assists in 9 competitive games in 2026/27 with an average rating of 6.32. Estimated market value: EUR 2.2M.
Profile
- Club
Rayo Vallecano- Position
- Left winger
- Shirt
- 14
- Age
- 25 · 18 Nov 2000
- Nationality
- Georgia
- Height
- 171 cm
- Foot
- Left
- Market value
- EUR 2.2M
- Contract until
- June 2029
Market value
EUR 2.2M
estimate from Oct 2026
Oct 2024Oct 2026
Next game
Recreativo Huelva vs Rayo Vallecano · Copa del Rey
Wednesday 28 October 2026, 07:00
2026/27 season by competition
| Competition | P | Goals | Ast | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| LaLiga | 6 | 271 | 0 | 0 | 0.79 | 6.32 | 1 | 0 |
| UEFA Nations League A · national team | 3 | – | 0 | 0 | – | – | – | – |
| Total | 9 | – | 0 | 0 | – | 6.32 | – | – |
Season data updated every 24 hours.
Recent games
- 24 Oct 2026vs
Elche0-36.4LaLiga · 45' - 20 Oct 2026@
Getafe1-16.7LaLiga · 25' - 6 Oct 2026@Northern Ireland0-06.3UEFA Nations League B · 45' · 🟨
- 3 Oct 2026@Hungary1-07.1UEFA Nations League B · 63'
- 29 Sept 2026vsUkraine0-07.3UEFA Nations League B · 90'
- 19 Sept 2026@
Osasuna1-15.9LaLiga · 19' - 16 Sept 2026vs
Espanyol2-16.6LaLiga · 76' · 🟨 - 13 Sept 2026@
Real Madrid4-16.6LaLiga · 90' - 6 Sept 2026vs
Racing Santander3-25.8LaLiga · 16' - 11 May 2026vs
Lorient0-46.2Ligue 1 · 90' · 🟨
Career
| Club | Period | P | Goals | Ast |
|---|---|---|---|---|
| 2026– | 6 | 0 | 0 | |
| 2025–2026 | 35 | 3 | 2 | |
| Dynamo KyivLoan return | 2025–2025 | – | – | – |
| 2024–2025 | 39 | 7 | 4 | |
| Dynamo KyivLoan return | 2024–2024 | – | – | – |
| Dinamo BatumiLoan | 2023–2024 | 38 | 6 | 0 |
| KKS Lech Poznań II | 2022–2023 | 5 | 0 | 0 |
| 2022–2023 | 24 | 1 | 1 | |
| 2022–2022 | 7 | 1 | 2 | |
| Chornomorets OdesaLoan | 2021–2022 | 15 | 1 | 0 |
| VorsklaLoan | 2021–2021 | 4 | 1 | 0 |
| Dynamo Kyiv | 2018–2020 | 24 | 0 | 2 |
| National team | Period | P | Goals | Ast |
|---|---|---|---|---|
| Georgia | 2021– | 33 | 1 | 2 |
| Georgia U21 | 2023–2023 | 4 | 1 | 2 |
| Ukraine U20 | 2019–2020 | 5 | 1 | 1 |
| Ukraine U21 | 2019–2020 | 8 | 2 | 0 |
| Ukraine U19 | 2018–2019 | 9 | 5 | 1 |
| Ukraine U17 | 2016–2017 | 9 | 0 | 0 |
Transfer history
- 14 Aug 2026Dynamo Kyiv→
Rayo VallecanoFree