Baseball · MLB
Toronto Blue Jays schedule: next game, start time and scores
When do the Toronto Blue Jays play next?
Toronto Blue Jays have no fixtures scheduled in the next few days. Last result: Toronto Blue Jays 5-1 Cincinnati Reds (Sep 27).
Toronto Blue Jays play in the MLB.
W-L
79-83
%
.488
Points
-2.0
- Competition
- MLB
- Stadium
- Rogers Centre, Toronto, Canada
- Founded
- 1977
TheSportsDB
Latest results
Sun, Sep 27
Sat, Sep 26
Fri, Sep 25
Wed, Sep 23
Mon, Sep 21
Standings
Full standings →| # | Team | W | L | PCT |
|---|---|---|---|---|
| 6 | 81 | 81 | .500 | |
| 7 | 80 | 82 | .494 | |
| 8 | 79 | 82 | .491 | |
| 9 | 79 | 83 | .488 | |
| 10 | 77 | 85 | .475 | |
| 11 | 76 | 86 | .469 | |
| 12 | 76 | 86 | .469 |
MLB news
All news →
PreviewMLB
White Sox vs. Guardians ALDS Game 3 preview: Chicago can clinch at home with openers Newcomb and Espino
The White Sox lead Cleveland 2-0 and host Game 3 Wednesday at 4 p.m. ET at Rate Field. Both teams start openers: Sean Newcomb and rookie Daniel Espino.

PreviewMLB
Rays vs. Yankees ALDS Game 3 preview: Tampa Bay one win from the ALCS, Max Fried starts in the Bronx
The Rays lead the ALDS 2-0 and can clinch Wednesday at 8 p.m. ET at Yankee Stadium. Nick Martinez faces Max Fried with New York's season on the line.

Match reportMLB
Dodgers beat Braves 3-1 in NLDS Game 3 as Yamamoto strikes out 10 and Hernández, Freeman homer
Yoshinobu Yamamoto struck out 10 in seven innings and the Dodgers beat Atlanta 3-1 at Truist Park to lead the NLDS 2-1. Game 4 is Wednesday at 6 p.m. ET.
Transfers
View all →- Sep 29Toronto Blue Jays · Reinstated 2B Luis Urías from the 10-day IL.
Moves: ESPN
Sun, Sep 27
Sat, Sep 26
Fri, Sep 25
Wed, Sep 23
Mon, Sep 21
Sun, Sep 20
Sat, Sep 19
Fri, Sep 18
Wed, Sep 16
Tue, Sep 15
Mon, Sep 14
Sun, Sep 13
Sat, Sep 12
Fri, Sep 11
Wed, Sep 9
Tue, Sep 8
Mon, Sep 7
Sun, Sep 6
Sat, Sep 5
Fri, Sep 4
Thu, Sep 3
Wed, Sep 2
Tue, Sep 1
| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 45 | Spencer Arrighetti | SP | 26 | 6' 2" |
| 57 | Shane Bieber | SP | 31 | 6' 3" |
| 84 | Dylan Cease | SP | 30 | 6' 2" |
| 70 | Brendan Cellucci | RP | 28 | 6' 4" |
| 37 | Chad Dallas | RP | 26 | 5' 11" |
| 63 | Braydon Fisher | RP | 26 | 6' 4" |
| 68 | Mason Fluharty | RP | 25 | 6' 2" |
| 37 | Devereaux Harrison | RP | 25 | 6' 0" |
| 65 | John Klein | RP | 24 | 6' 5" |
| 52 | Chase Lee | RP | 28 | 6' 0" |
| 54 | Brendon Little | RP | 30 | 6' 2" |
| 62 | Spencer Miles | RP | 26 | 6' 3" |
| 64 | Jose Rodriguez | RP | 25 | 6' 6" |
| 71 | Tyler Rogers | RP | 35 | 6' 3" |
| 31 | Max Scherzer | SP | 42 | 6' 3" |
| 43 | Paul Sewald | RP | 36 | 6' 3" |
| 40 | Jose Soriano | SP | 28 | 6' 3" |
| 56 | Jameson Taillon | SP | 34 | 6' 5" |
| 33 | Ricky Tiedemann | RP | 24 | 6' 4" |
| 58 | CJ Van Eyk | SP | 28 | 6' 1" |
| 77 | Louis Varland | RP | 28 | 6' 1" |
| 39 | Trey Yesavage | SP | 23 | 6' 4" |
| 30 | Alejandro Kirk | C | 27 | 5' 8" |
| 73 | Shawn Ross | C | 27 | 6' 0" |
| 59 | Brandon Valenzuela | C | 26 | 6' 0" |
| 22 | Ernie Clement | 2B | 30 | 6' 0" |
| 0 | Andres Gimenez | SS | 28 | 5' 11" |
| 27 | Vladimir Guerrero Jr. | 1B | 27 | 6' 0" |
| 26 | Charles McAdoo | 2B | 24 | 6' 0" |
| 7 | Kazuma Okamoto | 3B | 30 | 6' 1" |
| 9 | Josh Smith | 2B | 29 | 5' 9" |
| 48 | Luis Urias | 2B | 29 | 5' 9" |
| 21 | Brett Bateman | CF | 24 | 5' 10" |
| 38 | Nathan Lukes | RF | 32 | 5' 11" |
| 1 | Rudy Martin Jr. | RF | 30 | 5' 5" |
| 24 | Yohendrick Pinango | LF | 24 | 5' 10" |
| 36 | Davis Schneider | LF | 27 | 5' 8" |
| 3 | Myles Straw | CF | 32 | 5' 9" |
| 20 | Sean Keys | DH | 23 | 6' 1" |
| 4 | George Springer | DH | 37 | 6' 1" |
Source: ESPN
| # | Team | W | L | PCT | |
|---|---|---|---|---|---|
| 1 | 98 | 64 | .605 | LDWWW | |
| 2 | 93 | 68 | .578 | WWLLL | |
| 3 | 87 | 75 | .537 | WWLLL | |
| 4 | 85 | 77 | .525 | WDLLL | |
| 5 | 84 | 78 | .519 | WWLLL | |
| 6 | 81 | 81 | .500 | LWWLL | |
| 7 | 80 | 82 | .494 | LWLWL | |
| 8 | 79 | 82 | .491 | WWWLD | |
| 9 | 79 | 83 | .488 | LLWLW | |
| 10 | 77 | 85 | .475 | WWWLW | |
| 11 | 76 | 86 | .469 | LLWWL | |
| 12 | 76 | 86 | .469 | WLLWW | |
| 13 | 69 | 93 | .426 | WLLLW | |
| 14 | 64 | 98 | .395 | WLWLL | |
| 15 | 62 | 100 | .383 | LWWLL |
Toronto Blue Jays: frequently asked questions
How did Toronto Blue Jays get on in their last game?
Toronto Blue Jays 5-1 Cincinnati Reds, Sunday, September 27, 2026.
Where do Toronto Blue Jays play their home games?
At Rogers Centre (Toronto, Canada).