Basketball · Women's College Basketball

St. Thomas Tommies Women's Basketball schedule: next game, start time and scores
Next: Minnesota Golden Gophers Women's Basketball vs St. Thomas Tommies Women's Basketball · Wed, Dec 2 8:00 PM (ET)
When do the St. Thomas Tommies Women's Basketball play next?
St. Thomas Tommies Women's Basketball play Minnesota Golden Gophers Women's Basketball on Wednesday, December 2 at 8:00 PM (ET) at The Barn by Blue Cross and Blue Shield of Minnesota.
W-L
0-0
%
.000
The squad includes 15 American players: Lydia Aalsma, Tessa Driscoll and Savannah Gage and others.
- Competition
- NCAA Women's College Basketball
Upcoming matches
Wed, Dec 2
8:00 PM
Minnesota
St Thomas
Standings
Full standings| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | .000 | |
| 2 | 0 | 0 | .000 | |
| 3 | 0 | 0 | .000 | |
| 4 | 0 | 0 | .000 | |
| 5 | 0 | 0 | .000 | |
| 6 | 0 | 0 | .000 | |
| 7 | 0 | 0 | .000 |
Betting guides for your countryHow to read odds, check licences and gamble responsibly, with official sources.Read guides ›
Today's newsThe latest from your leagues: newsroom stories and today's headlines.Read news ›| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 4 | Lydia Aalsma | G | – | 5' 10" |
| 11 | Tessa Driscoll | G | – | 5' 6" |
| 10 | Savannah Gage | G | – | 5' 11" |
| 32 | Savanah Gardner | F | – | 5' 10" |
| 30 | Laura Hauge | G | – | 5' 9" |
| 3 | Maya Kovacic | G | – | 5' 8" |
| 33 | Kammie Ludwig | G | – | 5' 10" |
| 14 | Autumn McCall | F | – | 6' 2" |
| 52 | Savannah McGowan | F | – | 6' 2" |
| 13 | Jayci Rath | F | – | 6' 1" |
| 24 | Alyssa Sand | F | – | 6' 3" |
| 5 | Addie Schliewe | F | – | 6' 2" |
| 23 | Morgan Staloch | G | – | 6' 0" |
| 22 | Abbey Vallance | G | – | 5' 8" |
| 21 | Samantha Voll | G | – | 5' 10" |
| 12 | Mikayla Werner | G | – | 6' 0" |
Source: ESPN
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | - | W | |
| 2 | 0 | 0 | .000 | - | L | |
| 3 | 0 | 0 | .000 | - | – | |
| 4 | 0 | 0 | .000 | - | LL | |
| 5 | 0 | 0 | .000 | - | L | |
| 6 | 0 | 0 | .000 | - | L | |
| 7 | 0 | 0 | .000 | - | LL | |
| 8 | 0 | 0 | .000 | - | LL |
W: WinsL: LossesPCT: Win percentageGB: Games behind