Basketball · Women's College Basketball

North Dakota Fighting Hawks Women's Basketball schedule: next game, start time and scores
Next: Nebraska Cornhuskers Women's Basketball vs North Dakota Fighting Hawks Women's Basketball · Tue, Dec 8 8:00 PM (ET)
When do the North Dakota Fighting Hawks Women's Basketball play next?
North Dakota Fighting Hawks Women's Basketball play Nebraska Cornhuskers Women's Basketball on Tuesday, December 8 at 8:00 PM (ET) at Pinnacle Bank Arena.
W-L
0-0
%
.000
The squad includes 13 American players: Abby Duchscherer, Maggie Fricke and Aliyah Green and others.
- Competition
- NCAA Women's College Basketball
Upcoming matches
Tue, Dec 8
8:00 PM
Nebraska
North Dakota
Standings
Full standings| # | Team | W | L | PCT |
|---|---|---|---|---|
| 2 | 0 | 0 | .000 | |
| 3 | 0 | 0 | .000 | |
| 4 | 0 | 0 | .000 | |
| 5 | 0 | 0 | .000 | |
| 6 | 0 | 0 | .000 | |
| 7 | 0 | 0 | .000 | |
| 8 | 0 | 0 | .000 |
Betting guides for your countryHow to read odds, check licences and gamble responsibly, with official sources.Read guides ›
Today's newsThe latest from your leagues: newsroom stories and today's headlines.Read news ›| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 5 | Abby Duchscherer | F | – | 6' 0" |
| 2 | Maggie Fricke | G | – | 5' 7" |
| 33 | Aliyah Green | F | – | 6' 1" |
| 3 | Juliana Haddad | F | – | 5' 10" |
| 21 | London Harris | G | – | 5' 9" |
| 8 | Kendra Harvey | G | – | 5' 10" |
| 4 | Lauren Hillesheim | G | – | 5' 11" |
| 24 | Mia Jacobson | G | – | 6' 1" |
| 10 | Addison Klosterbuer | G | – | 5' 11" |
| 23 | Jayda Maves | G | – | 5' 8" |
| 15 | Sydney Piekny | G | – | 6' 0" |
| 13 | Lauren Reardon | G | – | 5' 8" |
| 32 | Kinley Smith | F | – | 6' 2" |
| 30 | Jayden Sonnenberg | G | – | 5' 10" |
| 1 | Ciona Wells | G | – | 5' 7" |
Source: ESPN
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | - | W | |
| 2 | 0 | 0 | .000 | - | L | |
| 3 | 0 | 0 | .000 | - | – | |
| 4 | 0 | 0 | .000 | - | LL | |
| 5 | 0 | 0 | .000 | - | – | |
| 6 | 0 | 0 | .000 | - | L | |
| 7 | 0 | 0 | .000 | - | LL | |
| 8 | 0 | 0 | .000 | - | L |
W: WinsL: LossesPCT: Win percentageGB: Games behind