Soccer · Champions League
Borussia Dortmund schedule: next game, start time and scores
Next: Borussia Dortmund vs Real Betis · Wed, Nov 4 3:00 PM (ET)
When do the Borussia Dortmund play next?
Borussia Dortmund play Real Betis on Wednesday, November 4 at 3:00 PM (ET) at Signal Iduna Park. Last result: Sabah FK 1-2 Borussia Dortmund (Oct 20). They sit 13th on 6 points.
Borussia Dortmund play in the UEFA Champions League and sit 13th on 6 points.
Position
13th
Apps
3
W-D-L
2-0-1
Goals for
5
Goals against
4
Points
6
- Competition
- UEFA Champions League
- Position
- 13th · 6 pts
- Stadium
- Signal Iduna Park, Dortmund, Germany
- Founded
- 1909
TheSportsDB
Upcoming matches
Wed, Nov 4
Tue, Nov 24
Latest results
Tue, Oct 20
Wed, Oct 14
Tue, Sep 8
Standings
Full standings →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 10 | 3 | +4 | 6 | |
| 11 | 3 | +3 | 6 | |
| 12 | 3 | +3 | 6 | |
| 13 | 3 | +1 | 6 | |
| 14 | 3 | +5 | 5 | |
| 15 | 3 | +3 | 4 | |
| 16 | 3 | +1 | 4 |
Team top scorers
- 1Serhou Guirassy3 Apps4
Borussia Dortmund news
All news →
Match reportChampions League
Bodo/Glimt beat Borussia Dortmund 1-0 in Champions League
Fredrik Sjøvold scored in the 52nd minute as Bodo/Glimt beat Borussia Dortmund 1-0 in the Champions League at the Aspmyra Stadion.

Match reportChampions League
Paris Saint-Germain beat Barcelona 4-2 at the Parc des Princes
Paris Saint-Germain beat Barcelona 4-2 at the Parc des Princes, with Vitinha scoring the decisive goal in the 81st minute.

Match reportChampions League
Stuttgart and Atlético Madrid draw 1-1 in Champions League at MHPArena
Stuttgart and Atlético Madrid drew 1-1 in the Champions League as Leweling and Álvarez scored and Hjulmand was sent off.
Tue, Oct 20
Wed, Oct 14
Tue, Sep 8
Wed, Nov 4
Tue, Nov 24
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +9 | 9 | WWW | |
| 2 | 3 | 3 | 0 | 0 | +9 | 9 | WWW | |
| 3 | 3 | 3 | 0 | 0 | +5 | 9 | WWW | |
| 4 | 3 | 3 | 0 | 0 | +5 | 9 | WWW | |
| 5 | 3 | 3 | 0 | 0 | +3 | 9 | WWW | |
| 6 | 3 | 2 | 1 | 0 | +5 | 7 | WWD | |
| 7 | 3 | 2 | 1 | 0 | +4 | 7 | WWD | |
| 8 | 3 | 2 | 0 | 1 | +5 | 6 | WWL | |
| 9 | 3 | 2 | 0 | 1 | +5 | 6 | WLW | |
| 10 | 3 | 2 | 0 | 1 | +4 | 6 | WLW | |
| 11 | 3 | 2 | 0 | 1 | +3 | 6 | LWW | |
| 12 | 3 | 2 | 0 | 1 | +3 | 6 | WWL | |
| 13 | 3 | 2 | 0 | 1 | +1 | 6 | WLW | |
| 14 | 3 | 1 | 2 | 0 | +5 | 5 | WDD | |
| 15 | 3 | 1 | 1 | 1 | +3 | 4 | DLW | |
| 16 | 3 | 1 | 1 | 1 | +1 | 4 | LWD | |
| 17 | 3 | 1 | 1 | 1 | +1 | 4 | DWL | |
| 18 | 3 | 1 | 1 | 1 | 0 | 4 | DLW | |
| 19 | 3 | 1 | 0 | 2 | 0 | 3 | LWL | |
| 20 | 3 | 1 | 0 | 2 | -1 | 3 | LLW | |
| 21 | 3 | 1 | 0 | 2 | -1 | 3 | WLL | |
| 22 | 3 | 1 | 0 | 2 | -2 | 3 | LLW | |
| 23 | 3 | 1 | 0 | 2 | -3 | 3 | LLW | |
| 24 | 3 | 1 | 0 | 2 | -3 | 3 | LLW | |
| 25 | 3 | 1 | 0 | 2 | -3 | 3 | LWL | |
| 26 | 3 | 1 | 0 | 2 | -4 | 3 | LWL | |
| 27 | 3 | 1 | 0 | 2 | -4 | 3 | WLL | |
| 28 | 3 | 1 | 0 | 2 | -5 | 3 | LWL | |
| 29 | 3 | 1 | 0 | 2 | -5 | 3 | WLL | |
| 30 | 3 | 1 | 0 | 2 | -5 | 3 | LWL | |
| 31 | 3 | 0 | 2 | 1 | -6 | 2 | DLD | |
| 32 | 3 | 0 | 1 | 2 | -3 | 1 | LLD | |
| 33 | 3 | 0 | 1 | 2 | -4 | 1 | LDL | |
| 34 | 3 | 0 | 0 | 3 | -4 | 0 | LLL | |
| 35 | 3 | 0 | 0 | 3 | -6 | 0 | LLL | |
| 36 | 3 | 0 | 0 | 3 | -12 | 0 | LLL |
Goalkeepers
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Gregor Kobel | 28 | Switzerland | 3 | 0 | 0 | 0 | 0 |
| 30 | Patrick Drewes | 33 | Germany | 0 | 0 | 0 | 0 | 0 |
| 33 | Alexander Meyer | 35 | Germany | 0 | 0 | 0 | 0 | 0 |
| 31 | Silas Ostrzinski | 22 | Germany | – | – | – | – | – |
Defenders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 3 | Waldemar Anton | 30 | Germany | 3 | 0 | 0 | 1 | 0 |
| 26 | Julian Ryerson | 28 | Norway | 3 | 0 | 0 | 0 | 0 |
| 24 | Daniel Svensson | 24 | Sweden | 3 | 0 | 0 | 0 | 0 |
| 22 | Kouakou Gadou | 19 | France | 3 | 0 | 0 | 1 | 0 |
| 5 | Ramy Bensebaini | 31 | Algeria | 2 | 0 | 0 | 0 | 0 |
| 4 | Nico Schlotterbeck | 26 | Germany | 1 | 0 | 0 | 0 | 0 |
| 36 | Kauã Prates | 18 | Brazil | 1 | 0 | 0 | 0 | 0 |
| 39 | Filippo Mané | 21 | Italy | 0 | 0 | 0 | 0 | 0 |
| 49 | Luca Reggiani | 18 | Italy | 0 | 0 | 0 | 0 | 0 |
| 47 | Miguel Adje | 18 | Switzerland | – | – | – | – | – |
| 42 | Jan-Luca Riedl | – | – | – | – | – | – | – |
Midfielders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 25 | Joey Veerman | 27 | Netherlands | 3 | 0 | 1 | 0 | 0 |
| 8 | Felix Nmecha | 26 | Germany | 3 | 0 | 0 | 0 | 0 |
| 17 | Carney Chukwuemeka | 23 | Austria | 3 | 0 | 0 | 0 | 0 |
| 7 | Jobe Bellingham | 21 | England | 3 | 0 | 0 | 0 | 0 |
| 18 | Ethan Nwaneri | 19 | England | 3 | 0 | 0 | 0 | 0 |
| 20 | Marcel Sabitzer | 32 | Austria | 2 | 0 | 0 | 0 | 0 |
| 19 | Konstantinos Karetsas | 18 | Greece | 2 | 0 | 0 | 0 | 0 |
| 23 | Emre Can | 32 | Germany | – | – | – | – | – |
| 45 | Giannis Konstantelias | 23 | Greece | – | – | – | – | – |
| 28 | Justin Lerma | 18 | Ecuador | – | – | – | – | – |
| 44 | Enzo De Pina Duarte Dos Santos | 17 | Luxembourg | 0 | 0 | 0 | 0 | 0 |
| 48 | Mussa Kaba | 17 | Germany | – | – | – | – | – |
Forwards
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 9 | Serhou Guirassy | 30 | Guinea | 3 | 4 | 0 | 0 | 0 |
| 14 | Maximilian Beier | 24 | Germany | 3 | 0 | 0 | 0 | 0 |
| 21 | Fábio Silva | 24 | Portugal | 3 | 0 | 1 | 1 | 0 |
| 40 | Samuele Inácio | 18 | Italy | 1 | 0 | 0 | 0 | 0 |
| 41 | Mathis Albert | 17 | USA | 0 | 0 | 0 | 0 | 0 |
Source: ESPN
Squad leaders
Goals
- 1Felix Nmecha2
- 2Serhou Guirassy2
- 3Fábio Silva2
- 4Nico Schlotterbeck1
- 5Maximilian Beier1
Assists
- 1Maximilian Beier2
- 2Serhou Guirassy2
- 3Waldemar Anton1
- 4Jobe Bellingham1
- 5Marcel Sabitzer1
Average rating
- 1Nico Schlotterbeck8.2
- 2Giannis Konstantelias7.9
- 3Waldemar Anton7.8
- 4Daniel Svensson7.8
- 5Felix Nmecha7.7
Yellow cards
- 1Jobe Bellingham2
- 2Joey Veerman2
- 3Julian Ryerson2
- 4Nico Schlotterbeck1
- 5Joane Gadou1
Data updated every 6 hours.

Match reportChampions League
Bodo/Glimt beat Borussia Dortmund 1-0 in Champions League
Fredrik Sjøvold scored in the 52nd minute as Bodo/Glimt beat Borussia Dortmund 1-0 in the Champions League at the Aspmyra Stadion.

Match reportChampions League
Paris Saint-Germain beat Barcelona 4-2 at the Parc des Princes
Paris Saint-Germain beat Barcelona 4-2 at the Parc des Princes, with Vitinha scoring the decisive goal in the 81st minute.

Match reportChampions League
Stuttgart and Atlético Madrid draw 1-1 in Champions League at MHPArena
Stuttgart and Atlético Madrid drew 1-1 in the Champions League as Leweling and Álvarez scored and Hjulmand was sent off.

PreviewChampions League
Napoli host Bodo/Glimt in the Champions League on Oct. 20 with Allegri under pressure
Napoli, with 0 points, host Bodo/Glimt in the UEFA Champions League at 15:00 ET on Oct. 20 as Allegri faces scrutiny.

PreviewChampions League
Manchester City host AEK Athens at the Etihad in Champions League
Manchester City host AEK Athens at the Etihad on October 20 in the Champions League, with Haaland rested and both clubs on 3 points.

PreviewChampions League
Liverpool vs. Villarreal preview: Champions League clash at Anfield
Liverpool, on 6 points, host Villarreal, on 3, at Anfield on October 20 in the Champions League, with lineup doubts over Wirtz.

Match reportChampions League
Real Madrid Beat AS Roma 4-3 in Champions League Match
Real Madrid beat AS Roma 4-3 at the Olimpico in the Champions League, scoring through Espí, Endrick and Rüdiger after the 83rd minute.

Match reportChampions League
Club Brugge beat Inter 4-3 at San Siro as Tresoldi scores hat-trick
Nicolo Tresoldi scored a hat-trick as Club Brugge beat Internazionale 4-3 at San Siro, leaving Inter on 0 points in the Champions League.

Match reportChampions League
Atlético Madrid beat Manchester United 2-0 in Champions League
Atlético Madrid beat Manchester United 2-0 in the Champions League as Pablo Barrios scored early and Ademola Lookman sealed it.
Borussia Dortmund: frequently asked questions
When do the Borussia Dortmund play next?
Borussia Dortmund v Real Betis (Champions League), Wednesday, November 4, 2026 at 3:00 PM (ET).
Where are Borussia Dortmund in the table?
Borussia Dortmund are 13th in the UEFA Champions League on 6 points.
How did Borussia Dortmund get on in their last game?
Sabah FK 1-2 Borussia Dortmund, Tuesday, October 20, 2026.
Where do Borussia Dortmund play their home games?
At Signal Iduna Park (Dortmund, Germany).
Who is Borussia Dortmund's top scorer?
Serhou Guirassy, with 4 goals in 3 games this season.
What is the Borussia Dortmund schedule?
Borussia Dortmund's next games (ET): Real Betis (Wed, Nov 4, 3:00 PM) and Arsenal (Tue, Nov 24, 3:00 PM).