Forward · UNC Greensboro Spartans Basketball
Justin Neely
#12
Justin Neely (UNC Greensboro Spartans Basketball): No. 9 in rebounds per game, College Basketball.
Profile
- Team
- UNC Greensboro Spartans Basketball
- Position
- Forward
- Shirt
- 12
- Nationality
- USA
- Height
- 6' 6"
- Weight
- 230 lbs
In the rankings
- Rebounds per game · College Basketball9 · 11.5
Next game
Providence Friars Basketball vs Colorado Buffaloes Basketball · Saturday, November 14, 2026, 6:00 PM
Season by competition
| Competition | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 3 | 17.3 | 50.0 | 50.0 | 66.7 | 5.0 | 2.7 | 0.0 | 0.7 | 2.7 |
| 2025-26 | 34 | 32.3 | 54.2 | 31.4 | 78.4 | 11.5 | 2.4 | 0.2 | 0.9 | 2.1 |
| 2024-25 | 30 | 25.6 | 49.2 | 21.2 | 78.5 | 7.1 | 1.5 | 0.2 | 0.7 | 2.1 |
| 2023-24 | 6 | 6.5 | 28.6 | 0.0 | 75.0 | 1.3 | 0.3 | 0.0 | 0.7 | 1.0 |
| 2022-23 | 2 | 12.5 | 58.3 | 0.0 | 40.0 | 5.0 | 0.5 | 0.0 | 1.0 | 2.5 |
| 2021-22 | 29 | 16.1 | 44.4 | 13.6 | 83.9 | 4.4 | 0.4 | 0.1 | 0.4 | 1.6 |
Source: ESPN
Recent games
| MIN | FG% | FT% | 3P% | REB | ||
|---|---|---|---|---|---|---|
| Nov 10, 2026 | WSan Diego Toreros83-75 | 15 | 33.3 | 100.0 | 0.0 | 6 |
| Nov 7, 2026 | LSan Diego State Aztecs77-66 | 22 | 0.0 | 55.6 | 0.0 | 4 |
| Nov 2, 2026 | WAbilene Christian Wildcats94-59 | 16 | 75.0 | 50.0 | 100.0 | 5 |
FAQ
Which team does Justin Neely play for?
Justin Neely plays for UNC Greensboro Spartans Basketball (Forward).
When is Justin Neely's next game?
Providence Friars Basketball vs Colorado Buffaloes Basketball, on Saturday, November 14 at 6:00 PM (ET).

