Esports · Counter-Strike 2 · PGL Cluj-Napoca 2027 Closed Qualifier
HEROIC vs FaZe: result and stats
PGL Cluj-Napoca 2027 Closed Qualifier · Best of 3Final
HEROIC
Ranked #20
2:0
FaZe
Ranked #23
Sunday, November 15, 2026 · 11:15 AM
Maps
- Map 1 · Mirage (FaZe pick)16:13
- Map 2 · Ancient (HEROIC pick)13:8
Map veto
- 1FaZe removed Inferno
- 2HEROIC removed Anubis
- 3FaZe picked Mirage
- 4HEROIC picked Ancient
- 5HEROIC removed Cache
- 6FaZe removed Dust2
- 7Nuke left over
Players
HEROIC
| Player | K | D | A | ADR | KAST | Rating |
|---|---|---|---|---|---|---|
| Brollan | 45 | 32 | 15 | 95.4 | 88% | 1.28 |
| MartinezSa | 39 | 26 | 8 | 76.5 | 75% | 1.18 |
| nilo | 35 | 29 | 15 | 73.9 | 77% | 1.14 |
| susp | 35 | 30 | 9 | 72.4 | 70% | 1.08 |
| Chr1zN | 20 | 31 | 15 | 57.9 | 74% | 0.9 |
FaZe
| Player | K | D | A | ADR | KAST | Rating |
|---|---|---|---|---|---|---|
| jcobbb | 32 | 39 | 6 | 71.6 | 64% | 0.86 |
| JBOEN | 31 | 32 | 7 | 52.8 | 60% | 0.89 |
| frozen | 31 | 36 | 12 | 71.4 | 69% | 0.94 |
| Twistzz | 28 | 36 | 10 | 70.4 | 70% | 0.9 |
| Neityu | 26 | 32 | 15 | 69.8 | 78% | 0.99 |
Tournament
- Tournament
- PGL Cluj-Napoca 2027 Closed Qualifier
- Location
- Europe (Online)
- Format
- Playoffs: Double elimination Bo3
- Tier
- B
- LAN
- LAN
Times in ET. Updated: Nov 15, 2026 1:44 PM. Match and tournament data: CitoAPI.


