Football · Champions League
Borussia Dortmund: next match, kick-off time and results
Next: Bayern Munich vs Borussia Dortmund · Sun 1 Nov 04:30 (AEST)
When do Borussia Dortmund play next?
Borussia Dortmund play Bayern Munich on Sunday 1 November at 04:30 (AEST) at Allianz Arena. Last result: Borussia Dortmund 1-0 Eintracht Frankfurt (25 Oct). They sit 13th on 6 points.
Borussia Dortmund play in the UEFA Champions League and sit 13th on 6 points.
Position
13th
Apps
3
W-D-L
2-0-1
Goals for
5
Goals against
4
Points
6
- Competition
- UEFA Champions League
- Position
- 13th · 6 pts
- Stadium
- Signal Iduna Park, Dortmund, Germany
- Founded
- 1909
TheSportsDB
Upcoming matches
Sun, 1 Nov
Thu, 5 Nov
Sun, 8 Nov
Sun, 22 Nov
Wed, 25 Nov
Mon, 30 Nov
Latest results
Sun, 25 Oct
Wed, 21 Oct
Sun, 18 Oct
Thu, 15 Oct
Sat, 10 Oct
Sun, 20 Sept
Table
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 10 | 3 | +4 | 6 | |
| 11 | 3 | +3 | 6 | |
| 12 | 3 | +3 | 6 | |
| 13 | 3 | +1 | 6 | |
| 14 | 3 | +5 | 5 | |
| 15 | 3 | +3 | 4 | |
| 16 | 3 | +1 | 4 |
Team top scorers
- 1Serhou Guirassy3 Apps4
Borussia Dortmund news
All news →
Match reportBundesliga
Dortmund beat Frankfurt 1-0 as Beier strikes late to go top
Maximilian Beier scored in the 80th minute as Borussia Dortmund beat Eintracht Frankfurt 1-0 and went top of the Bundesliga on 17 points.

Match reportBundesliga
Borussia Dortmund 1-0 Eintracht Frankfurt: Beier winner in Bundesliga
Maximilian Beier scored in the 80th minute as Borussia Dortmund beat Eintracht Frankfurt 1-0 and moved to the top of the Bundesliga.

PreviewBundesliga
Borussia Dortmund host Eintracht Frankfurt at Signal Iduna Park on 24 October
Borussia Dortmund host Eintracht Frankfurt in the Bundesliga at 17:30 BST on 24 October, with Dortmund on 14 points and Frankfurt on 8.
Sun, 25 Oct
Wed, 21 Oct
Sun, 18 Oct
Thu, 15 Oct
Sat, 10 Oct
Sun, 20 Sept
Sat, 12 Sept
Wed, 9 Sept
Sat, 5 Sept
Sun, 1 Nov
Thu, 5 Nov
Sun, 8 Nov
Sun, 22 Nov
Wed, 25 Nov
Mon, 30 Nov
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +9 | 9 | WWW | |
| 2 | 3 | 3 | 0 | 0 | +9 | 9 | WWW | |
| 3 | 3 | 3 | 0 | 0 | +5 | 9 | WWW | |
| 4 | 3 | 3 | 0 | 0 | +5 | 9 | WWW | |
| 5 | 3 | 3 | 0 | 0 | +3 | 9 | WWW | |
| 6 | 3 | 2 | 1 | 0 | +5 | 7 | WWD | |
| 7 | 3 | 2 | 1 | 0 | +4 | 7 | WWD | |
| 8 | 3 | 2 | 0 | 1 | +5 | 6 | WWL | |
| 9 | 3 | 2 | 0 | 1 | +5 | 6 | WLW | |
| 10 | 3 | 2 | 0 | 1 | +4 | 6 | WLW | |
| 11 | 3 | 2 | 0 | 1 | +3 | 6 | LWW | |
| 12 | 3 | 2 | 0 | 1 | +3 | 6 | WWL | |
| 13 | 3 | 2 | 0 | 1 | +1 | 6 | WLW | |
| 14 | 3 | 1 | 2 | 0 | +5 | 5 | WDD | |
| 15 | 3 | 1 | 1 | 1 | +3 | 4 | DLW | |
| 16 | 3 | 1 | 1 | 1 | +1 | 4 | LWD | |
| 17 | 3 | 1 | 1 | 1 | +1 | 4 | DWL | |
| 18 | 3 | 1 | 1 | 1 | 0 | 4 | DLW | |
| 19 | 3 | 1 | 0 | 2 | 0 | 3 | LWL | |
| 20 | 3 | 1 | 0 | 2 | -1 | 3 | LLW | |
| 21 | 3 | 1 | 0 | 2 | -1 | 3 | WLL | |
| 22 | 3 | 1 | 0 | 2 | -2 | 3 | LLW | |
| 23 | 3 | 1 | 0 | 2 | -3 | 3 | LLW | |
| 24 | 3 | 1 | 0 | 2 | -3 | 3 | LLW | |
| 25 | 3 | 1 | 0 | 2 | -3 | 3 | LWL | |
| 26 | 3 | 1 | 0 | 2 | -4 | 3 | LWL | |
| 27 | 3 | 1 | 0 | 2 | -4 | 3 | WLL | |
| 28 | 3 | 1 | 0 | 2 | -5 | 3 | LWL | |
| 29 | 3 | 1 | 0 | 2 | -5 | 3 | WLL | |
| 30 | 3 | 1 | 0 | 2 | -5 | 3 | LWL | |
| 31 | 3 | 0 | 2 | 1 | -6 | 2 | DLD | |
| 32 | 3 | 0 | 1 | 2 | -3 | 1 | LLD | |
| 33 | 3 | 0 | 1 | 2 | -4 | 1 | LDL | |
| 34 | 3 | 0 | 0 | 3 | -4 | 0 | LLL | |
| 35 | 3 | 0 | 0 | 3 | -6 | 0 | LLL | |
| 36 | 3 | 0 | 0 | 3 | -12 | 0 | LLL |
Goalkeepers
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Gregor Kobel | 28 | Switzerland | 3 | 0 | 0 | 0 | 0 |
| 30 | Patrick Drewes | 33 | Germany | 0 | 0 | 0 | 0 | 0 |
| 33 | Alexander Meyer | 35 | Germany | 0 | 0 | 0 | 0 | 0 |
| 31 | Silas Ostrzinski | 22 | Germany | – | – | – | – | – |
Defenders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 3 | Waldemar Anton | 30 | Germany | 3 | 0 | 0 | 1 | 0 |
| 26 | Julian Ryerson | 28 | Norway | 3 | 0 | 0 | 0 | 0 |
| 24 | Daniel Svensson | 24 | Sweden | 3 | 0 | 0 | 0 | 0 |
| 22 | Kouakou Gadou | 19 | France | 3 | 0 | 0 | 1 | 0 |
| 5 | Ramy Bensebaini | 31 | Algeria | 2 | 0 | 0 | 0 | 0 |
| 4 | Nico Schlotterbeck | 26 | Germany | 1 | 0 | 0 | 0 | 0 |
| 36 | Kauã Prates | 18 | Brazil | 1 | 0 | 0 | 0 | 0 |
| 39 | Filippo Mané | 21 | Italy | 0 | 0 | 0 | 0 | 0 |
| 49 | Luca Reggiani | 18 | Italy | 0 | 0 | 0 | 0 | 0 |
| 47 | Miguel Adje | 18 | Switzerland | – | – | – | – | – |
| 42 | Jan-Luca Riedl | – | – | – | – | – | – | – |
Midfielders
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 25 | Joey Veerman | 27 | Netherlands | 3 | 0 | 1 | 0 | 0 |
| 8 | Felix Nmecha | 26 | Germany | 3 | 0 | 0 | 0 | 0 |
| 17 | Carney Chukwuemeka | 23 | Austria | 3 | 0 | 0 | 0 | 0 |
| 7 | Jobe Bellingham | 21 | England | 3 | 0 | 0 | 0 | 0 |
| 18 | Ethan Nwaneri | 19 | England | 3 | 0 | 0 | 0 | 0 |
| 20 | Marcel Sabitzer | 32 | Austria | 2 | 0 | 0 | 0 | 0 |
| 19 | Konstantinos Karetsas | 18 | Greece | 2 | 0 | 0 | 0 | 0 |
| 23 | Emre Can | 32 | Germany | – | – | – | – | – |
| 45 | Giannis Konstantelias | 23 | Greece | – | – | – | – | – |
| 28 | Justin Lerma | 18 | Ecuador | – | – | – | – | – |
| 44 | Enzo De Pina Duarte Dos Santos | 17 | Luxembourg | 0 | 0 | 0 | 0 | 0 |
| 48 | Mussa Kaba | 17 | Germany | – | – | – | – | – |
Forwards
| # | Player | Age | Nat. | Apps | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 9 | Serhou Guirassy | 30 | Guinea | 3 | 4 | 0 | 0 | 0 |
| 14 | Maximilian Beier | 24 | Germany | 3 | 0 | 0 | 0 | 0 |
| 21 | Fábio Silva | 24 | Portugal | 3 | 0 | 1 | 1 | 0 |
| 40 | Samuele Inácio | 18 | Italy | 1 | 0 | 0 | 0 | 0 |
| 41 | Mathis Albert | 17 | USA | 0 | 0 | 0 | 0 | 0 |
Source: ESPN
Squad leaders
Goals
- 1Felix Nmecha2
- 2Serhou Guirassy2
- 3Fábio Silva2
- 4Nico Schlotterbeck1
- 5Maximilian Beier1
Assists
- 1Maximilian Beier2
- 2Serhou Guirassy2
- 3Waldemar Anton1
- 4Jobe Bellingham1
- 5Marcel Sabitzer1
Average rating
- 1Nico Schlotterbeck8.2
- 2Giannis Konstantelias7.9
- 3Waldemar Anton7.8
- 4Daniel Svensson7.8
- 5Felix Nmecha7.7
Yellow cards
- 1Jobe Bellingham2
- 2Joey Veerman2
- 3Julian Ryerson2
- 4Nico Schlotterbeck1
- 5Joane Gadou1
Data updated every 6 hours.
Probability for upcoming games
| Match | 1 | X | 2 | |
|---|---|---|---|---|
| Sun, 1 Nov04:30 | Bayern – Dortmund | 68% | 18% | 14% |
Probability estimated from the market, margin removed. Not odds and not an invitation to bet. 18+

Match reportBundesliga
Dortmund beat Frankfurt 1-0 as Beier strikes late to go top
Maximilian Beier scored in the 80th minute as Borussia Dortmund beat Eintracht Frankfurt 1-0 and went top of the Bundesliga on 17 points.

Match reportBundesliga
Borussia Dortmund 1-0 Eintracht Frankfurt: Beier winner in Bundesliga
Maximilian Beier scored in the 80th minute as Borussia Dortmund beat Eintracht Frankfurt 1-0 and moved to the top of the Bundesliga.

PreviewBundesliga
Borussia Dortmund host Eintracht Frankfurt at Signal Iduna Park on 24 October
Borussia Dortmund host Eintracht Frankfurt in the Bundesliga at 17:30 BST on 24 October, with Dortmund on 14 points and Frankfurt on 8.

PreviewBundesliga
Borussia Dortmund host Eintracht Frankfurt in a Bundesliga Topspiel
Borussia Dortmund host Eintracht Frankfurt at Signal Iduna Park on 24 October, kick-off 17:30 London time. Dortmund have 14 points, Frankfurt 8.

Match reportChampions League
Bodo/Glimt beat Borussia Dortmund 1-0 in Champions League
Fredrik Sjøvold scored in the 52nd minute as Bodo/Glimt beat Borussia Dortmund 1-0 in the Champions League at the Aspmyra Stadion.

NewsChampions League
Paris Saint-Germain confirm Kvaratskhelia ruptured ACL
Paris Saint-Germain confirm Khvicha Kvaratskhelia ruptured his ACL, and GOAL reports the club are studying a 'Joker' clause.

NewsChampions League
Kvaratskhelia ruptures ACL, PSG confirm
Paris Saint-Germain confirm Khvicha Kvaratskhelia has ruptured his ACL against Barcelona, and Dembélé and Marquinhos are also hurt.

Match reportChampions League
Manchester City 5-1 AEK Athens: Foden hat-trick
Manchester City beat AEK Athens 5-1 at the Etihad Stadium as Phil Foden scored a hat-trick in the Champions League.

Match reportChampions League
Liverpool 4-3 Villarreal: Ngumoha sets up comeback win
Liverpool came from 2-0 down to beat Villarreal 4-3 at Anfield, with Rio Ngumoha providing two assists in the Champions League.
Borussia Dortmund: frequently asked questions
When do Borussia Dortmund play next?
Bayern Munich v Borussia Dortmund (Bundesliga), Sunday 1 November 2026 at 04:30 (AEST).
Where are Borussia Dortmund in the table?
Borussia Dortmund are 13th in the UEFA Champions League on 6 points.
How did Borussia Dortmund get on in their last game?
Borussia Dortmund 1-0 Eintracht Frankfurt, Sunday 25 October 2026.
Where do Borussia Dortmund play their home games?
At Signal Iduna Park (Dortmund, Germany).
Who is Borussia Dortmund's top scorer?
Serhou Guirassy, with 4 goals in 3 games this season.
What are Borussia Dortmund's next fixtures?
Borussia Dortmund's next fixtures (AEST): Bayern Munich (Sun 1 Nov, 04:30), Real Betis (Thu 5 Nov, 07:00) and SV Elversberg (Sun 8 Nov, 01:30).