Penrith Panthers finished the 2026 NRL regular season in first place on 42 points from 24 games. New Zealand Warriors were second on 42 points.
Who is in front?
Penrith Panthers and New Zealand Warriors are level on points, separated by goal or points difference. Dolphins are third.
Who has the best attack and defence?
The best attack belongs to New Zealand Warriors, with 728 points scored in 24 games. The tightest defence is Penrith Panthers, who have conceded 347 points in 24.
Who made the top eight?
Penrith Panthers, New Zealand Warriors, Dolphins, Sydney Roosters, Cronulla Sharks, South Sydney Rabbitohs, Newcastle Knights and North Queensland Cowboys finished in the top eight, in that order.
What does the full NRL ladder look like?
| Pos | Team | P | W | D | L | PD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Penrith Panthers | 24 | 18 | 0 | 6 | +336 | 42 |
| 2 | New Zealand Warriors | 24 | 18 | 0 | 6 | +310 | 42 |
| 3 | Dolphins | 24 | 17 | 0 | 7 | +156 | 40 |
| 4 | Sydney Roosters | 24 | 16 | 0 | 8 | +118 | 38 |
| 5 | Cronulla Sharks | 24 | 14 | 0 | 10 | +149 | 34 |
| 6 | South Sydney Rabbitohs | 24 | 14 | 0 | 10 | +113 | 34 |
| 7 | Newcastle Knights | 24 | 14 | 0 | 10 | +42 | 34 |
| 8 | North Queensland Cowboys | 24 | 13 | 0 | 11 | -84 | 32 |
| 9 | Manly Sea Eagles | 24 | 11 | 0 | 13 | +99 | 28 |
| 10 | Melbourne Storm | 24 | 11 | 0 | 13 | +18 | 28 |
| 11 | Canberra Raiders | 24 | 11 | 0 | 13 | -45 | 28 |
| 12 | Canterbury Bulldogs | 24 | 11 | 0 | 13 | -60 | 28 |
| 13 | Parramatta Eels | 24 | 9 | 0 | 15 | -181 | 24 |
| 14 | Brisbane Broncos | 24 | 8 | 0 | 16 | -206 | 22 |
| 15 | Wests Tigers | 24 | 8 | 0 | 16 | -254 | 22 |
| 16 | Gold Coast Titans | 24 | 6 | 0 | 18 | -186 | 18 |
| 17 | St George Illawarra Dragons | 24 | 5 | 0 | 19 | -325 | 16 |
Scores, scorers and fixtures come from ESPN's public NRL data. Times are Sydney time and can change.






