Standings: League One Volleyball Pro (USA) 2026
League One Volleyball Pro (USA) - Standings
Eastern Conference
| # | Team | P | W | D | L | F | A | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota W Volleyball | 0 | 0 | – | 0 | 0 | 0 | 0 | – | ||
| 2 | Nebraska W Volleyball | 0 | 0 | – | 0 | 0 | 0 | 0 | – | ||
| 3 | Atlanta W Volleyball | 0 | 0 | – | 0 | 0 | 0 | 0 | – | ||
| 4 | Madison W Volleyball | 0 | 0 | – | 0 | 0 | 0 | 0 | – | ||
| 5 | Miami W Volleyball | 0 | 0 | – | 0 | 0 | 0 | 0 | – |
P: PlayedW: WonD: DrawnL: LostF: Goals forA: Goals againstGD: Goal differencePts: Points
Western Conference
| # | Team | P | W | D | L | F | A | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salt Lake W Volleyball | 0 | 0 | – | 0 | 0 | 0 | 0 | – | ||
| 2 | Houston W Volleyball | 0 | 0 | – | 0 | 0 | 0 | 0 | – | ||
| 3 | Austin W Volleyball | 0 | 0 | – | 0 | 0 | 0 | 0 | – | ||
| 4 | San Francisco W Volleyball | 0 | 0 | – | 0 | 0 | 0 | 0 | – | ||
| 5 | Los Angeles W Volleyball | 0 | 0 | – | 0 | 0 | 0 | 0 | – |
P: PlayedW: WonD: DrawnL: LostF: Goals forA: Goals againstGD: Goal differencePts: Points

