Basketball · Women's College Basketball

Utah Tech Trailblazers Women's Basketball schedule: next game, start time and scores
Next: Colorado Buffaloes Women's Basketball vs Utah Tech Trailblazers Women's Basketball · Tue, Dec 15 6:00 PM (ET)
When do the Utah Tech Trailblazers Women's Basketball play next?
Utah Tech Trailblazers Women's Basketball play Colorado Buffaloes Women's Basketball on Tuesday, December 15 at 6:00 PM (ET) at CU Events Center.
W-L
0-0
%
.000
The squad includes 12 American players: Aubrey Cook, Kendall Dykstra and Gabby Gomez and others.
- Competition
- NCAA Women's College Basketball
Upcoming matches
Tue, Dec 15
6:00 PM
Colorado
Utah Tech
Standings
Full standings| # | Team | W | L | PCT |
|---|---|---|---|---|
| 4 | 0 | 0 | .000 | |
| 5 | 0 | 0 | .000 | |
| 6 | 0 | 0 | .000 | |
| 7 | 0 | 0 | .000 | |
| 8 | 0 | 0 | .000 | |
| 9 | 0 | 0 | .000 | |
| 10 | 0 | 0 | .000 |
Betting guides for your countryHow to read odds, check licences and gamble responsibly, with official sources.Read guides ›
Today's newsThe latest from your leagues: newsroom stories and today's headlines.Read news ›| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 9 | Alyssa Bowen | G | – | 6' 0" |
| 8 | Aubrey Cook | C | – | 6' 4" |
| 35 | Kendall Dykstra | G | – | 5' 11" |
| 33 | Gabby Gomez | G | – | 5' 7" |
| 22 | Maci Hess | F | – | 5' 10" |
| 15 | Maia Rhay | G | – | 5' 8" |
| 0 | Ella Seymore | G | – | 5' 11" |
| 3 | Ava Smith | G | – | 5' 8" |
| 21 | Savannah Stoker | F | – | 5' 9" |
| 12 | Ellie Taylor | G | – | 5' 11" |
| 1 | Kyara Vargas | F | – | 6' 2" |
| 14 | Calyn Wood | G | – | 5' 8" |
| 7 | Eva Woodward | C | – | 6' 6" |
| 4 | Sophia Zufelt | G | – | 5' 7" |
Source: ESPN
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | - | – | |
| 2 | 0 | 0 | .000 | - | – | |
| 3 | 0 | 0 | .000 | - | L | |
| 4 | 0 | 0 | .000 | - | – | |
| 5 | 0 | 0 | .000 | - | L | |
| 6 | 0 | 0 | .000 | - | – | |
| 7 | 0 | 0 | .000 | - | – | |
| 8 | 0 | 0 | .000 | - | L | |
| 9 | 0 | 0 | .000 | - | LL | |
| 10 | 0 | 0 | .000 | - | L | |
| 11 | 0 | 0 | .000 | - | L |
W: WinsL: LossesPCT: Win percentageGB: Games behind