Basketball · College Basketball

Tulsa Golden Hurricane Basketball schedule: next game, start time and scores
Next: Tulsa Golden Hurricane Basketball vs Mississippi State Bulldogs Basketball · Fri, Nov 20 7:30 PM (ET)
When do the Tulsa Golden Hurricane Basketball play next?
Tulsa Golden Hurricane Basketball play Mississippi State Bulldogs Basketball on Friday, November 20 at 7:30 PM (ET) at Mississippi Coliseum.
W-L
0-0
%
.000
The squad includes 12 American players: Kaleb Banks, Carter Benton and Cal Conroy and others.
- Competition
- NCAA Men's College Basketball
Upcoming matches
Fri, Nov 20
7:30 PM
Tulsa
Mississippi St
Standings
Full standings| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | .000 | |
| 2 | 0 | 0 | .000 | |
| 3 | 0 | 0 | .000 | |
| 4 | 0 | 0 | .000 | |
| 5 | 0 | 0 | .000 | |
| 6 | 0 | 0 | .000 | |
| 7 | 0 | 0 | .000 |
Betting guides for your countryHow to read odds, check licences and gamble responsibly, with official sources.Read guides ›
Today's newsThe latest from your leagues: newsroom stories and today's headlines.Read news ›| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 6 | Kaleb Banks | F | – | 6' 8" |
| 33 | Carter Benton | G | – | 6' 4" |
| 7 | Cal Conroy | G | – | 6' 2" |
| 9 | Derelle Desire | F | – | 6' 11" |
| 27 | Aleksa Dimitrijevic | F | – | 7' 0" |
| 15 | Macon Emory | F | – | 6' 8" |
| 3 | Denton Forsythe | G | – | 6' 2" |
| 10 | Jeremiah Johnson | G | – | 6' 4" |
| 2 | Jaylen Lawal | G | – | 6' 3" |
| 13 | Chris Loofe | F | – | 6' 11" |
| 1 | Brent Moss | G | – | 6' 6" |
| 4 | Myles Rigsby | G | – | 6' 6" |
| 8 | Leon Sifferlin | G | – | 6' 6" |
| 0 | Kobi Williams | G | – | 6' 4" |
| 5 | Mike Williams III | G | – | 6' 3" |
Source: ESPN
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | - | – | |
| 2 | 0 | 0 | .000 | - | L | |
| 3 | 0 | 0 | .000 | - | – | |
| 4 | 0 | 0 | .000 | - | – | |
| 5 | 0 | 0 | .000 | - | WL | |
| 6 | 0 | 0 | .000 | - | – | |
| 7 | 0 | 0 | .000 | - | – | |
| 8 | 0 | 0 | .000 | - | – | |
| 9 | 0 | 0 | .000 | - | – | |
| 10 | 0 | 0 | .000 | - | L | |
| 11 | 0 | 0 | .000 | - | L | |
| 12 | 0 | 0 | .000 | - | L | |
| 13 | 0 | 0 | .000 | - | – |
W: WinsL: LossesPCT: Win percentageGB: Games behind