Football · NFL
San Francisco 49ers schedule: next game, start time and scores
Next: Atlanta Falcons vs San Francisco 49ers · Sun, Oct 25 1:00 PM (ET)
When do the San Francisco 49ers play next?
San Francisco 49ers play Atlanta Falcons on Sunday, October 25 at 1:00 PM (ET) at Mercedes-Benz Stadium. Last result: San Francisco 49ers 23-17 Washington Commanders (Oct 19).
San Francisco 49ers play in the NFL.
W-L
6-0
%
1.000
- Competition
- NFL
- Stadium
- Levi's Stadium, Santa Clara, California
- Founded
- 1946
TheSportsDB
Upcoming matches
Sun, Oct 25
Sun, Nov 8
Sun, Nov 15
Sun, Nov 22
Sun, Nov 29
Latest results
Mon, Oct 19
Sun, Oct 11
Sun, Oct 4
Sun, Sep 27
Sun, Sep 20
Thu, Sep 10
Standings
Full standings →| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 1.000 | |
| 2 | 5 | 0 | 1.000 | |
| 3 | 5 | 2 | .714 | |
| 4 | 4 | 2 | .667 | |
| 5 | 3 | 2 | .600 | |
| 6 | 3 | 2 | .600 | |
| 7 | 3 | 2 | .583 |
San Francisco 49ers news
All news →
Match report
49ers beat Commanders 23-17 to stay unbeaten at 6-0
San Francisco 49ers beat the Washington Commanders 23-17 at Levi's Stadium to stay 6-0, led by McCaffrey's 2 touchdowns.

TransfersNFL
Seahawks pass on Joe Mixon after physical, sign rookie RB Robert Henry Jr. instead
Seattle chose not to sign Joe Mixon after his physical and added Robert Henry Jr. from Washington's practice squad, with Jadarian Price on IR.

NewsNFL
Eagles right tackle Lane Johnson retires after nearly 14 seasons and two Super Bowl titles
Lane Johnson, 36, retired Tuesday to focus on his mental health. Rookie Markel Bell is set to start at right tackle Sunday in London against Jacksonville.
Transfers
View all →- Oct 23San Francisco 49ers · Released DL Ogbo Okoronkwo.
- Oct 21San Francisco 49ers · Signed DL Naquan Jones to the practice squad. Released LB Eugene Asante from the practice squad.
- Oct 20San Francisco 49ers · Released DT Naquan Jones.
Moves: ESPN
| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 11 | Brandon Aiyuk | WR | 28 | 6' 0" |
| 26 | Kaelon Black | RB | 25 | 5' 9" |
| 64 | Jake Brendel | C | 34 | 6' 4" |
| 75 | Connor Colby | G | 23 | 6' 5" |
| 84 | Brandin Cooks | WR | 33 | 5' 10" |
| 4 | Jacob Cowing | WR | 25 | 5' 9" |
| 69 | Enrique Cruz Jr. | OT | 23 | 6' 5" |
| 5 | Mike Evans | WR | 33 | 6' 5" |
| 89 | Luke Farrell | TE | 29 | 6' 5" |
| 29 | Jordan James | RB | 22 | 5' 9" |
| 10 | Mac Jones | QB | 28 | 6' 3" |
| 44 | Kyle Juszczyk | FB | 35 | 6' 2" |
| 3 | Christian Kirk | WR | 29 | 5' 11" |
| 85 | George Kittle | TE | 33 | 6' 4" |
| 76 | Vederian Lowe | OT | 27 | 6' 6" |
| 23 | Christian McCaffrey | RB | 30 | 5' 11" |
| 68 | Colton McKivitz | OT | 30 | 6' 6" |
| 58 | Jarrett Patterson | G | 27 | 6' 4" |
| 77 | Dominick Puni | G | 26 | 6' 5" |
| 13 | Brock Purdy | QB | 26 | 6' 1" |
| 14 | Kurtis Rourke | QB | 25 | 6' 4" |
| 19 | Deebo Samuel Sr. | WR | 30 | 6' 0" |
| 89 | Jack Stoll | TE | 28 | 6' 4" |
| 81 | Malik Turner | WR | 30 | 6' 2" |
| 17 | Jordan Watkins | WR | 24 | 5' 11" |
| 71 | Trent Williams | OT | 38 | 6' 5" |
| 9 | Brayden Willis | TE | 26 | 6' 4" |
| 74 | Carver Willis | OT | 24 | 6' 5" |
| 48 | Tatum Bethune | LB | 25 | 6' 1" |
| 97 | Nick Bosa | DE | 29 | 6' 4" |
| 27 | Ji'Ayir Brown | S | 26 | 5' 11" |
| 24 | Ashtyn Davis | S | 30 | 6' 1" |
| 53 | Jaden Dugger | LB | 22 | 6' 4" |
| 51 | Luke Gifford | LB | 31 | 6' 3" |
| 90 | Kevin Givens | DT | 29 | 6' 1" |
| 41 | Jalen Graham | LB | 25 | 6' 3" |
| 0 | Renardo Green | CB | 25 | 6' 0" |
| 57 | Dre Greenlaw | LB | 29 | 6' 0" |
| 93 | Gracen Halton | DT | 22 | 6' 2" |
| 94 | Romello Height | DE | 25 | 6' 2" |
| 25 | Jack Jones | CB | 28 | 5' 11" |
| 47 | Khalid Kareem | DE | 28 | 6' 4" |
| 2 | Deommodore Lenoir | CB | 27 | 5' 10" |
| 6 | Malik Mustapha | S | 24 | 5' 10" |
| 33 | Siran Neal | S | 32 | 6' 0" |
| 92 | Osa Odighizuwa | DT | 28 | 6' 2" |
| 28 | Ephesians Prysock | CB | 23 | 6' 3" |
| 36 | Marques Sigle | S | 24 | 5' 11" |
| 20 | Upton Stout | CB | 24 | 5' 9" |
| 96 | James Thompson Jr. | DT | 24 | 6' 6" |
| 55 | Sebastian Valdez | DT | 24 | 6' 3" |
| 49 | Garret Wallow | LB | 27 | 6' 2" |
| 54 | Fred Warner | LB | 29 | 6' 3" |
| 56 | Keion White | DE | 27 | 6' 5" |
| 98 | Mykel Williams | DE | 22 | 6' 5" |
| 18 | Eddy Pineiro | PK | 31 | 5' 11" |
| 15 | Corliss Waitman | P | 31 | 6' 2" |
| 46 | Jon Weeks | LS | 40 | 5' 10" |
| 95 | Alfred Collins | DT | 25 | 6' 5" |
| 50 | Andrew Farmer II | DE | 26 | 6' 4" |
| 29 | Darrick Forrest | S | 27 | 5' 11" |
| 31 | Isaac Guerendo | RB | 26 | 6' 0" |
| 22 | Nate Hobbs | CB | 27 | 6' 0" |
| 59 | Mikail Kamara | DE | 25 | 6' 1" |
| 45 | Nick Martin | LB | 24 | 5' 11" |
| 91 | Sam Okuayinonu | DT | 28 | 6' 1" |
| 1 | Ricky Pearsall | WR | 26 | 6' 1" |
| 62 | Austen Pleasants | OT | 29 | 6' 7" |
| 11 | Demarcus Robinson | WR | 32 | 6' 1" |
| 7 | De'Zhaun Stribling | WR | 23 | 6' 2" |
| 88 | Jake Tonges | TE | 27 | 6' 4" |
| 78 | Brett Toth | C | 30 | 6' 6" |
| 99 | C.J. West | DT | 24 | 6' 1" |
| 63 | Nick Zakelj | OT | 27 | 6' 6" |
| 67 | Isaac Alarcon | OT | 28 | 6' 7" |
| – | Vincent Anthony Jr. | DE | 22 | 6' 6" |
| – | Brandon Codrington | CB | 25 | 5' 9" |
| 43 | Khalil Dinkins | TE | 24 | 6' 4" |
| 61 | Viliami Fehoko Jr. | DE | 26 | 6' 4" |
| 18 | Wesley Grimes | WR | 22 | 6' 2" |
| – | McKinnley Jackson | DT | 24 | 6' 2" |
| 50 | Naquan Jones | DT | 28 | 6' 3" |
| 35 | Sincere McCormick | RB | 26 | 5' 8" |
| 66 | Drake Nugent | C | 25 | 6' 1" |
| 84 | Will Pauling | WR | 23 | 5' 9" |
| – | Foster Sarell | OT | 28 | 6' 7" |
| – | Xavier Smith | WR | 29 | 5' 9" |
| 38 | Jalen Stroman | S | 23 | 6' 1" |
Source: ESPN
| # | Team | W | L | T | PCT | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 1.000 | WWWWW | |
| 2 | 5 | 0 | 0 | 1.000 | WWWWW | |
| 3 | 5 | 2 | 0 | .714 | WWLWW | |
| 4 | 4 | 2 | 0 | .667 | WLWWW | |
| 5 | 3 | 2 | 0 | .600 | LWLWW | |
| 6 | 3 | 2 | 0 | .600 | WLWLW | |
| 7 | 3 | 2 | 1 | .583 | LWWDL | |
| 8 | 3 | 3 | 0 | .500 | WLWLL | |
| 9 | 2 | 4 | 0 | .333 | LWWLL | |
| 10 | 2 | 4 | 0 | .333 | WLLLW | |
| 11 | 2 | 4 | 0 | .333 | WLLLL | |
| 12 | 2 | 4 | 0 | .333 | WLWLL | |
| 13 | 2 | 4 | 0 | .333 | LLLLW | |
| 14 | 2 | 4 | 0 | .333 | WLWLL | |
| 15 | 1 | 4 | 1 | .250 | LWLDL | |
| 16 | 1 | 5 | 0 | .167 | LLLWL |
San Francisco 49ers videos
See all →San Francisco 49ers: frequently asked questions
When do the San Francisco 49ers play next?
Atlanta Falcons v San Francisco 49ers (NFL), Sunday, October 25, 2026 at 1:00 PM (ET).
How did San Francisco 49ers get on in their last game?
San Francisco 49ers 23-17 Washington Commanders, Monday, October 19, 2026.
Where do San Francisco 49ers play their home games?
At Levi's Stadium (Santa Clara, California).
What is the San Francisco 49ers schedule?
San Francisco 49ers's next games (ET): Atlanta Falcons (Sun, Oct 25, 1:00 PM), Las Vegas Raiders (Sun, Nov 8, 4:05 PM) and Dallas Cowboys (Sun, Nov 15, 4:25 PM).