Basketball · Women's College Basketball

Sacramento State Hornets Women's Basketball schedule: next game, start time and scores
Next: Arizona Wildcats Women's Basketball vs Sacramento State Hornets Women's Basketball · Sun, Nov 29 4:00 PM (ET)
When do the Sacramento State Hornets Women's Basketball play next?
Sacramento State Hornets Women's Basketball play Arizona Wildcats Women's Basketball on Sunday, November 29 at 4:00 PM (ET) at McKale Center at ALKEME Arena.
W-L
0-0
%
.000
The squad includes 12 American players: Elizabeth Abiara, Koko Akridge and Jordan Barlow and others.
- Competition
- NCAA Women's College Basketball
Upcoming matches
Sun, Nov 29
4:00 PM
Arizona
Sacramento St
Standings
Full standings| # | Team | W | L | PCT |
|---|---|---|---|---|
| 2 | 0 | 0 | .000 | |
| 3 | 0 | 0 | .000 | |
| 4 | 0 | 0 | .000 | |
| 5 | 0 | 0 | .000 | |
| 6 | 0 | 0 | .000 | |
| 7 | 0 | 0 | .000 | |
| 8 | 0 | 0 | .000 |
Betting guides for your countryHow to read odds, check licences and gamble responsibly, with official sources.Read guides ›
Today's newsThe latest from your leagues: newsroom stories and today's headlines.Read news ›| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 5 | Elizabeth Abiara | F | – | 6' 2" |
| 23 | Koko Akridge | G | – | 5' 8" |
| 11 | Jordan Barlow | G | – | 5' 10" |
| 7 | Brooklynn Charlo | G | – | 6' 0" |
| 24 | Jenessa Cotton | F | – | 6' 1" |
| 14 | Tali Fa'i | G | – | 5' 7" |
| 4 | Jamiah Fontenberry | G | – | 5' 11" |
| 0 | Jeniece Harmon | G | – | 5' 5" |
| 35 | Alexis Hess | F | – | 6' 1" |
| 12 | Ajong Lual | C | – | 6' 5" |
| 20 | Achol Magot | C | – | 6' 7" |
| 8 | Jaety Mandaquit | G | – | 5' 7" |
| 10 | Pinja Paananen | F | – | 6' 2" |
| 2 | Natalie Picton | G | – | 5' 5" |
| 31 | Jelena Savic | G | – | 5' 11" |
Source: ESPN
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | - | – | |
| 2 | 0 | 0 | .000 | - | – | |
| 3 | 0 | 0 | .000 | - | – | |
| 4 | 0 | 0 | .000 | - | – | |
| 5 | 0 | 0 | .000 | - | – | |
| 6 | 0 | 0 | .000 | - | L | |
| 7 | 0 | 0 | .000 | - | – | |
| 8 | 0 | 0 | .000 | - | – | |
| 9 | 0 | 0 | .000 | - | L | |
| 10 | 0 | 0 | .000 | - | – | |
| 11 | 0 | 0 | .000 | - | – | |
| 12 | 0 | 0 | .000 | - | L |
W: WinsL: LossesPCT: Win percentageGB: Games behind