Basketball · College Basketball

Missouri State Bears Basketball schedule: next game, start time and scores
Next: Missouri State Bears Basketball vs Iowa State Cyclones Basketball · Fri, Dec 18 9:30 PM (ET)
When do the Missouri State Bears Basketball play next?
Missouri State Bears Basketball play Iowa State Cyclones Basketball on Friday, December 18 at 9:30 PM (ET) at T-Mobile Center.
W-L
0-0
%
.000
The squad includes 10 American players: Jordan Blair, Cameron Boone and Melakih Cunningham and others.
- Competition
- NCAA Men's College Basketball
Upcoming matches
Fri, Dec 18
9:30 PM
Missouri St
Iowa State
Standings
Full standings| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | .000 | |
| 2 | 0 | 0 | .000 | |
| 3 | 0 | 0 | .000 | |
| 4 | 0 | 0 | .000 | |
| 5 | 0 | 0 | .000 | |
| 6 | 0 | 0 | .000 | |
| 7 | 0 | 0 | .000 |
Betting guides for your countryHow to read odds, check licences and gamble responsibly, with official sources.Read guides ›
Today's newsThe latest from your leagues: newsroom stories and today's headlines.Read news ›| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 15 | Andrej Acimovic | C | – | 6' 11" |
| 35 | Jordan Blair | G | – | 6' 6" |
| 20 | Cameron Boone | F | – | 6' 10" |
| 5 | Melakih Cunningham | G | – | 6' 7" |
| 8 | Matt Gray | F | – | 6' 8" |
| 2 | Kuol Kuol | F | – | 6' 11" |
| 7 | Isaiah Medina | F | – | 7' 0" |
| 4 | Amare Oba | F | – | 6' 7" |
| 21 | Leano Rolle | F | – | 6' 7" |
| 6 | Dylan Rowe | G | – | 6' 4" |
| 11 | Ngundeng Ruey | F | – | 6' 9" |
| 3 | Kevin Stubblefield Jr. | G | – | 6' 5" |
| 23 | Christian Thompson | F | – | 6' 9" |
| 1 | Trey Williams Jr. | G | – | 6' 3" |
| 25 | Dimitar Zetov | F | – | 6' 2" |
Source: ESPN
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | - | W | |
| 2 | 0 | 0 | .000 | - | – | |
| 3 | 0 | 0 | .000 | - | – | |
| 4 | 0 | 0 | .000 | - | – | |
| 5 | 0 | 0 | .000 | - | L | |
| 6 | 0 | 0 | .000 | - | L | |
| 7 | 0 | 0 | .000 | - | – | |
| 8 | 0 | 0 | .000 | - | L | |
| 9 | 0 | 0 | .000 | - | L | |
| 10 | 0 | 0 | .000 | - | L |
W: WinsL: LossesPCT: Win percentageGB: Games behind