Basketball · Women's College Basketball

LSU New Orleans Privateers Women's Basketball schedule: next game, start time and scores
LLLL
When do the LSU New Orleans Privateers Women's Basketball play next?
LSU New Orleans Privateers Women's Basketball have no fixtures scheduled in the next few days. Last result: Tulane Green Wave Women's Basketball 101-61 LSU New Orleans Privateers Women's Basketball (Nov 12).
W-L
0-0
%
.000
They are without a win in 4 games (4 defeats). The squad includes 14 American players: Jadaya Branch, Akiyah Carnes and Rhian Comery and others.
- Competition
- NCAA Women's College Basketball
Latest results
Thu, Nov 12
Sat, Nov 7
Wed, Nov 4
Mon, Nov 2
Standings
Full standings| # | Team | W | L | PCT |
|---|---|---|---|---|
| 6 | 0 | 0 | .000 | |
| 7 | 0 | 0 | .000 | |
| 8 | 0 | 0 | .000 | |
| 9 | 0 | 0 | .000 | |
| 10 | 0 | 0 | .000 | |
| 11 | 0 | 0 | .000 | |
| 12 | 0 | 0 | .000 |
Betting guides for your countryHow to read odds, check licences and gamble responsibly, with official sources.Read guides ›
Today's newsThe latest from your leagues: newsroom stories and today's headlines.Read news ›| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 3 | Jadaya Branch | G | – | 5' 5" |
| 12 | Akiyah Carnes | F | – | 5' 9" |
| 32 | Rhian Comery | F | – | 6' 0" |
| 24 | Cameron DaCosta | G | – | 5' 10" |
| 8 | Gabby Edo | C | – | 6' 3" |
| 1 | Sophia Edwin | G | – | 5' 5" |
| 0 | Gianna Ericksen | G | – | 5' 7" |
| 5 | Tajenae Gooden | G | – | 5' 10" |
| 15 | Destinie Gordon | F | – | 5' 10" |
| 22 | Mackenzie Joseph | G | – | 5' 11" |
| 30 | Ari Mason | G | – | 5' 10" |
| 2 | Kehinde Obasuyi | G | – | 5' 5" |
| 10 | Isabella Robbins | G | – | 5' 8" |
| 14 | Sh'Ryah Wright | F | – | 6' 0" |
Source: ESPN
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | - | LL | |
| 2 | 0 | 0 | .000 | - | LW | |
| 3 | 0 | 0 | .000 | - | L | |
| 4 | 0 | 0 | .000 | - | LL | |
| 5 | 0 | 0 | .000 | - | L | |
| 6 | 0 | 0 | .000 | - | L | |
| 7 | 0 | 0 | .000 | - | – | |
| 8 | 0 | 0 | .000 | - | LL | |
| 9 | 0 | 0 | .000 | - | – | |
| 10 | 0 | 0 | .000 | - | LLL | |
| 11 | 0 | 0 | .000 | - | L | |
| 12 | 0 | 0 | .000 | - | LLLL |
W: WinsL: LossesPCT: Win percentageGB: Games behind