Basketball · Women's College Basketball

Louisiana Ragin' Cajuns Women's Basketball schedule: next game, start time and scores
L
When do the Louisiana Ragin' Cajuns Women's Basketball play next?
Louisiana Ragin' Cajuns Women's Basketball have no fixtures scheduled in the next few days. Last result: Texas A&M Aggies Women's Basketball 62-51 Louisiana Ragin' Cajuns Women's Basketball (Nov 5).
W-L
0-0
%
.000
The squad includes 12 American players: Imani Daniel, Kelis Dansby and Justyse George and others.
- Competition
- NCAA Women's College Basketball
Latest results
Thu, Nov 5
Standings
Full standings| # | Team | W | L | PCT |
|---|---|---|---|---|
| 7 | 0 | 0 | .000 | |
| 8 | 0 | 0 | .000 | |
| 9 | 0 | 0 | .000 | |
| 10 | 0 | 0 | .000 | |
| 11 | 0 | 0 | .000 | |
| 12 | 0 | 0 | .000 | |
| 13 | 0 | 0 | .000 |
Betting guides for your countryHow to read odds, check licences and gamble responsibly, with official sources.Read guides ›| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 15 | Imani Daniel | F | – | 5' 9" |
| 10 | Kelis Dansby | G | – | 5' 8" |
| 3 | Janja Dragisic | G | – | 5' 7" |
| 20 | Justyse George | F | – | 5' 9" |
| 4 | Jazmyne Jackson | G | – | 5' 7" |
| 5 | Kennedi Johnson | G | – | 5' 4" |
| 0 | Malaya Jones | G | – | 5' 4" |
| 31 | Ndioba Lo | F | – | 6' 3" |
| 24 | Mikaylah Manley | G | – | 5' 8" |
| 1 | Kahlen Norris | G | – | 5' 9" |
| 11 | Arionna Patterson | F | – | 5' 11" |
| 2 | Amijah Price | G | – | 5' 8" |
| 22 | Aminata Sowe | F | – | 6' 3" |
| 13 | Bailey Timmons | G | – | 5' 7" |
| 23 | Kayllis Walker | C | – | 6' 2" |
Source: ESPN
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | - | – | |
| 2 | 0 | 0 | .000 | - | – | |
| 3 | 0 | 0 | .000 | - | – | |
| 4 | 0 | 0 | .000 | - | – | |
| 5 | 0 | 0 | .000 | - | – | |
| 6 | 0 | 0 | .000 | - | L | |
| 7 | 0 | 0 | .000 | - | L | |
| 8 | 0 | 0 | .000 | - | L | |
| 9 | 0 | 0 | .000 | - | – | |
| 10 | 0 | 0 | .000 | - | L | |
| 11 | 0 | 0 | .000 | - | – | |
| 12 | 0 | 0 | .000 | - | – | |
| 13 | 0 | 0 | .000 | - | L | |
| 14 | 0 | 0 | .000 | - | – |
W: WinsL: LossesPCT: Win percentageGB: Games behind
